edds1 YouTube Channel Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain /Loss | Subscribers (Ending) | Day | Gain /Loss | Subscribers (Ending) |
Sun 5/5 | 0 | 614 | Tue 5/14 | 0 | 617 |
Mon 5/6 | 0 | 614 | Wed 5/15 | 0 | 617 |
Tue 5/7 | 0 | 614 | Thu 5/16 | 2 | 619 |
Thu 5/9 | 1 | 615 | Sat 5/18 | -1 | 618 |
Sat 5/11 | 2 | 617 | |||
Sun 5/12 | 0 | 617 | |||
Mon 5/13 | 0 | 617 | |||
Week 1: 3 | Week 2: 1 | ||||
Total: 4 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Sun 5/5 | 3,901 | 21,367,708 | Tue 5/14 | 1,680 | 21,382,481 |
Mon 5/6 | 0 | 21,367,708 | Wed 5/15 | 1,629 | 21,384,110 |
Tue 5/7 | 2,257 | 21,369,965 | Thu 5/16 | 1,620 | 21,385,730 |
Thu 5/9 | 4,258 | 21,374,223 | Sat 5/18 | 1,567 | 21,387,297 |
Sat 5/11 | 4,953 | 21,379,176 | |||
Sun 5/12 | 1,625 | 21,380,801 | |||
Mon 5/13 | 0 | 21,380,801 | |||
Week 1: 16,994 | Week 2: 6,496 | ||||
Total: 23,490 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
HoodGaming![]() ![]() | 619 | 1 | 0 | 0 | 17 | 5 K | 5 K | |
dancerboii1![]() ![]() | 619 | 1 | 0 | 0 | 12 | 13 K | 24 K | |
Fozozof![]() ![]() | 619 | 1 | 0 | 0 | 12 | 1.4 M | 6 K | |
Anco Tran![]() ![]() | 619 | 1 | 0 | 0 | 35 | 146 K | 16 K | |
AssistedPatricide![]() ![]() | 619 | 1 | 0 | 0 | 12 | 25 K | 14 K | |
breuerunleashed![]() ![]() | 619 | 1 | 0 | 0 | 14 | 419 K | 14 K | |
BriansEpicFail![]() ![]() | 619 | 1 | 0 | 0 | 2 | 5 K | 11 K | |
MrTylerRawr![]() ![]() | 618 | 0 | 0 | 1 | 298 | 32 K | 18 K | |
ChuKaBi![]() ![]() | 618 | 0 | 0 | 0 | 150 | 1.2 M | 26 K | |
Twister243![]() ![]() | 618 | 0 | 0 | 0 | 56 | 7.5 M | 29 K | |
edds1![]() ![]() | 618 | 0 | 0 | 5 | 21.4 M | 44 K | ||
ark![]() ![]() | 618 | 0 | 0 | 0 | 0 | 0 | 26 K | |
blaziermissy![]() ![]() | 618 | 0 | 0 | 0 | 0 | 0 | 46 K | |
NGWFanNation![]() ![]() | 618 | 0 | 0 | 0 | 33 | 32 K | 29 K | |
oedipustube![]() ![]() | 618 | 0 | 0 | 0 | 54 | 179 K | 7 K | |
milosvideo![]() ![]() | 618 | 0 | 0 | 2 | 145 | 3.1 M | 20 K | |
40millionviews![]() ![]() | 618 | 0 | 0 | 0 | 14 | 97 K | 57 K | |
NickThePunkRockPony![]() ![]() | 618 | 0 | 0 | 1 | 12 | 241 K | 6 K | |
sketchdcomedy![]() ![]() | 618 | 0 | 0 | 1 | 31 | 43 K | 6 K | |
lokovodo![]() ![]() | 618 | 0 | 0 | 0 | 34 | 76 K | 34 K | |
Rock Max![]() ![]() | 618 | 0 | 0 | 1 | 1K | 963 K | 33 K | |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
aliiee7![]() ![]() | 7014 | 21,416,509 | 29,212 | 28 | 764,875 | 8,507 | 160 K |
Suishomaru![]() ![]() | 7015 | 21,415,869 | 28,572 | 2K | 10,751 | 61,155 | 7.9 M |
wild123tiger![]() ![]() | 7016 | 21,415,536 | 28,239 | 50 | 428,311 | 1,424 | 70 K |
EricArceneaux![]() ![]() | 7017 | 21,413,763 | 26,466 | 149 | 143,717 | 117,592 | 1.3 M |
nailofgilead![]() ![]() | 7018 | 21,413,306 | 26,009 | 40 | 535,333 | 1,856 | 42 K |
fazrulz1![]() ![]() | 7019 | 21,402,163 | 14,866 | 158 | 135,457 | 18,838 | 784 K |
QuestDanceCrew![]() ![]() | 7020 | 21,401,392 | 14,095 | 113 | 189,393 | 138,026 | 2 M |
Moto2h![]() ![]() | 7021 | 21,400,211 | 12,914 | 14 | 1,528,587 | 11,537 | 857 K |
JesseMcCartneyVEVO![]() ![]() | 7022 | 21,388,424 | 1,127 | 4 | 5,347,106 | 73,637 | 491 K |
boogiezone![]() ![]() | 7023 | 21,387,844 | 547 | 3K | 7,029 | 39,812 | 1.1 M |
edds1![]() ![]() | 7024 | 21,387,297 | 5 | 4,277,459 | 618 | 44 K | |
Golpe a Golpe![]() ![]() | 7025 | 21,381,975 | -5,322 | 79 | 270,658 | 40,574 | 145 K |
CrunchyrollPromo![]() ![]() | 7026 | 21,380,558 | -6,739 | 1.7K | 12,826 | 10,674 | 228 K |
AngelsAirwavesVEVO![]() ![]() | 7027 | 21,377,769 | -9,528 | 14 | 1,526,984 | 25,023 | 302 K |
MOONUA![]() ![]() | 7028 | 21,375,443 | -11,854 | 617 | 34,644 | 12,433 | 191 K |
Carlton Jordan![]() ![]() | 7029 | 21,364,043 | -23,254 | 428 | 49,916 | 7,665 | 202 K |
teddiefilms![]() ![]() | 7030 | 21,363,568 | -23,729 | 12 | 1,780,297 | 79,774 | 745 K |
AlexlllMontana![]() ![]() | 7031 | 21,358,032 | -29,265 | 21 | 1,017,049 | 8,537 | 151 K |
farwestofficialsite![]() ![]() | 7032 | 21,357,017 | -30,280 | 409 | 52,218 | 13,466 | 300 K |
Notyethendrix![]() ![]() | 7033 | 21,356,251 | -31,046 | 113 | 188,993 | 2,712 | 56 K |
NikkiPhillippi![]() ![]() | 7034 | 21,356,074 | -31,223 | 330 | 64,715 | 347,755 | 4.2 M |
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
Change: 622 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
Change: 239 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
Change: 6,412 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
Change: 1,634 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
Change: 1,014 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
Change: 382 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info

Subscriber Averages








