easysleepmusic Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
easysleepmusic YouTube Stats
| 50 Most Recent Videos by easysleepmusic | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 25 min long! - SLEEP MUSIC -- … | Music | Fri 5/10 | 24:47 | 3,724 | 4.76 | 10 | .27 |
| Sleep Music Relaxing Music Dee… | Music | Thu 5/2 | 8:25 | 896 | 4.65 | 4 | .45 |
| Baby Sleep tips: tips to help … | People | Thu 4/18 | 8:08 | 409 | 4.50 | 3 | .73 |
| Sleep Blog -- Information abou… | People | Thu 4/11 | 9:21 | 483 | 4.80 | 11 | 2.28 |
| Get to sleep FAST! SLEEPING MU… | Music | Thu 4/4 | 8:21 | 2,926 | 5.00 | 19 | .65 |
| elegant Relaxing Sleep Music t… | Music | Tue 3/26 | 8:26 | 2,248 | 5.00 | 11 | .49 |
| Brain Wave Sleep Music - for c… | Music | Mon 7/23/12 | 8:53 | 18,152 | 4.60 | 12 | .07 |
| Sleeping Baby Music - stop you… | Music | Thu 6/28/12 | 8:33 | 23,238 | 4.37 | 11 | .05 |
| relaxing sleep music piano gen… | Music | Thu 6/28/12 | 9:09 | 8,422 | 4.68 | 0 | 0 |
| Baby Sleeping Music, sleep mus… | Music | Wed 6/27/12 | 8:57 | 8,124 | 4.29 | 4 | .05 |
| TOTAL SLEEP AND RELAXATION MUS… | Music | Sun 6/24/12 | 8:47 | 16,291 | 4.74 | 15 | .09 |
| For DEEP SLEEP and DEEP MEDITA… | Music | Sat 6/23/12 | 8:41 | 16,587 | 4.74 | 24 | .14 |
| The best song to fall asleep t… | Music | Tue 5/22/12 | 8:54 | 87,073 | 4.59 | 121 | .14 |
| The most relaxing song ever fo… | Music | Sun 5/20/12 | 8:23 | 13,527 | 5.00 | 18 | .13 |
| The best and most relaxing son… | Music | Sat 5/12/12 | 9:37 | 17,788 | 4.68 | 25 | .14 |
| The world's best song to FALL … | Music | Sat 5/12/12 | 8:41 | 23,047 | 4.58 | 51 | .22 |
| The best Baby sleepy music eve… | Music | Sat 4/28/12 | 9:46 | 17,013 | 4.49 | 4 | .02 |
| MUSIC TO HELP YOUR BABY SLEEP | Music | Wed 4/4/12 | 8:52 | 19,950 | 4.50 | 12 | .06 |
| BABY SLEEP SONGS | Music | Wed 4/4/12 | 8:22 | 61,180 | 4.42 | 22 | .04 |
| Sleeping MUSIC FOR BABIES | Music | Tue 4/3/12 | 8:13 | 15,884 | 4.89 | 7 | .04 |
| Baby SLEEP Machine | Music | Mon 4/2/12 | 8:22 | 3,233 | 4.53 | 8 | .25 |
| Baby Sleep Sounds for your BAB… | Music | Sat 3/31/12 | 8:48 | 18,937 | 4.62 | 9 | .05 |
| MUSIC TO HELP BABIES RELAX AND… | Music | Fri 3/30/12 | 8:12 | 18,793 | 4.36 | 3 | .02 |
| Baby Sweet Dreams Music for Re… | Music | Wed 3/28/12 | 8:05 | 12,646 | 4.92 | 5 | .04 |
| Music For babies, Sleep relax … | Music | Mon 3/26/12 | 8:40 | 32,479 | 4.53 | 8 | .02 |
| Bedtime Baby -Toddler Lullaby | Music | Mon 3/26/12 | 8:10 | 11,049 | 4.17 | 2 | .02 |
| Lullaby Baby Bedtime music | Music | Mon 3/26/12 | 8:12 | 19,421 | 4.61 | 5 | .03 |
| baby sleeping songs | Music | Sun 3/25/12 | 7:57 | 21,642 | 4.46 | 11 | .05 |
| MUSIC TO CALM YOUR BABY | Music | Tue 3/20/12 | 8:40 | 28,898 | 4.64 | 19 | .07 |
| BABY SLEEP MUSIC - GENTLY PUT … | Music | Mon 3/19/12 | 9:04 | 216,370 | 4.57 | 131 | .06 |
| in the forest | Music | Thu 11/24/11 | 6:30 | 15,345 | 4.95 | 23 | .15 |
| Relaxing Music Journey | Music | Wed 11/23/11 | 5:48 | 14,240 | 4.82 | 20 | .14 |
| sleep baby music for sleep pro… | Music | Wed 9/22/10 | 2:07 | 155,421 | 4.74 | 41 | .03 |
| harmony - bedtime music for ba… | Music | Wed 9/22/10 | 2:07 | 61,851 | 4.83 | 18 | .03 |
| fantasia - Baby Sleep Music - … | Music | Wed 9/22/10 | 2:07 | 79,416 | 4.40 | 14 | .02 |
| Baby Sleep Music Problems inso… | Music | Wed 9/22/10 | 2:42 | 62,409 | 4.49 | 12 | .02 |
| elevation - spiritual yoga mus… | Music | Wed 9/22/10 | 2:41 | 14,394 | 4.60 | 3 | .02 |
| energetic dreams - meditation … | Music | Wed 9/22/10 | 2:41 | 20,304 | 4.78 | 4 | .02 |
| himalaya Meditation Music | Music | Wed 9/22/10 | 2:46 | 53,367 | 4.81 | 18 | .03 |
| World Relaxation Yoga Music - … | Music | Wed 9/22/10 | 2:04 | 20,994 | 4.89 | 8 | .04 |
| Nature music, natural sounds t… | Music | Wed 9/22/10 | 2:04 | 19,471 | 4.78 | 4 | .02 |
| SLEEP MUSIC RELAXING MUSIC | Music | Wed 9/22/10 | 2:46 | 21,115 | 4.63 | 14 | .07 |
| Spiritual Music based on binau… | Music | Fri 4/2/10 | 3:16 | 55,864 | 4.91 | 16 | .03 |
| Buddhist Meditation Music - R… | Music | Fri 4/2/10 | 4:54 | 220,158 | 4.80 | 88 | .04 |
| HEALING MUSIC | Music | Fri 4/2/10 | 3:04 | 63,263 | 4.91 | 14 | .02 |
| Stress Relief Music, de-stress… | Music | Fri 4/2/10 | 3:09 | 56,159 | 4.82 | 14 | .02 |
| RELAXATION MUSIC | Music | Fri 4/2/10 | 3:28 | 22,583 | 4.83 | 6 | .03 |
| RELAXING MUSIC | Music | Fri 4/2/10 | 3:38 | 41,920 | 4.86 | 19 | .05 |
| BABY SLEEP MUSIC, RELAXING MUS… | Music | Fri 4/2/10 | 3:34 | 522,588 | 4.64 | 198 | .04 |
| Relaxing Soothing Chill out Ca… | Music | Mon 7/20/09 | 9:49 | 1,134,440 | 4.79 | 1,153 | .10 |
| Average: | 6:56 | 67,915 | 4.68 | 45 | .15 | ||
| Total: | 5:46:41 | 3,395,732 | 2,272 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
Change: 438 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
Change: 94 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
Change: 4,640 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
Change: 990 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
Change: 720 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
Change: 252 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








