duttyboiproduction Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
duttyboiproduction YouTube Stats
| 36 Most Recent Videos by duttyboiproduction | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| THE COOLIE CATCHER!! | Comedy | Mon 1/28 | 3:43 | 3,065 | 4.90 | 27 | .88 |
| SMALL BAI 2.0 | Comedy | Sun 1/27 | 2:16 | 2,826 | 5.00 | 19 | .67 |
| The Effects Of Soca Music | Comedy | Sat 11/17/12 | 3:30 | 8,761 | 4.90 | 51 | .58 |
| Some dbp shoutouts | Comedy | Thu 7/5/12 | 1:37 | 2,429 | 4.47 | 11 | .45 |
| RACK CITY DHAL AND RICE PARODY | Comedy | Sat 6/23/12 | 2:54 | 22,881 | 4.84 | 60 | .26 |
| Dutty News - GIANT EARTHQUAKE | Comedy | Fri 6/15/12 | 2:54 | 5,726 | 4.90 | 36 | .63 |
| Ravinder Ganesh For President … | Comedy | Mon 6/11/12 | 1:24 | 3,924 | 4.95 | 23 | .59 |
| Ah Cyah Wait to Get Some of Yo… | Comedy | Wed 12/21/11 | 3:40 | 13,541 | 4.89 | 58 | .43 |
| Radica.. Why you leave and gon… | Comedy | Sun 1/18/09 | 2:32 | 587,432 | 4.83 | 1,323 | .23 |
| The Dhal Doctors : EPISODE 3!!… | Comedy | Sun 10/26/08 | 4:13 | 75,106 | 4.82 | 265 | .35 |
| Dutty News - NATURE GURU LIVE | Comedy | Mon 10/20/08 | 2:59 | 35,207 | 4.72 | 165 | .47 |
| Dutty News - DHAL DISASTER | Comedy | Tue 9/16/08 | 2:59 | 46,424 | 4.89 | 256 | .55 |
| T.I. Whatever you like Spoof: … | Comedy | Sun 9/14/08 | 2:04 | 128,563 | 4.25 | 485 | .38 |
| I'M SO DUTTY - DIELAWN [OFFICI… | Comedy | Sat 8/16/08 | 2:13 | 61,125 | 4.59 | 251 | .41 |
| Caribbean Flava (Ft. D-Pryde) … | Entertain | Sat 8/16/08 | 2:24 | 26,933 | 4.77 | 94 | .35 |
| DBP is Hot like Pepper @ the P… | Entertain | Mon 8/4/08 | 1:10 | 28,096 | 4.92 | 105 | .37 |
| Randoms. [Grocery Variety Ad a… | Comedy | Wed 7/23/08 | 2:12 | 44,444 | 4.73 | 153 | .34 |
| Super Drink Side Effects [Read… | Comedy | Fri 7/18/08 | 1:17 | 65,844 | 4.58 | 336 | .51 |
| DuttyBAI [Mix] | Music | Tue 7/15/08 | :41 | 17,010 | 5.00 | 46 | .27 |
| STOP THE WAR (Guyanese Vs Trin… | Comedy | Sun 4/27/08 | 5:12 | 135,849 | 4.80 | 894 | .66 |
| DuttyBoi's Gumhi Badale | Comedy | Thu 4/17/08 | 2:20 | 51,727 | 4.84 | 132 | .26 |
| The New Bike (Proper Voice/Sub… | Comedy | Tue 4/15/08 | 4:54 | 15,858 | 4.56 | 57 | .36 |
| The Dhal Doctors: Episode 2 | Comedy | Sun 3/30/08 | 3:16 | 96,179 | 4.90 | 208 | .22 |
| Bloopers/Random Videos | Comedy | Mon 3/24/08 | 2:18 | 52,608 | 4.88 | 170 | .32 |
| The New Bike | Comedy | Mon 3/24/08 | 4:07 | 50,406 | 4.77 | 147 | .29 |
| The Dhal Doctors | Comedy | Sun 1/27/08 | 3:47 | 225,350 | 4.78 | 580 | .26 |
| Bring D Rum | Comedy | Sun 1/20/08 | 2:01 | 335,309 | 4.75 | 724 | .22 |
| Soca Shrek | Comedy | Sat 1/12/08 | 2:24 | 261,168 | 4.88 | 409 | .16 |
| Ahday, Jo, Jo, and Jo | Music | Thu 12/27/07 | 1:46 | 205,374 | 4.82 | 509 | .25 |
| Catching a Coolie | Comedy | Wed 12/26/07 | 1:34 | 60,760 | 4.75 | 137 | .23 |
| Coolie Magic | Comedy | Tue 12/25/07 | 2:39 | 87,653 | 4.71 | 197 | .22 |
| How To Be Coolie | Comedy | Wed 12/19/07 | 2:54 | 204,555 | 4.77 | 724 | .35 |
| i need kalabatie singh | Comedy | Sun 11/11/07 | 2:16 | 105,117 | 4.82 | 305 | .29 |
| Tere Naam | Music | Sun 11/11/07 | 2:34 | 74,536 | 4.82 | 283 | .38 |
| DA OLD POOPS | Comedy | Fri 10/19/07 | :24 | 23,851 | 4.49 | 40 | .17 |
| DA ASS WOOPIN | Comedy | Wed 10/17/07 | :40 | 23,075 | 4.52 | 49 | .21 |
| Average: | 2:33 | 88,575 | 4.77 | 259 | .38 | ||
| Total: | 1:31:48 | 3,188,712 | 9,329 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
| 2 pm | 15 | 768,036 | ||||||||||||||||||
| 3 pm | 0 | 768,036 | ||||||||||||||||||
| 4 pm | 27 | 768,063 | ||||||||||||||||||
| 5 pm | 23 | 768,086 | ||||||||||||||||||
Change: 144 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
| 1 pm | 3 | 1,140,524 | ||||||||||||||||||
| 2 pm | 40 | 1,140,564 | ||||||||||||||||||
| 3 pm | 0 | 1,140,564 | ||||||||||||||||||
| 4 pm | 0 | 1,140,564 | ||||||||||||||||||
| 5 pm | 0 | 1,140,564 | ||||||||||||||||||
Change: 121 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
| 1 pm | 0 | 5,544,153 | ||||||||||||||||||
| 2 pm | 1,516 | 5,545,669 | ||||||||||||||||||
| 3 pm | 0 | 5,545,669 | ||||||||||||||||||
| 4 pm | 0 | 5,545,669 | ||||||||||||||||||
| 5 pm | 1,642 | 5,547,311 | ||||||||||||||||||
| 6 pm | 932 | 5,548,243 | ||||||||||||||||||
Change: 8,065 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
| 1 pm | 80 | 1,675,170 | ||||||||||||||||||
| 2 pm | 78 | 1,675,248 | ||||||||||||||||||
| 3 pm | 65 | 1,675,313 | ||||||||||||||||||
| 4 pm | 197 | 1,675,510 | ||||||||||||||||||
| 5 pm | 74 | 1,675,584 | ||||||||||||||||||
| 6 pm | 62 | 1,675,646 | ||||||||||||||||||
Change: 1,414 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
| 1 pm | 35 | 1,249,009 | ||||||||||||||||||
| 2 pm | 48 | 1,249,057 | ||||||||||||||||||
| 3 pm | 43 | 1,249,100 | ||||||||||||||||||
| 4 pm | 60 | 1,249,160 | ||||||||||||||||||
| 5 pm | 60 | 1,249,220 | ||||||||||||||||||
| 6 pm | 34 | 1,249,254 | ||||||||||||||||||
Change: 659 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
| 1 pm | 27 | 665,426 | ||||||||||||||||||
| 2 pm | -27 | 665,399 | ||||||||||||||||||
| 3 pm | 108 | 665,507 | ||||||||||||||||||
| 4 pm | 0 | 665,507 | ||||||||||||||||||
| 5 pm | 112 | 665,619 | ||||||||||||||||||
| 6 pm | 49 | 665,668 | ||||||||||||||||||
Change: 579 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








