dnhug Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
dnhug YouTube Stats
| 50 Most Recent Videos by dnhug | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| London City ARJ100 Arrival | Autos | Thu 5/23 | 6:33 | 243 | 5.00 | 5 | 2.06 |
| A320 GoPro 3 Wingview Takeoff … | Travel | Wed 5/22 | 5:30 | 646 | 5.00 | 22 | 3.41 |
| Breitling Super Constellation … | Autos | Tue 5/14 | 1:37 | 758 | 5.00 | 12 | 1.58 |
| YMML crosswind Landing Airbus … | Games | Sun 5/12 | 2:49 | 845 | 4.76 | 15 | 1.78 |
| ARJ100 Full Approach into Gene… | Travel | Sun 5/12 | 14:05 | 718 | 4.87 | 11 | 1.53 |
| ARJ arrival at Gate in LSZH : … | Autos | Sun 5/12 | 2:17 | 1,123 | 5.00 | 26 | 2.32 |
| More from the Endeavour Shuttl… | Travel | Sun 5/12 | 2:06 | 422 | 5.00 | 4 | .95 |
| ARJ Gear Swing | Autos | Sun 4/21 | 5:02 | 2,037 | 4.92 | 36 | 1.77 |
| Airbus X Extended Cockpit Take… | Autos | Sat 4/20 | 1:10 | 2,267 | 4.55 | 18 | .79 |
| Airbus X Extended : First Appr… | Games | Tue 4/16 | 10:16 | 2,570 | 4.48 | 37 | 1.44 |
| GoPro 3 Slow Motion Test : Liv… | Autos | Tue 4/16 | 1:11 | 1,500 | 4.78 | 22 | 1.47 |
| A Trip to NYC | Travel | Wed 4/3 | 4:50 | 1,834 | 4.82 | 37 | 2.02 |
| A320 Taxi to Runway 28 in LSZH | Autos | Mon 3/25 | 1:32 | 920 | 4.68 | 11 | 1.20 |
| JetBlue : "Blue Kid in Town" L… | Autos | Sun 3/17 | 2:05 | 1,121 | 4.79 | 28 | 2.50 |
| Jet Blue "Red Sox" Takeoff KTP… | Autos | Sun 3/17 | 1:34 | 929 | 4.89 | 29 | 3.12 |
| Endeavour Shuttle at Californi… | Autos | Sat 3/16 | 5:32 | 729 | 5.00 | 10 | 1.37 |
| Airbus X Night Cockpit Takeof… | Autos | Sat 3/16 | :43 | 1,979 | 4.87 | 15 | .76 |
| MUST SEE MD-11 Cockpit Landing… | Autos | Mon 3/11 | 1:52 | 3,115 | 4.88 | 46 | 1.48 |
| Aerofly FS : Best new Sim in 2… | Games | Fri 3/8 | 1:08 | 1,969 | 5.00 | 18 | .91 |
| Wonderful Day to land at Londo… | Travel | Fri 3/8 | 8:08 | 5,614 | 4.94 | 56 | 1.00 |
| Overflying Basel in the A330-3… | Autos | Fri 3/8 | 1:02 | 572 | 5.00 | 10 | 1.75 |
| "Helicopter SOB" | Entertain | Thu 3/7 | 2:02 | 1,198 | 4.77 | 15 | 1.25 |
| SN Airlines A330 at EBBR | Autos | Thu 3/7 | 1:32 | 889 | 4.85 | 14 | 1.57 |
| United B763 Old Colours taxi b… | Autos | Thu 3/7 | :45 | 604 | 5.00 | 15 | 2.48 |
| Best Photoreal Scenery ? Joinv… | Games | Sun 2/17 | 4:23 | 2,944 | 4.62 | 39 | 1.32 |
| Cairo HECA Wingview Landing A3… | Travel | Thu 2/14 | 19:07 | 2,309 | 4.95 | 31 | 1.34 |
| Your Fav A330 Livery? Part One | Travel | Thu 2/14 | 1:54 | 1,369 | 5.00 | 55 | 4.02 |
| A340-300 Wingview departure Sh… | Travel | Wed 2/6 | 7:38 | 3,070 | 4.85 | 49 | 1.60 |
| FSX : NGX arrives at Boston Lo… | Games | Fri 2/1 | 4:21 | 2,073 | 4.55 | 30 | 1.45 |
| Storm at Rome Fiumicino : A320… | Travel | Wed 1/30 | 4:12 | 2,612 | 5.00 | 29 | 1.11 |
| My first Intro (V1) | Travel | Wed 1/30 | :22 | 867 | 4.74 | 12 | 1.38 |
| EZdok Cam Effects Review | Games | Mon 1/28 | 6:13 | 2,727 | 5.00 | 23 | .84 |
| How to Set FsRecorder Tutorial | Games | Thu 1/24 | 3:37 | 2,441 | 4.82 | 28 | 1.15 |
| "Middle Earth" Airlines Safety… | Entertain | Thu 1/24 | 4:19 | 1,149 | 4.72 | 17 | 1.48 |
| New FlyTampa Montréal Photore… | Travel | Wed 1/23 | 4:54 | 1,783 | 4.94 | 46 | 2.58 |
| TAM A319 Takeoff in Joinville … | Travel | Wed 1/23 | 3:41 | 1,285 | 4.90 | 19 | 1.48 |
| Zürich Airport Training DC8 | Entertain | Mon 1/21 | 2:25 | 1,797 | 4.64 | 17 | .95 |
| EDDF ARJ100 Wingview Landing | Travel | Thu 1/10 | 12:24 | 1,572 | 5.00 | 24 | 1.53 |
| A340 Wingview Landing LSZH | Travel | Wed 1/2 | 9:59 | 3,273 | 4.96 | 48 | 1.47 |
| FSX London City Cockpit Takeof… | Games | Thu 12/27/12 | 1:37 | 2,321 | 4.90 | 16 | .69 |
| Flying in Business Class | Travel | Wed 12/26/12 | 5:26 | 2,867 | 4.80 | 54 | 1.88 |
| ORBX Freeware : High River (CE… | Games | Thu 12/20/12 | 2:25 | 2,428 | 4.89 | 26 | 1.07 |
| ORBX Freeware : West Wind (7WA… | Games | Sun 12/16/12 | 3:07 | 1,614 | 4.51 | 19 | 1.18 |
| Tribute to the Concorde | Games | Fri 12/14/12 | 4:43 | 2,535 | 4.51 | 22 | .87 |
| FSX : Real Life Moments LCY Pa… | Games | Tue 12/11/12 | 2:09 | 1,128 | 4.86 | 17 | 1.51 |
| Rio de Janeiro Dumont Wingview… | Travel | Tue 12/11/12 | 21:06 | 1,156 | 4.70 | 17 | 1.47 |
| FSX : Real Life Moments LUX Pa… | Games | Mon 12/10/12 | 2:29 | 1,738 | 4.47 | 14 | .81 |
| FSX Pilatus PC-7 formation Fli… | Games | Sat 12/8/12 | 3:27 | 1,836 | 4.76 | 26 | 1.42 |
| FlyTampa Dubai and Emirates | Games | Mon 12/3/12 | 2:06 | 2,036 | 4.33 | 41 | 2.01 |
| FSX : Gulf Air A320 Takeoff in… | Games | Sat 12/1/12 | 5:56 | 2,541 | 4.62 | 57 | 2.24 |
| Average: | 4:35 | 1,761 | 4.82 | 26 | 1.59 | ||
| Total: | 3:49:21 | 88,073 | 1,288 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
| 7 pm | 0 | 767,892 | ||||||||||||||||||
| 8 pm | 28 | 767,920 | ||||||||||||||||||
| 9 pm | 0 | 767,920 | ||||||||||||||||||
| 10 pm | 5 | 767,925 | ||||||||||||||||||
Change: 203 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
| 7 pm | 0 | 1,140,360 | ||||||||||||||||||
| 8 pm | 60 | 1,140,420 | ||||||||||||||||||
| 9 pm | 19 | 1,140,439 | ||||||||||||||||||
| 10 pm | -3 | 1,140,436 | ||||||||||||||||||
Change: 375 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
| 7 pm | 0 | 5,538,495 | ||||||||||||||||||
| 8 pm | 863 | 5,539,358 | ||||||||||||||||||
| 9 pm | 453 | 5,539,811 | ||||||||||||||||||
| 10 pm | 367 | 5,540,178 | ||||||||||||||||||
Change: 8,373 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
| 6 pm | 356 | 1,673,796 | ||||||||||||||||||
| 8 pm | 436 | 1,674,232 | ||||||||||||||||||
| 9 pm | 0 | 1,674,232 | ||||||||||||||||||
| 10 pm | 0 | 1,674,232 | ||||||||||||||||||
Change: 1,697 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
| 7 pm | 0 | 1,248,403 | ||||||||||||||||||
| 8 pm | 0 | 1,248,403 | ||||||||||||||||||
| 9 pm | 192 | 1,248,595 | ||||||||||||||||||
| 10 pm | 0 | 1,248,595 | ||||||||||||||||||
Change: 739 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
| 7 pm | 0 | 664,685 | ||||||||||||||||||
| 8 pm | 268 | 664,953 | ||||||||||||||||||
| 9 pm | 0 | 664,953 | ||||||||||||||||||
| 10 pm | 0 | 664,953 | ||||||||||||||||||
Change: 806 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








