Dena Chang Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
denanadine YouTube Stats
| 31 Most Recent Videos by denanadine | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 韋禮安-有人在等我 shor… | Music | Fri 2/22 | 1:50 | 3,019 | 5.00 | 29 | .96 |
| Mistletoe - Justin Bieber (Den… | Music | Sun 12/23/12 | 4:17 | 2,656 | 4.95 | 33 | 1.24 |
| Taylor Swift - Begin Again (co… | Music | Thu 9/27/12 | 5:29 | 4,261 | 4.93 | 32 | .75 |
| Payphone - Maroon 5 (Dena cove… | Music | Sun 6/3/12 | 4:34 | 25,079 | 4.95 | 89 | .35 |
| Safe And Sound (cover) - Taylo… | Music | Sun 12/25/11 | 4:02 | 9,765 | 4.93 | 47 | .48 |
| Lauren Alaina - Dirt Road Pray… | Music | Sat 10/15/11 | 5:14 | 9,806 | 4.82 | 24 | .24 |
| 那些年 cover (女生版) by… | Music | Fri 8/26/11 | 3:02 | 42,942 | 4.91 | 39 | .09 |
| Love You Like A Love Song cove… | Music | Mon 8/15/11 | 5:00 | 110,721 | 4.88 | 284 | .26 |
| My first commercial! (中華… | Music | Fri 6/17/11 | :41 | 45,598 | 4.92 | 34 | .07 |
| Taylor Swift - Speak Now (cove… | Music | Sat 10/9/10 | 3:52 | 31,267 | 4.86 | 117 | .37 |
| Taylor Swift - Mine cover (wit… | Music | Sat 8/7/10 | 3:47 | 27,501 | 4.78 | 158 | .57 |
| I Never Told You cover - Colbi… | Music | Sat 4/24/10 | 4:16 | 30,278 | 4.88 | 102 | .34 |
| Today Was A Fairytale - Taylor… | Music | Sat 1/23/10 | 3:55 | 19,309 | 4.81 | 96 | .50 |
| Train - Hey Soul Sister (cover… | Music | Thu 1/21/10 | 4:05 | 12,209 | 4.91 | 85 | .70 |
| Telephone - Lady Gaga ft. Beyo… | Music | Sat 12/5/09 | 3:05 | 124,129 | 4.61 | 438 | .35 |
| Boys Like Girls - Two Is Bette… | Music | Sat 9/12/09 | 3:59 | 92,956 | 4.87 | 610 | .66 |
| Taylor Swift - You Belong With… | Music | Fri 9/11/09 | 3:05 | 24,846 | 4.79 | 188 | .76 |
| Sooner Or Later - Michelle Bra… | Music | Sat 8/22/09 | 2:58 | 6,303 | 4.85 | 52 | .83 |
| Catch Me - Demi Lovato (cover)… | Music | Fri 7/24/09 | 3:03 | 24,785 | 4.73 | 194 | .78 |
| Fallin For You - Colbie Cailla… | Music | Mon 7/20/09 | 3:10 | 8,573 | 4.84 | 65 | .76 |
| No Boundaries - Kris Allen (co… | Music | Sun 6/7/09 | 3:26 | 9,845 | 4.49 | 63 | .64 |
| Crazier - Taylor Swift (cover … | Music | Sun 5/24/09 | 3:13 | 16,591 | 4.77 | 119 | .72 |
| Bottle It Up - Sara Bareilles … | Music | Sun 4/19/09 | 3:19 | 6,047 | 4.86 | 62 | 1.03 |
| The Climb acoustic cover - Mil… | Music | Sat 3/14/09 | 3:45 | 22,313 | 4.76 | 128 | .57 |
| One Of The Boys by Katy Perry … | Music | Sat 2/14/09 | 3:57 | 5,742 | 4.69 | 50 | .87 |
| Thinking Of You by Katy Perry … | Music | Sat 2/14/09 | 4:12 | 6,700 | 4.68 | 53 | .79 |
| about the volume prob=( | People | Mon 2/2/09 | :44 | 1,526 | 5.00 | 8 | .52 |
| I'm Yours - Jason Mraz (cover) | Music | Thu 1/22/09 | 3:26 | 6,879 | 4.87 | 44 | .64 |
| Fifteen - Taylor Swift (cover)… | Music | Fri 1/2/09 | 4:41 | 51,074 | 4.84 | 344 | .67 |
| Michelle Branch - Everywhere (… | Music | Sun 12/14/08 | 3:22 | 17,769 | 4.79 | 77 | .43 |
| You Belong With Me - Taylor Sw… | Music | Sun 11/16/08 | 3:40 | 156,839 | 4.69 | 1,297 | .83 |
| Average: | 3:35 | 30,882 | 4.83 | 160 | .61 | ||
| Total: | 1:51:09 | 957,328 | 4,961 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
| 7 pm | 22 | 767,562 | ||||||||||||||||||
| 8 pm | 5 | 767,567 | ||||||||||||||||||
| 9 pm | -5 | 767,562 | ||||||||||||||||||
Change: 144 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
| 7 pm | 0 | 1,139,856 | ||||||||||||||||||
| 8 pm | 0 | 1,139,856 | ||||||||||||||||||
| 9 pm | 9 | 1,139,865 | ||||||||||||||||||
Change: 323 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
| 7 pm | 373 | 5,522,690 | ||||||||||||||||||
| 8 pm | 384 | 5,523,074 | ||||||||||||||||||
| 9 pm | 739 | 5,523,813 | ||||||||||||||||||
Change: 7,898 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
| 7 pm | 316 | 1,670,326 | ||||||||||||||||||
| 8 pm | 0 | 1,670,326 | ||||||||||||||||||
| 9 pm | 0 | 1,670,326 | ||||||||||||||||||
Change: 2,220 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
| 7 pm | 152 | 1,246,795 | ||||||||||||||||||
| 8 pm | 0 | 1,246,795 | ||||||||||||||||||
| 9 pm | 0 | 1,246,795 | ||||||||||||||||||
Change: 910 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
| 7 pm | 0 | 663,015 | ||||||||||||||||||
| 8 pm | 158 | 663,173 | ||||||||||||||||||
| 9 pm | 0 | 663,173 | ||||||||||||||||||
Change: 919 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








