Search & Submit
YouTube Channel, Subscriber, & Video Statistics
Most Subscribed
Most Viewed
Top Sub Gainers
Top Sub Losses
Future Rank™
Video Charts
Most Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Most Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Most Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
All Video Charts
Recently Featured
Autos & Vehicles
Education
Entertainment
Film & Animation
Games & Gaming
How To & Style
News & Politics
Non-Profit & Activism
People & Vlogs
Pets & Animals
Science & Tech
Sports
Travel & Events
All Categories - Video Charts
Most Popular Today This Week This MonthMost Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Comedy - Video Charts
Most Popular Today This Week This MonthMost Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Music - Video Charts
Most Popular Today This Week This MonthMost Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
| catrific |
|
| cauetofficiel |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 7 | 156,893 | |||||||||||||||||||||
| 1 am | 6 | 156,899 | |||||||||||||||||||||
| 2 am | 9 | 156,908 | |||||||||||||||||||||
| 3 am | 6 | 156,914 | |||||||||||||||||||||
| 4 am | 9 | 156,923 | |||||||||||||||||||||
| 5 am | 9 | 156,932 | |||||||||||||||||||||
| 6 am | 16 | 156,948 | |||||||||||||||||||||
| 7 am | 14 | 156,962 | |||||||||||||||||||||
| 8 am | 24 | 156,986 | |||||||||||||||||||||
| 9 am | 24 | 157,010 | |||||||||||||||||||||
| 10 am | 27 | 157,037 | |||||||||||||||||||||
| 11 am | 55 | 157,092 | |||||||||||||||||||||
| 12 pm | 50 | 157,142 | |||||||||||||||||||||
| 1 pm | 53 | 157,195 | |||||||||||||||||||||
| 2 pm | 44 | 157,239 | |||||||||||||||||||||
| 3 pm | -214 | 157,025 | |||||||||||||||||||||
| 4 pm | 68 | 157,093 | |||||||||||||||||||||
| 5 pm | 12 | 157,105 | |||||||||||||||||||||
| 6 pm | 9 | 157,114 | |||||||||||||||||||||
| 7 pm | 1 | 157,115 | |||||||||||||||||||||
| 8 pm | 1 | 157,116 | |||||||||||||||||||||
| 9 pm | -21 | 157,095 | |||||||||||||||||||||
|
Change: 209
|
Tweet:
|
||||||||||||||||||||||
| ccWolfMatyux |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -4 | 45,203 | |||||||||||||||||||||
| 1 am | -1 | 45,202 | |||||||||||||||||||||
| 2 am | -2 | 45,200 | |||||||||||||||||||||
| 3 am | -3 | 45,197 | |||||||||||||||||||||
| 4 am | -2 | 45,195 | |||||||||||||||||||||
| 5 am | -4 | 45,191 | |||||||||||||||||||||
| 6 am | 0 | 45,191 | |||||||||||||||||||||
| 7 am | -2 | 45,189 | |||||||||||||||||||||
| 8 am | -2 | 45,187 | |||||||||||||||||||||
| 9 am | -8 | 45,179 | |||||||||||||||||||||
| 10 am | -4 | 45,175 | |||||||||||||||||||||
| 11 am | -8 | 45,167 | |||||||||||||||||||||
| 12 pm | 0 | 45,167 | |||||||||||||||||||||
| 1 pm | 3 | 45,170 | |||||||||||||||||||||
| 2 pm | 5 | 45,175 | |||||||||||||||||||||
| 3 pm | -41 | 45,134 | |||||||||||||||||||||
| 4 pm | -6 | 45,128 | |||||||||||||||||||||
| 5 pm | 1 | 45,129 | |||||||||||||||||||||
| 6 pm | 2 | 45,131 | |||||||||||||||||||||
| 7 pm | 4 | 45,135 | |||||||||||||||||||||
| 8 pm | 2 | 45,137 | |||||||||||||||||||||
|
Change: -70
|
Tweet:
|
||||||||||||||||||||||
| ceciley |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -73 | 166,013 | |||||||||||||||||||||
| 1 am | -80 | 165,933 | |||||||||||||||||||||
| 2 am | -41 | 165,892 | |||||||||||||||||||||
| 3 am | -87 | 165,805 | |||||||||||||||||||||
| 4 am | -55 | 165,750 | |||||||||||||||||||||
| 5 am | -42 | 165,708 | |||||||||||||||||||||
| 6 am | -57 | 165,651 | |||||||||||||||||||||
| 7 am | -55 | 165,596 | |||||||||||||||||||||
| 8 am | -54 | 165,542 | |||||||||||||||||||||
| 9 am | -58 | 165,484 | |||||||||||||||||||||
| 10 am | -60 | 165,424 | |||||||||||||||||||||
| 11 am | -61 | 165,363 | |||||||||||||||||||||
| 12 pm | -48 | 165,315 | |||||||||||||||||||||
| 1 pm | -26 | 165,289 | |||||||||||||||||||||
| 2 pm | -1 | 165,288 | |||||||||||||||||||||
| 3 pm | -742 | 164,546 | |||||||||||||||||||||
| 4 pm | -40 | 164,506 | |||||||||||||||||||||
| 5 pm | -35 | 164,471 | |||||||||||||||||||||
| 6 pm | -23 | 164,448 | |||||||||||||||||||||
| 7 pm | -25 | 164,423 | |||||||||||||||||||||
| 8 pm | -13 | 164,410 | |||||||||||||||||||||
| 9 pm | -247 | 164,163 | |||||||||||||||||||||
|
Change: -1,923
|
Tweet:
|
||||||||||||||||||||||
| chachi0123 |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -5 | 157,994 | |||||||||||||||||||||
| 1 am | 1 | 157,995 | |||||||||||||||||||||
| 2 am | -1 | 157,994 | |||||||||||||||||||||
| 3 am | -4 | 157,990 | |||||||||||||||||||||
| 4 am | 1 | 157,991 | |||||||||||||||||||||
| 5 am | 1 | 157,992 | |||||||||||||||||||||
| 6 am | 4 | 157,996 | |||||||||||||||||||||
| 7 am | 7 | 158,003 | |||||||||||||||||||||
| 8 am | 1 | 158,004 | |||||||||||||||||||||
| 9 am | -6 | 157,998 | |||||||||||||||||||||
| 10 am | 6 | 158,004 | |||||||||||||||||||||
| 11 am | 5 | 158,009 | |||||||||||||||||||||
| 12 pm | -2 | 158,007 | |||||||||||||||||||||
| 1 pm | 9 | 158,016 | |||||||||||||||||||||
| 2 pm | 5 | 158,021 | |||||||||||||||||||||
| 3 pm | -237 | 157,784 | |||||||||||||||||||||
| 4 pm | 5 | 157,789 | |||||||||||||||||||||
| 5 pm | 5 | 157,794 | |||||||||||||||||||||
| 6 pm | 3 | 157,797 | |||||||||||||||||||||
| 7 pm | 13 | 157,810 | |||||||||||||||||||||
| 8 pm | 14 | 157,824 | |||||||||||||||||||||
|
Change: -175
|
Tweet:
|
||||||||||||||||||||||
| chadmattandrob |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -23 | 131,912 | |||||||||||||||||||||
| 1 am | -27 | 131,885 | |||||||||||||||||||||
| 2 am | -10 | 131,875 | |||||||||||||||||||||
| 3 am | -22 | 131,853 | |||||||||||||||||||||
| 4 am | -13 | 131,840 | |||||||||||||||||||||
| 5 am | -20 | 131,820 | |||||||||||||||||||||
| 6 am | -13 | 131,807 | |||||||||||||||||||||
| 7 am | -9 | 131,798 | |||||||||||||||||||||
| 8 am | -22 | 131,776 | |||||||||||||||||||||
| 9 am | -11 | 131,765 | |||||||||||||||||||||
| 10 am | -16 | 131,749 | |||||||||||||||||||||
| 11 am | -13 | 131,736 | |||||||||||||||||||||
| 12 pm | -13 | 131,723 | |||||||||||||||||||||
| 1 pm | -9 | 131,714 | |||||||||||||||||||||
| 2 pm | -3 | 131,711 | |||||||||||||||||||||
| 3 pm | -660 | 131,051 | |||||||||||||||||||||
| 4 pm | -8 | 131,043 | |||||||||||||||||||||
| 5 pm | -7 | 131,036 | |||||||||||||||||||||
| 6 pm | -8 | 131,028 | |||||||||||||||||||||
| 7 pm | -7 | 131,021 | |||||||||||||||||||||
| 8 pm | -2 | 131,019 | |||||||||||||||||||||
| 9 pm | -244 | 130,775 | |||||||||||||||||||||
|
Change: -1,160
|
Tweet:
|
||||||||||||||||||||||
| chainhanglow69 |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -1 | 29,527 | |||||||||||||||||||||
| 1 am | -4 | 29,523 | |||||||||||||||||||||
| 2 am | -2 | 29,521 | |||||||||||||||||||||
| 3 am | 0 | 29,521 | |||||||||||||||||||||
| 4 am | -5 | 29,516 | |||||||||||||||||||||
| 5 am | 1 | 29,517 | |||||||||||||||||||||
| 6 am | -1 | 29,516 | |||||||||||||||||||||
| 7 am | 1 | 29,517 | |||||||||||||||||||||
| 8 am | -1 | 29,516 | |||||||||||||||||||||
| 9 am | 3 | 29,519 | |||||||||||||||||||||
| 10 am | -2 | 29,517 | |||||||||||||||||||||
| 11 am | -1 | 29,516 | |||||||||||||||||||||
| 12 pm | -3 | 29,513 | |||||||||||||||||||||
| 1 pm | 1 | 29,514 | |||||||||||||||||||||
| 2 pm | 2 | 29,516 | |||||||||||||||||||||
| 3 pm | -26 | 29,490 | |||||||||||||||||||||
| 4 pm | 2 | 29,492 | |||||||||||||||||||||
| 5 pm | 5 | 29,497 | |||||||||||||||||||||
| 6 pm | -1 | 29,496 | |||||||||||||||||||||
| 7 pm | -1 | 29,495 | |||||||||||||||||||||
| 8 pm | -1 | 29,494 | |||||||||||||||||||||
|
Change: -34
|
Tweet:
|
||||||||||||||||||||||
| chakakhanmusic |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -12 | 75,714 | |||||||||||||||||||||
| 1 am | -6 | 75,708 | |||||||||||||||||||||
| 2 am | -4 | 75,704 | |||||||||||||||||||||
| 3 am | -14 | 75,690 | |||||||||||||||||||||
| 4 am | -9 | 75,681 | |||||||||||||||||||||
| 5 am | -7 | 75,674 | |||||||||||||||||||||
| 6 am | -5 | 75,669 | |||||||||||||||||||||
| 7 am | -4 | 75,665 | |||||||||||||||||||||
| 8 am | -6 | 75,659 | |||||||||||||||||||||
| 9 am | -5 | 75,654 | |||||||||||||||||||||
| 10 am | -4 | 75,650 | |||||||||||||||||||||
| 11 am | -2 | 75,648 | |||||||||||||||||||||
| 12 pm | -5 | 75,643 | |||||||||||||||||||||
| 1 pm | -3 | 75,640 | |||||||||||||||||||||
| 2 pm | -2 | 75,638 | |||||||||||||||||||||
| 3 pm | -290 | 75,348 | |||||||||||||||||||||
| 4 pm | -5 | 75,343 | |||||||||||||||||||||
| 5 pm | -3 | 75,340 | |||||||||||||||||||||
| 6 pm | -3 | 75,337 | |||||||||||||||||||||
| 7 pm | -1 | 75,336 | |||||||||||||||||||||
| 8 pm | -2 | 75,334 | |||||||||||||||||||||
| 9 pm | -101 | 75,233 | |||||||||||||||||||||
|
Change: -493
|
Tweet:
|
||||||||||||||||||||||
| changegames |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 7 | 24,721 | |||||||||||||||||||||
| 1 am | 4 | 24,725 | |||||||||||||||||||||
| 2 am | 5 | 24,730 | |||||||||||||||||||||
| 3 am | 3 | 24,733 | |||||||||||||||||||||
| 4 am | 6 | 24,739 | |||||||||||||||||||||
| 5 am | 1 | 24,740 | |||||||||||||||||||||
| 6 am | -1 | 24,739 | |||||||||||||||||||||
| 7 am | -17 | 24,722 | |||||||||||||||||||||
| 8 am | 1 | 24,723 | |||||||||||||||||||||
| 9 am | 3 | 24,726 | |||||||||||||||||||||
| 10 am | -4 | 24,722 | |||||||||||||||||||||
| 11 am | 5 | 24,727 | |||||||||||||||||||||
| 12 pm | 3 | 24,730 | |||||||||||||||||||||
| 1 pm | 2 | 24,732 | |||||||||||||||||||||
| 2 pm | 0 | 24,732 | |||||||||||||||||||||
| 3 pm | -42 | 24,690 | |||||||||||||||||||||
| 4 pm | -3 | 24,687 | |||||||||||||||||||||
| 5 pm | -1 | 24,686 | |||||||||||||||||||||
| 6 pm | 2 | 24,688 | |||||||||||||||||||||
| 7 pm | -1 | 24,687 | |||||||||||||||||||||
|
Change: -27
|
Tweet:
|
||||||||||||||||||||||
| channel4 |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -11 | 90,710 | |||||||||||||||||||||
| 1 am | -2 | 90,708 | |||||||||||||||||||||
| 2 am | -7 | 90,701 | |||||||||||||||||||||
| 3 am | -9 | 90,692 | |||||||||||||||||||||
| 4 am | -14 | 90,678 | |||||||||||||||||||||
| 5 am | -10 | 90,668 | |||||||||||||||||||||
| 6 am | -13 | 90,655 | |||||||||||||||||||||
| 7 am | 6 | 90,661 | |||||||||||||||||||||
| 8 am | -10 | 90,651 | |||||||||||||||||||||
| 9 am | -10 | 90,641 | |||||||||||||||||||||
| 10 am | -3 | 90,638 | |||||||||||||||||||||
| 11 am | -14 | 90,624 | |||||||||||||||||||||
| 12 pm | -6 | 90,618 | |||||||||||||||||||||
| 1 pm | -4 | 90,614 | |||||||||||||||||||||
| 2 pm | -3 | 90,611 | |||||||||||||||||||||
| 3 pm | -336 | 90,275 | |||||||||||||||||||||
| 4 pm | -3 | 90,272 | |||||||||||||||||||||
| 5 pm | 3 | 90,275 | |||||||||||||||||||||
| 6 pm | -7 | 90,268 | |||||||||||||||||||||
| 7 pm | -4 | 90,264 | |||||||||||||||||||||
| 8 pm | -5 | 90,259 | |||||||||||||||||||||
| 9 pm | -92 | 90,167 | |||||||||||||||||||||
|
Change: -554
|
Tweet:
|
||||||||||||||||||||||
| channelintel |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -1 | 31,755 | |||||||||||||||||||||
| 1 am | 2 | 31,757 | |||||||||||||||||||||
| 2 am | 1 | 31,758 | |||||||||||||||||||||
| 3 am | -4 | 31,754 | |||||||||||||||||||||
| 4 am | 1 | 31,755 | |||||||||||||||||||||
| 5 am | -3 | 31,752 | |||||||||||||||||||||
| 6 am | 1 | 31,753 | |||||||||||||||||||||
| 7 am | 0 | 31,753 | |||||||||||||||||||||
| 8 am | 0 | 31,753 | |||||||||||||||||||||
| 9 am | 1 | 31,754 | |||||||||||||||||||||
| 10 am | -1 | 31,753 | |||||||||||||||||||||
| 11 am | 4 | 31,757 | |||||||||||||||||||||
| 12 pm | 3 | 31,760 | |||||||||||||||||||||
| 1 pm | 3 | 31,763 | |||||||||||||||||||||
| 2 pm | -1 | 31,762 | |||||||||||||||||||||
| 3 pm | -125 | 31,637 | |||||||||||||||||||||
| 4 pm | 0 | 31,637 | |||||||||||||||||||||
| 5 pm | 1 | 31,638 | |||||||||||||||||||||
| 6 pm | -1 | 31,637 | |||||||||||||||||||||
| 7 pm | 0 | 31,637 | |||||||||||||||||||||
| 8 pm | -2 | 31,635 | |||||||||||||||||||||
|
Change: -121
|
Tweet:
|
||||||||||||||||||||||
| charice |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -21 | 198,115 | |||||||||||||||||||||
| 1 am | -12 | 198,103 | |||||||||||||||||||||
| 2 am | -7 | 198,096 | |||||||||||||||||||||
| 3 am | -17 | 198,079 | |||||||||||||||||||||
| 4 am | -8 | 198,071 | |||||||||||||||||||||
| 5 am | -10 | 198,061 | |||||||||||||||||||||
| 6 am | -27 | 198,034 | |||||||||||||||||||||
| 7 am | -24 | 198,010 | |||||||||||||||||||||
| 8 am | -3 | 198,007 | |||||||||||||||||||||
| 9 am | -15 | 197,992 | |||||||||||||||||||||
| 10 am | -10 | 197,982 | |||||||||||||||||||||
| 11 am | -12 | 197,970 | |||||||||||||||||||||
| 12 pm | -8 | 197,962 | |||||||||||||||||||||
| 1 pm | 5 | 197,967 | |||||||||||||||||||||
| 2 pm | 8 | 197,975 | |||||||||||||||||||||
| 3 pm | -483 | 197,492 | |||||||||||||||||||||
| 4 pm | -7 | 197,485 | |||||||||||||||||||||
| 5 pm | -11 | 197,474 | |||||||||||||||||||||
| 6 pm | -8 | 197,466 | |||||||||||||||||||||
| 7 pm | -8 | 197,458 | |||||||||||||||||||||
| 8 pm | 5 | 197,463 | |||||||||||||||||||||
| 9 pm | -156 | 197,307 | |||||||||||||||||||||
|
Change: -829
|
Tweet:
|
||||||||||||||||||||||
| charlestrippy |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -369 | 726,707 | |||||||||||||||||||||
| 1 am | -335 | 726,372 | |||||||||||||||||||||
| 2 am | -189 | 726,183 | |||||||||||||||||||||
| 3 am | -264 | 725,919 | |||||||||||||||||||||
| 4 am | -228 | 725,691 | |||||||||||||||||||||
| 5 am | -208 | 725,483 | |||||||||||||||||||||
| 6 am | -243 | 725,240 | |||||||||||||||||||||
| 7 am | -410 | 724,830 | |||||||||||||||||||||
| 8 am | -227 | 724,603 | |||||||||||||||||||||
| 9 am | -226 | 724,377 | |||||||||||||||||||||
| 10 am | -225 | 724,152 | |||||||||||||||||||||
| 11 am | -268 | 723,884 | |||||||||||||||||||||
| 12 pm | -254 | 723,630 | |||||||||||||||||||||
| 1 pm | -99 | 723,531 | |||||||||||||||||||||
| 2 pm | 23 | 723,554 | |||||||||||||||||||||
| 3 pm | -5,430 | 718,124 | |||||||||||||||||||||
| 4 pm | -96 | 718,028 | |||||||||||||||||||||
| 5 pm | -141 | 717,887 | |||||||||||||||||||||
| 6 pm | -124 | 717,763 | |||||||||||||||||||||
| 7 pm | -100 | 717,663 | |||||||||||||||||||||
| 8 pm | -88 | 717,575 | |||||||||||||||||||||
| 9 pm | -1,430 | 716,145 | |||||||||||||||||||||
|
Change: -10,931
|
Tweet:
|
||||||||||||||||||||||
| charlieissoboredlike |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -19 | 276,690 | |||||||||||||||||||||
| 1 am | -17 | 276,673 | |||||||||||||||||||||
| 2 am | -3 | 276,670 | |||||||||||||||||||||
| 3 am | -6 | 276,664 | |||||||||||||||||||||
| 4 am | -11 | 276,653 | |||||||||||||||||||||
| 5 am | -10 | 276,643 | |||||||||||||||||||||
| 6 am | -25 | 276,618 | |||||||||||||||||||||
| 7 am | -1 | 276,617 | |||||||||||||||||||||
| 8 am | -21 | 276,596 | |||||||||||||||||||||
| 9 am | -26 | 276,570 | |||||||||||||||||||||
| 10 am | -9 | 276,561 | |||||||||||||||||||||
| 11 am | -12 | 276,549 | |||||||||||||||||||||
| 12 pm | -2 | 276,547 | |||||||||||||||||||||
| 1 pm | -6 | 276,541 | |||||||||||||||||||||
| 2 pm | 11 | 276,552 | |||||||||||||||||||||
| 3 pm | -878 | 275,674 | |||||||||||||||||||||
| 4 pm | 1 | 275,675 | |||||||||||||||||||||
| 5 pm | -13 | 275,662 | |||||||||||||||||||||
| 6 pm | 1 | 275,663 | |||||||||||||||||||||
| 7 pm | -6 | 275,657 | |||||||||||||||||||||
| 8 pm | -6 | 275,651 | |||||||||||||||||||||
| 9 pm | -228 | 275,423 | |||||||||||||||||||||
|
Change: -1,286
|
Tweet:
|
||||||||||||||||||||||
| charlieissocoollike |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -299 | 1,482,822 | |||||||||||||||||||||
| 1 am | -283 | 1,482,539 | |||||||||||||||||||||
| 2 am | -123 | 1,482,416 | |||||||||||||||||||||
| 3 am | -228 | 1,482,188 | |||||||||||||||||||||
| 4 am | -213 | 1,481,975 | |||||||||||||||||||||
| 5 am | -206 | 1,481,769 | |||||||||||||||||||||
| 6 am | -291 | 1,481,478 | |||||||||||||||||||||
| 7 am | -20 | 1,481,458 | |||||||||||||||||||||
| 8 am | -259 | 1,481,199 | |||||||||||||||||||||
| 9 am | -253 | 1,480,946 | |||||||||||||||||||||
| 10 am | -222 | 1,480,724 | |||||||||||||||||||||
| 11 am | -277 | 1,480,447 | |||||||||||||||||||||
| 12 pm | -94 | 1,480,353 | |||||||||||||||||||||
| 1 pm | -33 | 1,480,320 | |||||||||||||||||||||
| 2 pm | 73 | 1,480,393 | |||||||||||||||||||||
| 3 pm | -10,766 | 1,469,627 | |||||||||||||||||||||
| 4 pm | -26 | 1,469,601 | |||||||||||||||||||||
| 5 pm | -104 | 1,469,497 | |||||||||||||||||||||
| 6 pm | 5 | 1,469,502 | |||||||||||||||||||||
| 7 pm | -36 | 1,469,466 | |||||||||||||||||||||
| 8 pm | -36 | 1,469,430 | |||||||||||||||||||||
| 9 pm | -2,528 | 1,466,902 | |||||||||||||||||||||
|
Change: -16,219
|
Tweet:
|
||||||||||||||||||||||
| charliejames1975 |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -48 | 509,480 | |||||||||||||||||||||
| 1 am | -34 | 509,446 | |||||||||||||||||||||
| 2 am | -12 | 509,434 | |||||||||||||||||||||
| 3 am | -30 | 509,404 | |||||||||||||||||||||
| 4 am | -30 | 509,374 | |||||||||||||||||||||
| 5 am | -23 | 509,351 | |||||||||||||||||||||
| 6 am | -45 | 509,306 | |||||||||||||||||||||
| 7 am | -21 | 509,285 | |||||||||||||||||||||
| 8 am | -26 | 509,259 | |||||||||||||||||||||
| 9 am | -57 | 509,202 | |||||||||||||||||||||
| 10 am | -49 | 509,153 | |||||||||||||||||||||
| 11 am | -64 | 509,089 | |||||||||||||||||||||
| 12 pm | -19 | 509,070 | |||||||||||||||||||||
| 1 pm | -1 | 509,069 | |||||||||||||||||||||
| 2 pm | 29 | 509,098 | |||||||||||||||||||||
| 3 pm | -1,500 | 507,598 | |||||||||||||||||||||
| 4 pm | -25 | 507,573 | |||||||||||||||||||||
| 5 pm | -11 | 507,562 | |||||||||||||||||||||
| 6 pm | -4 | 507,558 | |||||||||||||||||||||
| 7 pm | 8 | 507,566 | |||||||||||||||||||||
| 8 pm | 1 | 507,567 | |||||||||||||||||||||
| 9 pm | -378 | 507,189 | |||||||||||||||||||||
|
Change: -2,339
|
Tweet:
|
||||||||||||||||||||||
| charlieparradelriego |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 53 | 123,404 | |||||||||||||||||||||
| 1 am | 44 | 123,448 | |||||||||||||||||||||
| 2 am | 50 | 123,498 | |||||||||||||||||||||
| 3 am | 63 | 123,561 | |||||||||||||||||||||
| 4 am | 61 | 123,622 | |||||||||||||||||||||
| 5 am | 67 | 123,689 | |||||||||||||||||||||
| 6 am | 77 | 123,766 | |||||||||||||||||||||
| 7 am | -42 | 123,724 | |||||||||||||||||||||
| 8 am | 47 | 123,771 | |||||||||||||||||||||
| 9 am | 52 | 123,823 | |||||||||||||||||||||
| 10 am | 55 | 123,878 | |||||||||||||||||||||
| 11 am | 39 | 123,917 | |||||||||||||||||||||
| 12 pm | 54 | 123,971 | |||||||||||||||||||||
| 1 pm | 56 | 124,027 | |||||||||||||||||||||
| 2 pm | 48 | 124,075 | |||||||||||||||||||||
| 3 pm | -7 | 124,068 | |||||||||||||||||||||
| 4 pm | 32 | 124,100 | |||||||||||||||||||||
| 5 pm | 25 | 124,125 | |||||||||||||||||||||
| 6 pm | 25 | 124,150 | |||||||||||||||||||||
| 7 pm | 14 | 124,164 | |||||||||||||||||||||
| 8 pm | 25 | 124,189 | |||||||||||||||||||||
| 9 pm | -55 | 124,134 | |||||||||||||||||||||
|
Change: 783
|
Tweet:
|
||||||||||||||||||||||
| checkgate |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 0 | 13,005 | |||||||||||||||||||||
