Azúcar con Amor Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
chininrequena YouTube Stats
| 50 Most Recent Videos by chininrequena | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Cupcakes Animales de la Granja… | People | Sun 6/2 | 4:39 | 4,016 | 4.93 | 39 | .97 |
| Chocolate Chip Cookies | Recet… | People | Sun 5/19 | 2:37 | 2,762 | 4.93 | 16 | .58 |
| Buttercream de Champagne | Rec… | People | Fri 4/19 | 1:48 | 4,642 | 4.93 | 15 | .32 |
| Cómo hacer Macarons | Recetas… | People | Sat 4/6 | 3:07 | 20,612 | 4.98 | 48 | .23 |
| Coulis de frutos rojos | Recet… | People | Thu 3/28 | 1:15 | 2,216 | 4.78 | 0 | 0 |
| Angel food | Recetas de bizcoc… | People | Sun 3/17 | 3:23 | 5,056 | 4.86 | 27 | .53 |
| Galletas coloreadas | Trucos p… | People | Wed 2/13 | 2:25 | 8,465 | 4.78 | 28 | .33 |
| Taller de Tartas Ruffle Cake | People | Thu 1/24 | 3:12 | 17,350 | 4.84 | 24 | .14 |
| Carrot Cake cubierto de Frosti… | People | Sat 1/5 | 3:31 | 5,903 | 4.86 | 13 | .22 |
| Cómo hacer encaje comestible … | People | Mon 12/24/12 | 2:30 | 83,713 | 4.85 | 78 | .09 |
| Cupcake "tropiezo" de Santa Cl… | People | Sat 12/8/12 | 2:36 | 8,849 | 4.95 | 30 | .34 |
| Galletas decoradas con glasa y… | People | Tue 11/6/12 | 1:55 | 15,153 | 4.94 | 30 | .20 |
| Toppers de Sushi hechos con Fo… | People | Sun 10/21/12 | 2:22 | 7,696 | 4.91 | 26 | .34 |
| Checkerboard cake cubierto con… | People | Wed 10/10/12 | 3:05 | 114,585 | 4.97 | 127 | .11 |
| Cómo modelar una Margarita | … | People | Sun 9/9/12 | 1:25 | 29,514 | 4.79 | 16 | .05 |
| Modelado de una Orquídea Milt… | People | Sat 8/25/12 | 3:20 | 13,658 | 4.73 | 12 | .09 |
| Bizcocho Cuatro Cuartos con Ch… | People | Wed 7/18/12 | 2:47 | 12,040 | 4.87 | 19 | .16 |
| Cómo modelar una Sirena | Mod… | People | Tue 7/10/12 | 3:27 | 79,835 | 4.51 | 27 | .03 |
| Bizcocho Genovés de Chocolate… | People | Tue 7/3/12 | 2:19 | 67,629 | 4.87 | 57 | .08 |
| Bola de Nubes y Arroz Inflado … | People | Sat 6/9/12 | 2:37 | 39,686 | 4.92 | 25 | .06 |
| Cómo hacer Chocolate Moldeabl… | People | Thu 4/26/12 | 1:38 | 77,033 | 4.93 | 77 | .10 |
| Cómo hacer un Rosetón de But… | People | Thu 4/12/12 | 1:52 | 56,146 | 4.95 | 42 | .07 |
| Cómo modelar a Phineas | Mode… | People | Fri 4/6/12 | 3:15 | 28,856 | 4.88 | 30 | .10 |
| Cómo modelar Rosas (II) | Mod… | People | Fri 3/30/12 | 1:59 | 91,696 | 4.93 | 28 | .03 |
| Buttercream de Café | Trucos … | People | Mon 3/12/12 | 1:45 | 23,686 | 5.00 | 25 | .11 |
| Joyas de Fondant con Cuentasco… | People | Wed 3/7/12 | 2:34 | 9,959 | 5.00 | 10 | .10 |
| Cupcakes de Moka | Recetas de … | People | Wed 2/29/12 | 2:35 | 52,949 | 4.93 | 45 | .08 |
| Cómo hacer una Base para Tart… | People | Fri 2/17/12 | 1:59 | 65,113 | 4.92 | 32 | .05 |
| Cómo hacer pegamento para fon… | People | Tue 1/17/12 | :59 | 152,572 | 4.95 | 73 | .05 |
| Cómo hacer un bizcocho Red Ve… | People | Sat 12/31/11 | 2:12 | 39,045 | 4.88 | 40 | .10 |
| Regalando galletas de Fondant … | People | Tue 12/6/11 | 1:32 | 9,717 | 4.68 | 15 | .15 |
| Cómo hacer un cortador para g… | People | Thu 12/1/11 | 1:26 | 180,694 | 4.85 | 87 | .05 |
| Tarta Bebé y Luna | Tartas de… | People | Sun 11/13/11 | 2:57 | 41,160 | 4.93 | 75 | .18 |
| Cupcake con forma de Araña id… | People | Mon 10/31/11 | 1:48 | 62,080 | 4.87 | 34 | .05 |
| Cómo modelar una Hortensia | … | People | Wed 10/26/11 | 2:11 | 50,819 | 4.87 | 20 | .04 |
| Cómo modelar un León | Model… | People | Sun 10/16/11 | 2:24 | 87,315 | 4.81 | 45 | .05 |
| Bizcocho Madeira Sponge Cake d… | People | Thu 10/13/11 | 2:12 | 43,852 | 4.92 | 65 | .15 |
| Cómo modelar una Jirafa | Mod… | People | Sun 10/2/11 | 2:30 | 175,877 | 4.86 | 68 | .04 |
| Ganache de Chocolate | Receta … | People | Sun 9/25/11 | 1:15 | 131,787 | 4.93 | 59 | .04 |
| Buttercream de Queso | Receta … | People | Fri 9/9/11 | 1:18 | 54,483 | 4.97 | 45 | .08 |
| Tarta Rayo McQueen | Tartas de… | People | Sat 9/3/11 | 2:40 | 2,047,920 | 4.45 | 308 | .02 |
| Tarta Bolso | Tartas de Fondan… | People | Fri 8/26/11 | 2:40 | 143,092 | 4.84 | 88 | .06 |
| Galletas decoradas con Glasa |… | People | Thu 8/18/11 | 1:53 | 131,125 | 4.93 | 98 | .07 |
| Tarta Moto Buell XB12 | Tartas… | People | Mon 8/8/11 | 2:29 | 78,699 | 4.63 | 20 | .03 |
| Tarta Princesa | Tartas de Fon… | People | Tue 7/5/11 | 3:17 | 124,711 | 4.73 | 75 | .06 |
| Cupcakes Animales de la Selva … | People | Fri 6/10/11 | 3:47 | 223,796 | 4.91 | 78 | .03 |
| Cupcakes Animales de la Selva … | People | Sun 5/29/11 | 3:43 | 385,252 | 4.85 | 144 | .04 |
| Galletas de personajes de Star… | People | Sun 5/22/11 | 2:48 | 11,819 | 4.88 | 23 | .19 |
| Cómo modelar rosas (I) | Mode… | People | Sun 5/1/11 | 2:17 | 529,344 | 4.89 | 126 | .02 |
| Cómo hacer pasta de flores | … | People | Sun 4/24/11 | 2:16 | 237,856 | 4.88 | 109 | .05 |
| Average: | 2:27 | 117,837 | 4.86 | 53 | .14 | ||
| Total: | 2:02:31 | 5,891,833 | 2,641 | ||||
| chininrequena | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
| 6 pm | 7 | 488,383 | ||||||||||||||||||
| 7 pm | -1 | 488,382 | ||||||||||||||||||
Change: 27 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
| 7 pm | 0 | 775,920 | ||||||||||||||||||
Change: 189 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
| 7 pm | 0 | 1,149,517 | ||||||||||||||||||
Change: 132 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
| 7 pm | -342 | 5,763,211 | ||||||||||||||||||
Change: 5,286 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
| 7 pm | 0 | 1,737,930 | ||||||||||||||||||
Change: 1,629 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
| 7 pm | 76 | 1,311,496 | ||||||||||||||||||
Change: 2,168 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
| 7 pm | 0 | 686,059 | ||||||||||||||||||
Change: 454 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








