chineseclass101 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
chineseclass101 YouTube Stats
| 50 Most Recent Videos by chineseclass101 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Learn Chinese - Chinese in Thr… | Education | Wed 12/12/12 | 3:42 | 17,778 | 4.82 | 11 | .06 |
| Learn Chinese - Chinese in Thr… | Education | Mon 10/29/12 | 3:29 | 9,896 | 4.77 | 22 | .22 |
| Learn Chinese - Chinese in Thr… | Education | Thu 9/13/12 | 4:17 | 16,627 | 4.72 | 44 | .26 |
| Learn Chinese - Chinese in Thr… | Education | Wed 8/15/12 | 3:03 | 13,940 | 5.00 | 23 | .16 |
| Learn Chinese - Chinese in Thr… | Education | Sun 7/22/12 | 3:39 | 17,640 | 4.81 | 29 | .16 |
| Learn Chinese - Chinese in Thr… | Education | Mon 6/18/12 | 3:38 | 32,668 | 4.88 | 62 | .19 |
| Learn Chinese With Pictures - … | Education | Mon 11/21/11 | 2:49 | 8,933 | 4.75 | 4 | .04 |
| Learn Chinese With Pictures - … | Education | Mon 11/14/11 | 2:41 | 4,255 | 5.00 | 1 | .02 |
| Learn Chinese With Pictures - … | Education | Sun 10/30/11 | 2:41 | 4,248 | 4.73 | 3 | .07 |
| Learn Chinese With Pictures - … | Education | Mon 10/17/11 | 2:41 | 4,266 | 5.00 | 3 | .07 |
| Learn Chinese With Pictures - … | Education | Fri 10/7/11 | 2:41 | 4,221 | 5.00 | 4 | .09 |
| Learn Chinese With Pictures - … | Education | Mon 9/5/11 | 2:41 | 7,313 | 4.80 | 3 | .04 |
| Learn Chinese With Pictures - … | Education | Mon 8/29/11 | 2:41 | 7,787 | 5.00 | 2 | .03 |
| Learn Chinese With Pictures - … | Education | Mon 8/22/11 | 2:41 | 4,711 | 5.00 | 0 | 0 |
| Learn Chinese with Video - 5 M… | Education | Mon 7/18/11 | 3:21 | 5,057 | 4.81 | 10 | .20 |
| Learn Chinese with Video - 5 M… | Education | Mon 7/4/11 | 3:21 | 3,492 | 4.25 | 2 | .06 |
| Learn Chinese with Video - How… | Education | Mon 6/27/11 | 3:21 | 2,554 | 4.64 | 1 | .04 |
| Learn Chinese with Video - Get… | Education | Mon 6/20/11 | 3:21 | 2,199 | 4.50 | 5 | .23 |
| Learn Chinese with Video - Chi… | Education | Mon 6/13/11 | 3:21 | 3,233 | 4.71 | 7 | .22 |
| Learn Chinese with Video - Don… | Education | Mon 6/6/11 | 3:21 | 3,100 | 4.43 | 6 | .19 |
| Learn Chinese with Video - Chi… | Education | Tue 5/31/11 | 3:21 | 2,332 | 5.00 | 1 | .04 |
| Learn Chinese with Video - Chi… | Education | Mon 5/23/11 | 3:21 | 2,353 | 5.00 | 0 | 0 |
| Learn Chinese with Video - Chi… | Education | Mon 5/16/11 | 3:21 | 2,420 | 5.00 | 3 | .12 |
| Learn Chinese with Video - Tal… | Education | Mon 5/9/11 | 3:21 | 3,394 | 4.27 | 6 | .18 |
| Learn Chinese with Video - Sta… | Education | Mon 4/25/11 | 3:21 | 2,585 | 5.00 | 0 | 0 |
| Learn Chinese with Video - Lea… | Education | Mon 4/18/11 | 3:21 | 2,025 | 3.40 | 3 | .15 |
| Learn Chinese with Video - Lea… | Education | Mon 4/11/11 | 3:21 | 1,934 | 5.00 | 1 | .05 |
| Learn Chinese with Video - Lea… | Education | Tue 4/5/11 | 3:20 | 3,436 | 5.00 | 1 | .03 |
| Learn Chinese with Video - Lea… | Education | Mon 3/28/11 | 3:21 | 2,771 | 5.00 | 6 | .22 |
| Learn Chinese with Video - Tal… | Education | Tue 3/22/11 | 3:21 | 2,465 | 5.00 | 0 | 0 |
| Learn Chinese with Video - Chi… | Education | Mon 3/7/11 | 3:21 | 3,571 | 5.00 | 3 | .08 |
| Learn Chinese with Video - Chi… | Education | Mon 2/28/11 | 3:21 | 2,968 | 4.60 | 1 | .03 |
| Learn Chinese with Video - Get… | Education | Mon 2/21/11 | 3:21 | 2,605 | 4.50 | 0 | 0 |
| Learn Chinese with Video - Top… | Education | Mon 2/14/11 | 3:21 | 2,694 | 5.00 | 1 | .04 |
| Learn Chinese with Video - Top… | Education | Mon 2/7/11 | 3:21 | 2,905 | 5.00 | 1 | .03 |
| Learn Chinese with Video - Top… | Education | Mon 1/31/11 | 3:21 | 3,732 | 4.33 | 1 | .03 |
| Learn Chinese with Video - Top… | Education | Mon 1/24/11 | 3:21 | 6,166 | 4.40 | 6 | .10 |
| Learn Chinese with Video - Re… | Education | Mon 1/17/11 | 3:21 | 3,966 | 5.00 | 2 | .05 |
| Learn Chinese with Video - Tal… | Education | Tue 1/11/11 | 3:21 | 10,490 | 4.74 | 13 | .12 |
| Say Thank You in 21 Languages | Education | Sun 11/21/10 | 2:00 | 2,280 | 4.43 | 9 | .39 |
| Learn Chinese with Video - Aus… | Education | Tue 11/9/10 | 2:23 | 1,917 | 5.00 | 1 | .05 |
| Learn Chinese with Video - Ins… | Education | Mon 11/8/10 | 2:23 | 1,581 | 5.00 | 1 | .06 |
| Behind the Scenes at Innovativ… | Education | Tue 10/19/10 | 2:15 | 1,109 | 5.00 | 1 | .09 |
| Learn Chinese with Video - Dai… | Education | Tue 9/28/10 | 2:59 | 4,781 | 5.00 | 2 | .04 |
| Learn Chinese with Video - Dai… | Education | Tue 9/21/10 | 2:59 | 2,404 | 5.00 | 1 | .04 |
| Learn Chinese with Video - Com… | Education | Thu 9/2/10 | 2:23 | 5,136 | 5.00 | 0 | 0 |
| Learn Chinese with Video - Dai… | Education | Tue 8/31/10 | 2:59 | 2,776 | 5.00 | 3 | .11 |
| Learn Chinese with Video - Spo… | Education | Mon 8/23/10 | 2:59 | 1,358 | 5.00 | 0 | 0 |
| Learn Chinese with Video - Spo… | Education | Tue 8/17/10 | 2:59 | 1,957 | 5.00 | 2 | .10 |
| Learn Chinese with Video - Wea… | Education | Tue 8/10/10 | 2:59 | 2,599 | 3.40 | 0 | 0 |
| Average: | 3:07 | 5,333 | 4.77 | 6 | .09 | ||
| Total: | 2:36:26 | 266,628 | 311 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
| 5 pm | 20 | 767,022 | ||||||||||||||||||
| 6 pm | 29 | 767,051 | ||||||||||||||||||
| 7 pm | 0 | 767,051 | ||||||||||||||||||
Change: 671 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
| 5 pm | 0 | 1,139,168 | ||||||||||||||||||
| 6 pm | 0 | 1,139,168 | ||||||||||||||||||
| 7 pm | 20 | 1,139,188 | ||||||||||||||||||
Change: 259 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
| 5 pm | 0 | 5,503,017 | ||||||||||||||||||
| 6 pm | 0 | 5,503,017 | ||||||||||||||||||
| 7 pm | 1,269 | 5,504,286 | ||||||||||||||||||
Change: 7,681 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
| 5 pm | 127 | 1,665,582 | ||||||||||||||||||
| 6 pm | 0 | 1,665,582 | ||||||||||||||||||
| 7 pm | 22 | 1,665,604 | ||||||||||||||||||
Change: 1,783 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
| 5 pm | 52 | 1,243,837 | ||||||||||||||||||
| 6 pm | 51 | 1,243,888 | ||||||||||||||||||
| 7 pm | 47 | 1,243,935 | ||||||||||||||||||
Change: 1,164 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
| 5 pm | 0 | 660,403 | ||||||||||||||||||
| 6 pm | 95 | 660,498 | ||||||||||||||||||
| 7 pm | 78 | 660,576 | ||||||||||||||||||
Change: 555 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








