carrieunderwood Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
carrieunderwood YouTube Stats
| 36 Most Recent Videos by carrieunderwood | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Carrie Underwood "Two Black Ca… | Music | Fri 11/23/12 | 1:10 | 198,367 | 4.89 | 334 | .17 |
| Carrie Underwood Blown Away Mu… | Music | Mon 6/11/12 | :43 | 598,203 | 4.82 | 1,399 | .23 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 2:14 | 25,132 | 4.98 | 38 | .15 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:41 | 25,656 | 4.96 | 41 | .16 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:13 | 23,917 | 4.91 | 19 | .08 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | :40 | 11,589 | 5.00 | 9 | .08 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:54 | 33,400 | 4.95 | 42 | .13 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:32 | 19,710 | 4.97 | 16 | .08 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:08 | 25,759 | 4.94 | 30 | .12 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:15 | 16,939 | 4.97 | 22 | .13 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:41 | 26,379 | 5.00 | 23 | .09 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:13 | 23,627 | 5.00 | 11 | .05 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:54 | 57,897 | 4.93 | 93 | .16 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:25 | 151,550 | 4.95 | 195 | .13 |
| Carrie Underwood Talks About "… | Music | Tue 5/15/12 | 1:29 | 89,792 | 4.90 | 78 | .09 |
| Carrie Underwood Talks About "… | Music | Tue 5/1/12 | 1:09 | 90,511 | 4.96 | 67 | .07 |
| Carrie Underwood Good Morning … | Music | Fri 4/27/12 | :18 | 24,460 | 4.90 | 33 | .13 |
| Blown Away Full Album Streamin… | Music | Fri 4/27/12 | :12 | 35,610 | 4.93 | 97 | .27 |
| Carrie Underwood Good Girl Vid… | Music | Fri 3/9/12 | :27 | 169,578 | 4.75 | 173 | .10 |
| Carrie Underwood "Good Girl" S… | Music | Tue 2/21/12 | :50 | 200,393 | 4.80 | 643 | .32 |
| Carrie Underwood from the set … | Music | Fri 2/3/12 | :25 | 76,538 | 4.76 | 83 | .11 |
| A Special Message From Carrie | Music | Wed 1/25/12 | :35 | 232,557 | 4.81 | 675 | .29 |
| Mama's Song Behind The Scenes | Music | Wed 9/22/10 | :29 | 172,062 | 4.89 | 144 | .08 |
| ACM Thank You From Carrie | Music | Thu 4/22/10 | 2:22 | 34,350 | 4.97 | 236 | .69 |
| Message from Carrie - Backstag… | Music | Tue 4/20/10 | :47 | 52,100 | 4.96 | 309 | .59 |
| Carrie Underwood - Interview -… | Music | Tue 11/3/09 | 1:25 | 120,514 | 4.90 | 114 | .09 |
| Carrie Underwood - Interview -… | Music | Mon 10/26/09 | 1:58 | 147,595 | 4.91 | 207 | .14 |
| Carrie Underwood - Interview -… | Music | Mon 10/19/09 | 2:36 | 285,869 | 4.93 | 490 | .17 |
| Carrie Underwood - Interview -… | Music | Tue 10/13/09 | 2:39 | 233,206 | 4.95 | 359 | .15 |
| Carrie Underwood Thanks Her Fa… | Music | Tue 4/7/09 | :28 | 80,250 | 4.95 | 584 | .73 |
| "I Told You So" Carrie with Ra… | Music | Fri 3/20/09 | 3:59 | 4,794,513 | 4.92 | 5,464 | .11 |
| ACM Outtake #1 - Brad Paisley … | Comedy | Fri 5/16/08 | :18 | 454,314 | 4.73 | 269 | .06 |
| ACM Outtake #2 - Brad Paisley … | Comedy | Fri 5/16/08 | :41 | 750,117 | 4.86 | 735 | .10 |
| Carrie Underwood Opry Surprise | Music | Sun 3/16/08 | 2:55 | 1,252,203 | 4.89 | 1,320 | .11 |
| How Great Thou Art: Gospel Fav… | Music | Mon 2/18/08 | 4:58 | 309,171 | 4.88 | 381 | .12 |
| Carrie Underwood's Official Yo… | Music | Wed 1/23/08 | :18 | 1,359,414 | 4.31 | 1,339 | .10 |
| Average: | 1:25 | 338,979 | 4.89 | 446 | .18 | ||
| Total: | 51:01 | 12,203,242 | 16,072 | ||||
| carrieunderwood | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
| 12 pm | -17 | 485,982 | ||||||||||||||||||
| 1 pm | 0 | 485,982 | ||||||||||||||||||
| 2 pm | 6 | 485,988 | ||||||||||||||||||
| 3 pm | 0 | 485,988 | ||||||||||||||||||
| 4 pm | 13 | 486,001 | ||||||||||||||||||
| 5 pm | -10 | 485,991 | ||||||||||||||||||
| 6 pm | 13 | 486,004 | ||||||||||||||||||
| 7 pm | 6 | 486,010 | ||||||||||||||||||
| 8 pm | 11 | 486,021 | ||||||||||||||||||
| 9 pm | 9 | 486,030 | ||||||||||||||||||
| 10 pm | 0 | 486,030 | ||||||||||||||||||
Change: 36 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
| 2 pm | 15 | 768,036 | ||||||||||||||||||
| 3 pm | 0 | 768,036 | ||||||||||||||||||
| 4 pm | 27 | 768,063 | ||||||||||||||||||
| 5 pm | 23 | 768,086 | ||||||||||||||||||
| 7 pm | 4 | 768,090 | ||||||||||||||||||
| 8 pm | 0 | 768,090 | ||||||||||||||||||
| 9 pm | 35 | 768,125 | ||||||||||||||||||
Change: 183 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
| 1 pm | 3 | 1,140,524 | ||||||||||||||||||
| 2 pm | 40 | 1,140,564 | ||||||||||||||||||
| 3 pm | 0 | 1,140,564 | ||||||||||||||||||
| 4 pm | 0 | 1,140,564 | ||||||||||||||||||
| 5 pm | 0 | 1,140,564 | ||||||||||||||||||
| 7 pm | 60 | 1,140,624 | ||||||||||||||||||
| 10 pm | 64 | 1,140,688 | ||||||||||||||||||
Change: 245 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
| 1 pm | 0 | 5,544,153 | ||||||||||||||||||
| 2 pm | 1,516 | 5,545,669 | ||||||||||||||||||
| 3 pm | 0 | 5,545,669 | ||||||||||||||||||
| 4 pm | 0 | 5,545,669 | ||||||||||||||||||
| 5 pm | 1,642 | 5,547,311 | ||||||||||||||||||
| 6 pm | 932 | 5,548,243 | ||||||||||||||||||
| 7 pm | 434 | 5,548,677 | ||||||||||||||||||
| 9 pm | 683 | 5,549,360 | ||||||||||||||||||
| 10 pm | 607 | 5,549,967 | ||||||||||||||||||
Change: 9,789 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
| 1 pm | 80 | 1,675,170 | ||||||||||||||||||
| 2 pm | 78 | 1,675,248 | ||||||||||||||||||
| 3 pm | 65 | 1,675,313 | ||||||||||||||||||
| 4 pm | 197 | 1,675,510 | ||||||||||||||||||
| 5 pm | 74 | 1,675,584 | ||||||||||||||||||
| 6 pm | 62 | 1,675,646 | ||||||||||||||||||
| 7 pm | -86 | 1,675,560 | ||||||||||||||||||
| 8 pm | 191 | 1,675,751 | ||||||||||||||||||
| 9 pm | 0 | 1,675,751 | ||||||||||||||||||
| 10 pm | 0 | 1,675,751 | ||||||||||||||||||
Change: 1,519 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
| 1 pm | 35 | 1,249,009 | ||||||||||||||||||
| 2 pm | 48 | 1,249,057 | ||||||||||||||||||
| 3 pm | 43 | 1,249,100 | ||||||||||||||||||
| 4 pm | 60 | 1,249,160 | ||||||||||||||||||
| 5 pm | 60 | 1,249,220 | ||||||||||||||||||
| 6 pm | 34 | 1,249,254 | ||||||||||||||||||
| 7 pm | 0 | 1,249,254 | ||||||||||||||||||
| 8 pm | 0 | 1,249,254 | ||||||||||||||||||
| 9 pm | 0 | 1,249,254 | ||||||||||||||||||
| 10 pm | 158 | 1,249,412 | ||||||||||||||||||
Change: 817 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
| 1 pm | 27 | 665,426 | ||||||||||||||||||
| 2 pm | -27 | 665,399 | ||||||||||||||||||
| 3 pm | 108 | 665,507 | ||||||||||||||||||
| 4 pm | 0 | 665,507 | ||||||||||||||||||
| 5 pm | 112 | 665,619 | ||||||||||||||||||
| 6 pm | 49 | 665,668 | ||||||||||||||||||
| 9 pm | 151 | 665,819 | ||||||||||||||||||
| 10 pm | 0 | 665,819 | ||||||||||||||||||
Change: 730 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








