calisthenicskingz Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
calisthenicskingz YouTube Stats
| 50 Most Recent Videos by calisthenicskingz | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| ADVANCE CALISTHENICS PROGRAM | Howto | Thu 5/2 | 3:00 | 6,986 | 4.86 | 65 | .93 |
| INTERMEDIATE CALISTHENICS PROG… | Howto | Thu 4/25 | 2:09 | 9,220 | 4.92 | 46 | .50 |
| BEGINNER CALISTHENICS PROGRAM | Howto | Wed 4/17 | 3:44 | 15,747 | 4.91 | 91 | .58 |
| MOTIVATIONAL & INTENSE WORKOUT | Sports | Wed 4/10 | 4:48 | 19,237 | 4.96 | 118 | .61 |
| Calisthenics Kingz Celebrity F… | Sports | Sun 2/24 | 3:30 | 13,103 | 4.80 | 74 | .56 |
| ASSASSIN'S CREED STYLE BALANCE… | Sports | Fri 1/25 | 3:51 | 31,940 | 4.95 | 134 | .42 |
| HIT'S SHOWREEL COMPILATION (IN… | Sports | Thu 12/27/12 | 2:48 | 43,746 | 4.92 | 156 | .36 |
| PARIS 2012 CALISTHENICS COMPET… | Sports | Wed 9/12/12 | 7:48 | 39,971 | 4.80 | 122 | .31 |
| MOSCOW 2012 COMPETITION | Sports | Tue 9/4/12 | 10:23 | 69,838 | 4.91 | 125 | .18 |
| PUSH-UP & CORE WORKOUT | Sports | Wed 8/29/12 | 4:21 | 180,350 | 4.91 | 233 | .13 |
| HIT'S RIPPED & SHREDDED TRAINI… | Sports | Wed 8/15/12 | 7:21 | 112,917 | 4.89 | 315 | .28 |
| Gettin Ripped & Shredded with … | Sports | Wed 8/8/12 | 3:22 | 18,096 | 4.72 | 67 | .37 |
| GETTIN RIPPED & SHREDDED USING… | Sports | Sun 7/15/12 | 7:42 | 141,158 | 4.92 | 327 | .23 |
| CALISTHENICS plus PROGENEX equ… | Sports | Wed 6/20/12 | 1:43 | 38,467 | 4.85 | 130 | .34 |
| 2012 Press Conference with Hit… | Sports | Tue 6/5/12 | 11:50 | 10,299 | 4.75 | 34 | .33 |
| CALISTHENICS KINGZ FIRST LADY … | Sports | Sat 6/2/12 | 9:13 | 48,431 | 4.86 | 90 | .19 |
| THE POWER OF THE CORE | Sports | Tue 5/29/12 | 6:00 | 359,560 | 4.90 | 563 | .16 |
| KILLER ABS PART 3 The Absassin… | Sports | Wed 5/23/12 | :56 | 20,114 | 4.27 | 21 | .10 |
| CALISTHENICS KINGZ MOTIVATIONA… | Entertain | Fri 3/23/12 | 3:34 | 270,266 | 4.96 | 397 | .15 |
| Hit Richards of CALISTHENICS K… | Entertain | Sun 3/11/12 | 2:48 | 31,918 | 4.96 | 83 | .26 |
| HOW TO DO FREESTANDING HANDSTA… | Howto | Fri 1/20/12 | 12:15 | 123,157 | 4.94 | 233 | .19 |
| HIT & HANNIBAL'S CLASH OF THE… | Sports | Sat 12/3/11 | 3:44 | 211,360 | 4.92 | 340 | .16 |
| CLASH OF THE BAR TITANZ (TRAIL… | Entertain | Fri 11/4/11 | 1:28 | 68,515 | 4.93 | 200 | .29 |
| THE WATCHERS | Sports | Fri 10/28/11 | 3:37 | 9,977 | 4.80 | 34 | .34 |
| 4 EVER KING TRAILER | Sports | Thu 10/27/11 | 1:56 | 11,608 | 4.60 | 26 | .22 |
| THE WATCHERS (REMIX) | Sports | Thu 10/27/11 | 9:49 | 5,727 | 4.93 | 20 | .35 |
| HIT'S 2010 SHOWREEL | Sports | Thu 10/27/11 | 5:40 | 6,768 | 4.95 | 21 | .31 |
| Hit's SHOWREEL PART 2 " I AM L… | Sports | Wed 10/26/11 | 9:05 | 5,830 | 4.88 | 17 | .29 |
| CALISTHENICS THROUGH MY EYEZ | Sports | Wed 10/26/11 | 4:26 | 6,248 | 4.88 | 32 | .51 |
| WHAT IS A BAR-ATHLETE PART 2 | Sports | Wed 10/26/11 | 6:38 | 46,320 | 4.89 | 71 | .15 |
| Calisthenics Kingz "Basics Rou… | Howto | Wed 10/26/11 | 6:25 | 322,981 | 4.93 | 357 | .11 |
| CHISELED IN 30 (TRAILER) THE … | Howto | Wed 9/28/11 | 8:37 | 63,598 | 4.87 | 213 | .33 |
| TIGERBEND PUSH-UPS (REPS) | Sports | Sun 9/25/11 | 1:16 | 14,225 | 4.97 | 63 | .44 |
| HARDCORE HURRICANE HOME WORK-O… | News | Sun 8/28/11 | 5:02 | 27,271 | 4.93 | 173 | .63 |
| CALISTHENICS KINGZ RECRUITING … | Howto | Thu 8/11/11 | 12:14 | 13,349 | 4.78 | 74 | .55 |
| WATCH THE THRONE ( THE LIFESTY… | Sports | Tue 8/2/11 | 4:19 | 4,433,892 | 4.92 | 4,457 | .10 |
| WHAT IS A BAR ATHLETE ?? (REPO… | Sports | Wed 7/20/11 | 4:33 | 167,560 | 4.89 | 271 | .16 |
| CALISTHENICS KINGZ: POWER FROM… | Education | Thu 6/9/11 | 1:59 | 260,541 | 4.87 | 233 | .09 |
| CALISTHENICS KINGZ "KILLER ABS… | Sports | Sun 5/1/11 | 1:13 | 23,579 | 4.82 | 50 | .21 |
| Calisthenics Kingz KILLER ABS … | Sports | Sat 2/26/11 | :58 | 68,546 | 4.79 | 90 | .13 |
| Calisthenics Kingz Glove Promo | Sports | Mon 2/7/11 | 2:01 | 61,453 | 4.83 | 186 | .30 |
| The Bar Commission Answers | Entertain | Thu 5/6/10 | 4:46 | 39,651 | 4.97 | 203 | .51 |
| Calisthenics Kingz - "New! Co… | Sports | Tue 10/27/09 | 1:06 | 159,779 | 4.87 | 158 | .10 |
| Calisthenics Kingz - Fitness D… | Sports | Mon 10/5/09 | 1:39 | 36,714 | 4.62 | 71 | .19 |
| Calisthenics Kingz - Challengi… | Sports | Tue 5/26/09 | 2:52 | 171,870 | 4.93 | 376 | .22 |
| CALISTHENICS KINGZ FIRST LADY … | Sports | Sun 2/15/09 | 2:18 | 132,754 | 4.83 | 321 | .24 |
| JUDGEMENT DAY PART 2 | Sports | Tue 12/30/08 | 5:57 | 43,789 | 4.87 | 206 | .47 |
| CALISTHENICS KINGZ INTERVIEW W… | Sports | Wed 12/3/08 | 2:13 | 45,785 | 4.86 | 86 | .19 |
| CALISTHENICS KINGZ INSIDE EDIT… | News | Fri 11/28/08 | 1:12 | 21,635 | 4.94 | 39 | .18 |
| CALISTHENICS KINGZ: CHANGE WE … | Sports | Sat 10/25/08 | 5:52 | 19,552 | 4.53 | 91 | .47 |
| Average: | 4:43 | 162,108 | 4.86 | 238 | .31 | ||
| Total: | 3:56:01 | 8,105,398 | 11,903 | ||||
| calisthenicskingz | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
| 6 pm | 10 | 486,052 | ||||||||||||||||||
| 7 pm | 0 | 486,052 | ||||||||||||||||||
Change: 103 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
| 7 pm | 22 | 767,562 | ||||||||||||||||||
Change: 144 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
| 7 pm | 0 | 1,139,856 | ||||||||||||||||||
Change: 314 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
| 7 pm | 373 | 5,522,690 | ||||||||||||||||||
Change: 6,775 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
| 7 pm | 316 | 1,670,326 | ||||||||||||||||||
Change: 2,220 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
| 7 pm | 152 | 1,246,795 | ||||||||||||||||||
Change: 910 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
| 7 pm | 0 | 663,015 | ||||||||||||||||||
Change: 761 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








