buffetjacksontv Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
buffetjacksontv YouTube Stats
| 50 Most Recent Videos by buffetjacksontv | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| making all that noise | People | Mon 4/1 | 2:05 | 4,407 | 4.72 | 33 | .75 |
| Harlem Shake fat man style | People | Thu 3/21 | :30 | 26,610 | 4.80 | 352 | 1.32 |
| Been gone! | People | Thu 11/29/12 | 4:39 | 24,070 | 4.95 | 266 | 1.11 |
| Chick-fil-a who cares | People | Thu 8/2/12 | 4:28 | 11,197 | 4.79 | 138 | 1.23 |
| THROW BACK Animal Abuse video | People | Mon 7/23/12 | 1:28 | 8,732 | 4.66 | 109 | 1.25 |
| Atheist! SO WHAT be yourself | People | Mon 7/16/12 | 4:41 | 6,141 | 4.63 | 236 | 3.84 |
| Fathers day! my videos sucks | Comedy | Sun 6/17/12 | 4:53 | 15,302 | 4.92 | 172 | 1.12 |
| Checkers | Comedy | Thu 6/14/12 | 3:03 | 11,851 | 4.83 | 162 | 1.37 |
| F the Tigers save the Chicken | Comedy | Mon 6/4/12 | 4:37 | 17,407 | 4.75 | 328 | 1.88 |
| Clean up your room | Comedy | Sun 5/27/12 | 1:26 | 22,247 | 4.85 | 146 | .66 |
| WHO WON? | Comedy | Fri 5/25/12 | 2:02 | 7,201 | 4.92 | 130 | 1.81 |
| HERO? | People | Tue 5/22/12 | 3:32 | 9,189 | 4.92 | 324 | 3.53 |
| Solar Eclipse 2012 Las Vegas | Comedy | Mon 5/21/12 | :45 | 11,763 | 4.79 | 181 | 1.54 |
| Twerk Video- Mother's Day spoo… | Comedy | Tue 5/15/12 | 3:37 | 21,798 | 4.62 | 314 | 1.44 |
| Prom 2012 be safe | Comedy | Sat 5/12/12 | 1:20 | 11,077 | 4.92 | 90 | .81 |
| The Bodyguard | Comedy | Tue 5/8/12 | 3:55 | 10,307 | 4.89 | 446 | 4.33 |
| 400 pound man doing the baking… | Comedy | Fri 5/4/12 | 4:25 | 25,566 | 4.88 | 336 | 1.31 |
| Close those Windows | Comedy | Tue 5/1/12 | 2:19 | 12,941 | 4.93 | 136 | 1.05 |
| 400 pound man doing the siggas… | Comedy | Fri 4/27/12 | 5:12 | 28,181 | 4.91 | 395 | 1.40 |
| Beyond Scared Weight | Comedy | Mon 4/23/12 | 4:14 | 46,288 | 4.92 | 277 | .60 |
| hoop | Comedy | Sat 4/21/12 | 1:07 | 39,892 | 4.86 | 310 | .78 |
| 2 B's | Comedy | Thu 4/19/12 | 2:31 | 22,607 | 4.73 | 445 | 1.97 |
| Epic Bert and Ernie prank snea… | Comedy | Tue 4/17/12 | 1:35 | 64,685 | 4.56 | 91 | .14 |
| How Super Saiyan helped me | Comedy | Fri 4/13/12 | 2:10 | 48,227 | 4.94 | 361 | .75 |
| Stop jumping on the bed | Comedy | Mon 4/9/12 | 1:26 | 30,679 | 4.85 | 140 | .46 |
| the crying indian (one tear) | Comedy | Sat 4/7/12 | 2:40 | 20,903 | 4.94 | 80 | .38 |
| I lost the LOTTO Mega millions… | Comedy | Sat 3/31/12 | 4:45 | 33,866 | 4.90 | 219 | .65 |
| Small ass shorts | Comedy | Sun 3/25/12 | 4:03 | 21,944 | 4.89 | 123 | .56 |
| I am Trayvon Martin | Education | Fri 3/23/12 | 2:37 | 15,515 | 4.60 | 212 | 1.37 |
| You Know you big when | Comedy | Sat 3/17/12 | 3:01 | 47,312 | 4.93 | 200 | .42 |
| My daughter doesn't like me be… | Comedy | Tue 3/6/12 | 1:22 | 1,934,292 | 4.93 | 7,764 | .40 |
| Jewish Titty Dance | Comedy | Fri 3/2/12 | :54 | 328,060 | 4.50 | 3,310 | 1.01 |
| If you can ask god one questio… | Comedy | Tue 2/21/12 | 1:25 | 39,191 | 4.69 | 467 | 1.19 |
| 400 pound man doing the cinnam… | Comedy | Sun 2/19/12 | 3:24 | 72,746 | 4.92 | 679 | .93 |
| Cook E Monsta facebook parenti… | Comedy | Sun 2/19/12 | 2:39 | 19,549 | 4.88 | 105 | .54 |
| Sexy Game of Twister | Comedy | Sun 12/25/11 | 1:25 | 60,929 | 4.44 | 554 | .91 |
| My Daughter wants Justin Biebe… | Comedy | Fri 11/25/11 | 2:31 | 17,129 | 4.27 | 161 | .94 |
| Nigger Magic | Comedy | Tue 11/15/11 | :42 | 47,501 | 4.90 | 216 | .45 |
| How Fat People Take a Shower | Comedy | Sun 11/13/11 | 1:42 | 16,026 | 4.87 | 133 | .83 |
| how to Get A free Movie from r… | Howto | Fri 11/11/11 | :34 | 19,040 | 4.80 | 61 | .32 |
| Teach Jesus how to drive | Comedy | Sun 10/30/11 | 3:51 | 6,089 | 4.70 | 35 | .57 |
| PBR 2011 Las Vegas Bull Riding | Comedy | Sun 10/30/11 | :49 | 2,730 | 4.60 | 18 | .66 |
| Jesus don't have my back | Comedy | Fri 10/28/11 | 1:50 | 11,374 | 4.84 | 56 | .49 |
| Bad songs to do a drive by to … | Comedy | Thu 10/27/11 | 5:03 | 7,603 | 4.90 | 93 | 1.22 |
| Cook E Monsta learn how to kno… | Comedy | Thu 10/20/11 | 2:53 | 6,671 | 4.91 | 76 | 1.14 |
| JASON you need to stop getting… | Comedy | Tue 10/18/11 | 1:49 | 8,137 | 4.96 | 37 | .45 |
| Jesus wont let me call off wor… | Comedy | Sun 10/16/11 | 1:46 | 3,309 | 4.85 | 11 | .33 |
| Cook E Monsta robs a girl scou… | Comedy | Sat 10/15/11 | 1:09 | 138,250 | 4.86 | 467 | .34 |
| Don't get high with Cook E Mon… | Comedy | Sat 10/15/11 | 3:52 | 30,316 | 4.91 | 104 | .34 |
| Bring back don't ask don't tel… | Comedy | Wed 10/12/11 | 6:53 | 1,843 | 4.62 | 13 | .71 |
| Average: | 2:42 | 68,974 | 4.80 | 422 | 1.07 | ||
| Total: | 2:15:39 | 3,448,690 | 21,112 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








