brit Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
brit YouTube Stats
| 30 Most Recent Videos by brit | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| DIY Catch & Toss Game From The… | Howto | Mon 5/6 | 1:48 | 580 | 5.00 | 4 | .69 |
| Why I'm Working with Velcro In… | Howto | Wed 3/13 | 1:23 | 748 | 4.67 | 4 | .53 |
| How to Tie a Bow Tie | Howto | Tue 9/11/12 | 1:55 | 7,014 | 4.66 | 9 | .13 |
| Duct Tape Canvas Art in 90 Sec… | Howto | Mon 8/27/12 | 1:28 | 7,687 | 4.93 | 9 | .12 |
| When Life Hands You Lemons...M… | Howto | Tue 7/24/12 | 1:43 | 4,600 | 4.63 | 7 | .15 |
| How to Spike Your Strawberries… | Howto | Tue 6/26/12 | 2:46 | 6,087 | 4.73 | 5 | .08 |
| Turn An Old Book Into A Clock … | Howto | Wed 6/13/12 | 2:24 | 6,297 | 4.76 | 13 | .21 |
| The Fresh Princess of Weduary | Tech | Mon 4/30/12 | 1:18 | 12,895 | 3.30 | 4 | .03 |
| Make Your Own DIY Touchscreen … | Tech | Mon 4/23/12 | 1:15 | 9,226 | 4.10 | 10 | .11 |
| The Hottest New Painting Innov… | Tech | Mon 4/16/12 | 1:51 | 6,510 | 4.61 | 8 | .12 |
| Get In Shape With These Digita… | Tech | Sun 4/8/12 | 1:50 | 6,529 | 4.44 | 3 | .05 |
| 8 Best Virtual Easter Eggs Onl… | Tech | Mon 3/26/12 | 2:56 | 5,326 | 4.71 | 9 | .17 |
| Skinny Cupcakes | Howto | Mon 3/19/12 | 2:55 | 3,792 | 3.75 | 7 | .18 |
| The Back Comb Is Back! 3 Hairs… | Howto | Mon 3/12/12 | 2:07 | 6,614 | 3.43 | 1 | .02 |
| How To Make Pizza From A Can | Howto | Tue 3/6/12 | 3:37 | 3,540 | 3.40 | 6 | .17 |
| DIY: How To Make Your Own Came… | Howto | Tue 2/28/12 | 1:49 | 9,013 | 3.89 | 9 | .10 |
| How To Make A Headband From Yo… | Howto | Tue 2/21/12 | 2:38 | 5,253 | 3.60 | 6 | .11 |
| Message in a Bottle 2.0 | Howto | Mon 2/13/12 | 2:37 | 3,868 | 3.80 | 6 | .16 |
| Let's Talk About Man Bags | Howto | Mon 2/6/12 | 3:37 | 3,359 | 2.93 | 4 | .12 |
| How to Make Football Field Fla… | Howto | Mon 1/30/12 | 3:28 | 1,485 | 3.60 | 3 | .20 |
| DIY Scratch-Off Polaroid Cards | Howto | Mon 1/23/12 | 1:54 | 55,205 | 4.91 | 28 | .05 |
| 3 Ways to Buy & Wear Scarves (… | Howto | Mon 1/16/12 | 3:32 | 3,198 | 2.88 | 2 | .06 |
| Make Your Own Touchscreen Glov… | Howto | Mon 1/2/12 | 1:52 | 8,814 | 4.70 | 6 | .07 |
| Do-It-Yourself Party In A Box | Howto | Mon 12/26/11 | 3:16 | 28,982 | 4.71 | 18 | .06 |
| Milk & Cookies 2.0 | Howto | Sun 12/4/11 | 2:24 | 2,603 | 3.76 | 3 | .12 |
| How To Make Cinnamon Rolos - A… | Howto | Sun 12/4/11 | 2:07 | 2,317 | 3.40 | 3 | .13 |
| How To Make Christmas Tree Che… | Howto | Sun 12/4/11 | 1:58 | 4,973 | 2.48 | 4 | .08 |
| How To Easily Customize Your P… | Howto | Sun 12/4/11 | 1:52 | 3,678 | 3.31 | 6 | .16 |
| The Best Gadgets for Health & … | Howto | Fri 11/11/11 | 2:25 | 4,834 | 2.68 | 2 | .04 |
| How To Make Candy Apple Cookie… | Howto | Fri 11/11/11 | 2:23 | 3,172 | 3.10 | 2 | .06 |
| Average: | 2:18 | 7,607 | 3.96 | 7 | .14 | ||
| Total: | 1:09:08 | 228,199 | 201 | ||||
| charlestrippy | ![]() ![]() ![]() |
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
Change: 81 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
Change: 2,319 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
Change: 673 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
Change: 228 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
Change: 177 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








