blinkycab Most Viewed Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 62 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
blinkycab YouTube Stats
| 50 Most Viewed Videos by blinkycab | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| How to ride a motorcycle (pt1) | Autos | Fri 2/26/10 | 9:18 | 329,560 | 4.92 | 938 | .28 |
| The best thing about my Ninja … | Autos | Sat 3/6/10 | 3:55 | 292,434 | 4.76 | 916 | .31 |
| How to ride a motorcycle (pt2) | Autos | Wed 3/24/10 | 9:23 | 159,858 | 4.99 | 784 | .49 |
| How to wash your motorcycle - … | Autos | Sat 1/23/10 | 5:56 | 124,174 | 4.84 | 304 | .24 |
| How to use a choke on a motorb… | Autos | Tue 12/29/09 | 7:22 | 108,053 | 4.88 | 298 | .28 |
| Will I get bored with my Ninja… | Entertain | Sun 10/17/10 | 7:35 | 98,060 | 4.87 | 913 | .93 |
| A look at the Kawasaki Ninja 2… | Autos | Fri 11/13/09 | 3:24 | 89,824 | 4.83 | 276 | .31 |
| How To Hill Start On A Motorcy… | Entertain | Sun 7/25/10 | 5:09 | 86,211 | 4.90 | 275 | .32 |
| Ninja 250r redline and corneri… | Autos | Sat 3/27/10 | 5:36 | 76,317 | 4.72 | 264 | .35 |
| Kawasaki Ninja 250R 2010 Speci… | Autos | Sat 11/7/09 | 1:02 | 65,687 | 4.94 | 86 | .13 |
| How To Convince Your Parents | Entertain | Sun 2/27/11 | 9:43 | 59,186 | 4.90 | 687 | 1.16 |
| Fuelling up (part 1) | Entertain | Sun 4/25/10 | 8:05 | 57,200 | 4.92 | 553 | .97 |
| Owning A Motorcycle (cons) | Entertain | Mon 5/2/11 | 8:49 | 50,024 | 4.92 | 346 | .69 |
| Kawasaki Ninja 250R 2010 Tank … | Autos | Tue 12/1/09 | 3:25 | 49,452 | 4.95 | 112 | .23 |
| So You Want To Ride A Motorcyc… | Entertain | Sun 8/22/10 | 4:04 | 47,687 | 4.94 | 129 | .27 |
| How to wash your motorcycle - … | Autos | Sat 1/23/10 | 7:43 | 46,153 | 4.97 | 156 | .34 |
| Safe Riding Tips | Entertain | Mon 8/9/10 | 11:51 | 41,023 | 4.99 | 308 | .75 |
| Owning A Motorcycle (pros) | Entertain | Tue 3/29/11 | 5:13 | 34,996 | 4.97 | 281 | .80 |
| So You Want To Ride A Motorcyc… | Entertain | Sun 8/22/10 | 4:13 | 30,453 | 4.94 | 110 | .36 |
| Fuelling up (part 2) | Entertain | Sun 4/25/10 | 9:54 | 27,870 | 4.96 | 259 | .93 |
| Speeding Tickets | Entertain | Sat 5/29/10 | 4:28 | 25,699 | 4.89 | 150 | .58 |
| Cruising The Gold Coast (pt1) | Entertain | Mon 5/9/11 | 8:10 | 24,142 | 4.93 | 171 | .71 |
| Haggling In Bali | Entertain | Tue 8/24/10 | 3:46 | 22,490 | 4.77 | 160 | .71 |
| My New Best Friend | Entertain | Sat 6/26/10 | 8:30 | 22,244 | 4.95 | 267 | 1.20 |
| Do You Like To Scooter!? | Entertain | Sun 5/22/11 | 4:39 | 22,134 | 4.49 | 365 | 1.65 |
| Don't Be Afraid of Motorcycle … | Entertain | Sun 3/31 | 7:37 | 20,324 | 4.83 | 276 | 1.36 |
| Helmet tapping and traffic lig… | Entertain | Mon 10/18/10 | 3:48 | 20,264 | 4.94 | 113 | .56 |
| Debrief | Entertain | Mon 2/6/12 | 6:34 | 19,815 | 4.88 | 225 | 1.14 |
| How To Service A Motorcycle | Entertain | Wed 12/14/11 | 4:05 | 19,238 | 4.73 | 120 | .62 |
| How to check your tire pressur… | Autos | Sat 5/29/10 | 4:15 | 17,821 | 4.93 | 76 | .43 |
| A look at the Kawasaki Ninja 3… | Entertain | Wed 3/27 | 9:51 | 17,586 | 4.96 | 154 | .88 |
| The Motorcycle Nod | Entertain | Sat 12/3/11 | 3:28 | 16,963 | 4.95 | 315 | 1.86 |
| Starting my Ninja (pt1) | Entertain | Sun 10/3/10 | 4:36 | 16,825 | 4.84 | 64 | .38 |
| Are You A Lefty Or A Righty? | Entertain | Tue 8/23/11 | 4:41 | 15,711 | 4.98 | 323 | 2.06 |
| Starting my Ninja (pt2) | Entertain | Sun 10/3/10 | 5:00 | 15,666 | 4.89 | 56 | .36 |
| First Ride Ninja 300 | Entertain | Sun 3/24 | 7:27 | 15,401 | 4.96 | 472 | 3.06 |
| What Gear Are You In (pt1) | Entertain | Sun 9/18/11 | 4:44 | 14,047 | 4.92 | 107 | .76 |
| Do You Compromise Safety For C… | Entertain | Sat 9/24/11 | 5:00 | 13,967 | 4.96 | 310 | 2.22 |
| Kawasaki Ninja 250R 2010 Safet… | Autos | Thu 12/17/09 | 1:08 | 13,159 | 4.89 | 40 | .30 |
| How I Got Into Motorcycle Vlog… | Entertain | Sat 5/7/11 | 9:53 | 12,797 | 4.97 | 164 | 1.28 |
| Preparing to travel (pt1) | Entertain | Mon 5/24/10 | 2:03 | 12,514 | 5.00 | 31 | .25 |
| The Spider | Entertain | Wed 3/9/11 | 6:48 | 12,483 | 4.93 | 176 | 1.41 |
| Kawasaki Ninja Drum Solo | Entertain | Tue 8/3/10 | 2:19 | 12,337 | 4.93 | 95 | .77 |
| La Brea Ave Cheeseburger | Entertain | Thu 7/12/12 | 1:26 | 12,004 | 4.81 | 233 | 1.94 |
| Checking in (iPhone 4) | Entertain | Fri 1/7/11 | 3:02 | 11,837 | 4.97 | 85 | .72 |
| What's Your Favorite Gear? | Entertain | Wed 9/21/11 | 6:53 | 11,000 | 4.92 | 186 | 1.69 |
| No Silent Parts | Entertain | Sun 11/13/11 | 5:05 | 10,422 | 4.97 | 158 | 1.52 |
| The Beer Thief | Entertain | Sun 11/13/11 | 7:05 | 10,231 | 4.98 | 155 | 1.52 |
| Bumping Into Old Friends | Entertain | Tue 3/1/11 | 4:35 | 10,200 | 4.94 | 72 | .71 |
| Deodorant | Entertain | Fri 3/25/11 | 3:33 | 9,957 | 4.93 | 124 | 1.25 |
| Average: | 5:43 | 47,070 | 4.90 | 265 | .88 | ||
| Total: | 4:46:09 | 2,353,500 | 13,238 | ||||
| freddiew | ![]() ![]() ![]() |
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
Change: 213 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








