blazraidr Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 60 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
blazraidr YouTube Stats
| 50 Most Recent Videos by blazraidr | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Cycles Studio Rendering Overvi… | Education | Wed 5/8 | 18:58 | 746 | 5.00 | 5 | .67 |
| Blender Facial MoCap Test #2 | Film | Wed 2/20 | :34 | 1,726 | 5.00 | 16 | .93 |
| Facial Motion Capture with Ble… | Film | Wed 2/20 | 5:59 | 3,136 | 5.00 | 9 | .29 |
| Tutorial Suggestions and 2,500… | Entertain | Mon 2/18 | :31 | 289 | 5.00 | 16 | 5.54 |
| Destruction Introduction with … | Film | Sat 2/9 | 21:41 | 19,985 | 4.92 | 37 | .19 |
| Bullet Integration Tests with … | Film | Fri 2/8 | :28 | 1,984 | 5.00 | 17 | .86 |
| Bullet Physics Destruction - B… | Film | Sat 2/2 | :21 | 1,099 | 4.75 | 10 | .91 |
| Jaguar XKR-S Drifting Shot | Film | Fri 2/1 | :9 | 1,290 | 4.85 | 13 | 1.01 |
| Blender 3D Jaguar XKR-S Car Ri… | Film | Tue 1/29 | :9 | 1,592 | 5.00 | 13 | .82 |
| Custom Studio HDRI Tutorial in… | Education | Sat 12/1/12 | 19:17 | 7,574 | 5.00 | 12 | .16 |
| Car Studio Lighting Tutorial w… | Education | Tue 11/27/12 | 20:25 | 2,458 | 5.00 | 13 | .53 |
| HDR Video Test with Magic Lant… | Film | Sat 9/8/12 | 1:15 | 3,022 | 4.62 | 27 | .89 |
| Compilation of Blender Smoke S… | Film | Tue 7/3/12 | :56 | 2,788 | 4.90 | 10 | .36 |
| Porsche Carrera GT Animation -… | Film | Fri 4/27/12 | :31 | 15,991 | 4.96 | 54 | .34 |
| Blender 2.62 Fluid Particles T… | Film | Tue 4/24/12 | :36 | 4,576 | 4.83 | 11 | .24 |
| Blender 3D Model to Real Life | Film | Tue 4/24/12 | :26 | 10,803 | 4.51 | 38 | .35 |
| Blender 2.62 Fluid Particles T… | Film | Wed 4/4/12 | :23 | 4,486 | 5.00 | 10 | .22 |
| Porsche Carrera GT Modeling Ti… | Film | Wed 3/7/12 | 12:41 | 2,471 | 5.00 | 21 | .85 |
| Fluid Particles Tutorial - How… | Education | Sun 1/22/12 | 25:07 | 26,039 | 4.73 | 83 | .32 |
| Porsche Carrera GT Modeling Ti… | Film | Sat 1/21/12 | 10:20 | 2,431 | 5.00 | 12 | .49 |
| Porsche Carrera GT Modeling Ti… | Film | Thu 1/12/12 | 4:26 | 1,394 | 5.00 | 2 | .14 |
| Porsche Carrera GT Modeling Ti… | Film | Sun 1/8/12 | 2:13 | 1,444 | 5.00 | 8 | .55 |
| Porsche Carrera GT Modeling Ti… | Film | Sun 1/8/12 | 3:01 | 1,516 | 5.00 | 10 | .66 |
| Porsche Carrera GT Modeling Ti… | Film | Fri 1/6/12 | 3:30 | 3,750 | 5.00 | 16 | .43 |
| Blender 2.61 Fluid Particles T… | Film | Sat 12/17/11 | 1:21 | 12,003 | 5.00 | 21 | .17 |
| The Book of Ile - Sweet Action… | Film | Mon 12/12/11 | 2:03 | 2,844 | 4.16 | 25 | .88 |
| Blender 2.60 Fluid Particles T… | Film | Thu 11/17/11 | :44 | 12,004 | 4.64 | 14 | .12 |
| Blender Tomato Branch 3D Match… | Film | Sat 10/15/11 | :41 | 11,001 | 4.84 | 41 | .37 |
| Blender 2.59 iPhone 4S 3D Ligh… | Film | Fri 10/7/11 | :12 | 2,345 | 4.76 | 15 | .64 |
| Blender 2.59 Fluid Particles T… | Film | Wed 9/28/11 | 1:00 | 8,864 | 5.00 | 27 | .30 |
| Blender 2.59 Iron Man Head Tra… | Film | Mon 9/19/11 | :42 | 114,898 | 4.83 | 119 | .10 |
| Blender 2.59 Fluid Particles T… | Film | Thu 9/8/11 | :49 | 16,042 | 4.66 | 19 | .12 |
| Blazraidr Intro Test #2 | Film | Wed 8/31/11 | :7 | 626 | 5.00 | 10 | 1.60 |
| Blazraidr Intro Test | Film | Tue 8/30/11 | :7 | 569 | 5.00 | 14 | 2.46 |
| Blender 2.58 Fluid Particles T… | Film | Wed 8/10/11 | 1:08 | 32,663 | 4.81 | 78 | .24 |
| Blender 2.58 Fluid Particles T… | Film | Thu 8/4/11 | :56 | 11,104 | 4.87 | 20 | .18 |
| Blender 2.58 Slow Motion Explo… | Film | Thu 7/28/11 | :15 | 1,798 | 4.60 | 12 | .67 |
| Problem with Wheel Rotations u… | Film | Mon 7/11/11 | :53 | 382 | 5.00 | 5 | 1.31 |
| Blender Cycles Motion Blur Tut… | Film | Sat 7/9/11 | 4:18 | 7,741 | 4.83 | 12 | .16 |
| Blender 2.58 Car Rig WIP #001 | Film | Fri 7/8/11 | :53 | 4,217 | 5.00 | 17 | .40 |
| Blender 2.58 3D Electricity Ma… | Film | Sun 7/3/11 | :41 | 21,103 | 4.96 | 39 | .18 |
| Blender 3D Electric Shock Tuto… | Education | Fri 7/1/11 | 21:50 | 25,815 | 4.82 | 30 | .12 |
| Blender 2.57 Fluid Particles T… | Film | Fri 5/27/11 | :15 | 12,454 | 4.88 | 12 | .10 |
| Blender 2.57 Fluid Particles T… | Film | Tue 5/24/11 | :13 | 5,737 | 4.76 | 16 | .28 |
| Blender 2.57 Fluid Particles T… | Film | Fri 4/29/11 | :20 | 13,805 | 5.00 | 11 | .08 |
| After Effects Hand on Fire | Film | Sat 4/23/11 | :10 | 1,978 | 5.00 | 9 | .46 |
| Blender 2.57 Hole in the Groun… | Film | Tue 4/19/11 | :18 | 64,828 | 4.35 | 103 | .16 |
| Blender 2.57 Fluid Particles T… | Film | Mon 4/18/11 | :28 | 16,471 | 4.60 | 35 | .21 |
| Blender 2.57 Fluid Particles T… | Film | Sun 4/17/11 | :19 | 41,445 | 3.93 | 63 | .15 |
| Blender 2.57 Fluid Particles T… | Film | Sun 4/17/11 | :9 | 9,785 | 5.00 | 11 | .11 |
| Average: | 3:53 | 11,502 | 4.85 | 25 | .59 | ||
| Total: | 3:14:49 | 575,112 | 1,241 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
Change: 83 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
Change: 119 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
Change: 5,097 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
Change: 1,291 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
Change: 742 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
Change: 457 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








