bikeskills Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
bikeskills YouTube Stats
| 29 Most Recent Videos by bikeskills | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Five Christmas Stories: A Trav… | Sports | Tue 3/12 | 7:10 | 526 | 5.00 | 0 | 0 |
| GoPro Hero2 and Hero3 2012 Hig… | Sports | Sat 12/29/12 | 2:30 | 6,947 | 4.90 | 13 | .19 |
| Santa Cruz Bicycles' Steve Pea… | Sports | Fri 11/2/12 | 2:44 | 9,361 | 4.92 | 10 | .11 |
| GoPro HERO3: Black Edition vs … | Sports | Mon 10/22/12 | 2:01 | 246,061 | 4.79 | 315 | .13 |
| Double Dipping in Truckee | Sports | Thu 9/27/12 | 1:58 | 1,020 | 4.75 | 4 | .39 |
| BIKESKILLS Instructor Greg Min… | Sports | Sat 9/8/12 | 5:40 | 17,384 | 4.87 | 15 | .09 |
| Ian Boyd and Crew Go POV in 20… | Sports | Wed 3/14/12 | 1:42 | 2,058 | 4.71 | 8 | .39 |
| BIKESKILLS.com: Wind and Water… | Sports | Mon 3/12/12 | 2:44 | 2,805 | 5.00 | 1 | .04 |
| Bikeskills.com: Tahoe Time-out | Sports | Sat 1/14/12 | 2:46 | 12,385 | 4.88 | 106 | .86 |
| Bikeskills.com: Max's Bike-to-… | Sports | Sun 5/8/11 | 1:50 | 26,371 | 4.93 | 28 | .11 |
| Bikeskills.com: Super D with J… | Sports | Tue 2/22/11 | 1:20 | 94,030 | 4.83 | 39 | .04 |
| SKISKILLS: Jumping Basics with… | Sports | Sat 12/4/10 | 1:57 | 14,354 | 4.93 | 1 | .01 |
| Mountain Bike FAIL | Comedy | Fri 10/22/10 | :54 | 51,021 | 4.76 | 62 | .12 |
| Bikeskills.com: The Sanyo Dual… | Sports | Wed 12/2/09 | 3:08 | 1,847 | 4.24 | 3 | .16 |
| Bikeskills.com: Adventures Par… | Sports | Mon 5/4/09 | 3:12 | 19,569 | 4.94 | 13 | .07 |
| Bikeskills.com: Adventures wit… | Sports | Sat 4/11/09 | 3:46 | 40,736 | 5.00 | 17 | .04 |
| Bikeskills.com: Check Out a Cl… | Sports | Wed 11/5/08 | 2:00 | 109,903 | 4.67 | 48 | .04 |
| Bikeskills.com: Mountain Bikin… | Sports | Thu 10/23/08 | 4:33 | 53,983 | 4.90 | 74 | .14 |
| Skiskills.com = Bikeskills.co… | Sports | Mon 10/20/08 | 1:22 | 4,672 | 4.67 | 1 | .02 |
| Bikeskills Athletes on Stand U… | Sports | Wed 8/13/08 | 2:39 | 6,544 | 4.81 | 5 | .08 |
| Bikeskills.com: Downhill Basic… | Sports | Mon 6/16/08 | 3:59 | 758,363 | 4.86 | 276 | .04 |
| Bikeskills.com: How to Jump a… | Sports | Tue 5/27/08 | 1:58 | 297,409 | 4.74 | 121 | .04 |
| Bikeskills.com: Sea Otter Clas… | Entertain | Fri 5/9/08 | 3:05 | 128,177 | 4.46 | 89 | .07 |
| Bikeskills.com: Roots Rocks an… | Sports | Fri 9/14/07 | 4:45 | 224,826 | 4.71 | 75 | .03 |
| Bikeskills.com: Pumping For Sp… | Sports | Sat 9/8/07 | 4:18 | 389,762 | 4.88 | 145 | .04 |
| Bikeskills.com: Switchbacks | Sports | Tue 9/19/06 | 4:03 | 376,806 | 4.76 | 68 | .02 |
| Bikeskills.com: How to Handle … | Sports | Sat 7/15/06 | 1:33 | 395,782 | 4.61 | 116 | .03 |
| Bikeskills.com: Steep Terrain | Sports | Tue 5/23/06 | 1:36 | 290,122 | 4.72 | 114 | .04 |
| Bikeskills.com: Trackstand Ins… | Sports | Thu 5/18/06 | 1:34 | 315,772 | 4.53 | 65 | .02 |
| Average: | 2:51 | 134,434 | 4.79 | 63 | .12 | ||
| Total: | 1:22:47 | 3,898,596 | 1,832 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
Change: 79 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
Change: 78 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
Change: 858 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
Change: 379 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
Change: 310 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








