bentleymotors Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
bentleymotors YouTube Stats
| 50 Most Recent Videos by bentleymotors | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Bentley - Juha Kankkunen on Ic… | Autos | Mon 5/20 | 1:42 | 14,800 | 4.94 | 5 | .03 |
| Behind the scenes at Pankhurst… | Autos | Fri 5/17 | 1:21 | 2,464 | 4.59 | 4 | .16 |
| GQ and Bentley - The Journey | Autos | Fri 5/3 | 2:32 | 4,570 | 4.96 | 6 | .13 |
| zai for Bentley on the slopes … | Autos | Tue 3/12 | 1:13 | 2,474 | 4.75 | 1 | .04 |
| zai for Bentley 2013 | Autos | Fri 3/8 | 2:04 | 395,117 | 4.79 | 14 | 0 |
| Bentley Motors Geneva Auto Sho… | Autos | Wed 3/6 | 2:26 | 6,089 | 5.00 | 3 | .05 |
| Geneva Auto Show 2013 Bentley … | Autos | Tue 3/5 | 6:30 | 14,843 | 4.54 | 16 | .11 |
| The new Bentley Flying Spur is… | Autos | Fri 2/22 | 1:43 | 68,989 | 4.85 | 59 | .09 |
| The wait is almost over... | Autos | Mon 2/18 | :21 | 16,949 | 4.82 | 3 | .02 |
| Quietly Powerful... | Autos | Fri 2/15 | :38 | 39,653 | 4.70 | 17 | .04 |
| The Closer You Look... | Autos | Fri 2/8 | :37 | 16,540 | 4.49 | 2 | .01 |
| The new Bentley Flying Spur is… | Autos | Mon 2/4 | 1:12 | 92,977 | 4.79 | 33 | .04 |
| Bentley Mulsanne Visionaries -… | Autos | Tue 1/22 | 3:53 | 7,019 | 4.87 | Disabled | 0 |
| Bentley Mulsanne Visionaries -… | Autos | Tue 1/22 | 5:14 | 20,850 | 4.87 | Disabled | 0 |
| Up In Smoke | Comedy | Tue 1/22 | 1:38 | 37,861 | 4.82 | 11 | .03 |
| Bentley Motors at NAIAS Detroi… | Autos | Tue 1/15 | 2:27 | 2,142 | 5.00 | 0 | 0 |
| Bentley Motors Press Conferenc… | Autos | Tue 1/15 | 5:50 | 5,240 | 4.77 | 3 | .06 |
| The New Bentley Continental GT… | Autos | Mon 1/14 | 1:51 | 19,086 | 4.85 | 18 | .09 |
| The Bentley Brand Story | Autos | Fri 1/11 | 1:21 | 4,422 | 4.94 | 3 | .07 |
| The Future of Speed - Bentley … | Autos | Thu 11/29/12 | 2:12 | 5,048 | 4.76 | 4 | .08 |
| Bentley Mulsanne Visionaries -… | Autos | Wed 11/28/12 | 3:18 | 93,212 | 4.89 | Disabled | 0 |
| Bentley Mulsanne Visionaries -… | Autos | Thu 11/1/12 | 5:45 | 8,142 | 5.00 | Disabled | 0 |
| Bentley Mulsanne Visionaries -… | Autos | Thu 11/1/12 | 4:44 | 6,924 | 5.00 | Disabled | 0 |
| Bentley Mulsanne Visionaries -… | Autos | Thu 11/1/12 | 4:07 | 20,923 | 4.79 | Disabled | 0 |
| Bentley Continental GT3 Concep… | Autos | Mon 10/15/12 | 2:03 | 20,298 | 4.94 | 20 | .10 |
| The Making of... Bentley Cont… | Autos | Mon 10/8/12 | 2:01 | 7,634 | 4.87 | 1 | .01 |
| Highlights of Bentley Motors a… | Autos | Fri 10/5/12 | 1:44 | 7,923 | 4.94 | 7 | .09 |
| Bentley Motors Paris Internati… | Autos | Thu 9/27/12 | 5:37 | 3,693 | 4.60 | 4 | .11 |
| Bentley Continental GT3 Conce… | Autos | Wed 9/26/12 | 1:17 | 31,050 | 4.86 | 19 | .06 |
| Bentley Motors at Windsor Cast… | Autos | Mon 9/10/12 | 1:19 | 4,272 | 5.00 | 3 | .07 |
| The New Bentley Continental GT… | Autos | Wed 9/5/12 | 1:39 | 17,226 | 4.97 | 14 | .08 |
| Bentley Motors at Moscow - New… | Autos | Mon 9/3/12 | 2:23 | 4,901 | 5.00 | 4 | .08 |
| The New Bentley Continental GT… | Autos | Mon 9/3/12 | 2:12 | 31,710 | 4.93 | 21 | .07 |
| New Continental GT Speed - the… | Autos | Wed 8/22/12 | 1:29 | 17,799 | 4.95 | 21 | .12 |
| Bentley New Continental GT Spe… | Autos | Tue 8/14/12 | 1:29 | 10,150 | 5.00 | 8 | .08 |
| 60 Years of Bentley Motorsport… | Autos | Tue 7/24/12 | 4:59 | 5,226 | 5.00 | 4 | .08 |
| International debut of the Ben… | Autos | Sat 6/30/12 | 1:38 | 10,321 | 4.78 | 11 | .11 |
| Bentley Power On Ice Performan… | Autos | Mon 4/16/12 | 2:49 | 18,869 | 4.96 | 8 | .04 |
| Bentley vs zai - Continental G… | Autos | Thu 4/5/12 | 2:39 | 6,101 | 5.00 | 7 | .11 |
| Bentley Mulsanne - Be Driven | Autos | Tue 3/27/12 | 1:58 | 22,193 | 4.90 | 21 | .09 |
| Bentley Mulsanne - Drive | Autos | Tue 3/27/12 | 1:58 | 12,184 | 4.94 | 11 | .09 |
| Bentley - In Search Of Snow | Autos | Wed 3/14/12 | 5:05 | 15,754 | 4.88 | 22 | .14 |
| Bentley - The Flying 'B' | Autos | Wed 3/14/12 | 3:26 | 8,569 | 3.73 | 10 | .12 |
| Bentley Motors Press Conferenc… | Autos | Tue 3/6/12 | 12:42 | 34,383 | 4.22 | 45 | .13 |
| Bentley Mulsanne - How You Arr… | Autos | Tue 3/6/12 | 1:58 | 23,718 | 4.92 | 21 | .09 |
| Bentley V8 Detroit Countdown F… | Autos | Wed 2/22/12 | 1:31 | 4,061 | 4.78 | 3 | .07 |
| Bentley V8 Detroit Launch Film | Autos | Wed 2/22/12 | 1:29 | 10,418 | 5.00 | 2 | .02 |
| Continental V8 makes dramatic … | Autos | Fri 2/10/12 | 2:11 | 71,940 | 4.92 | 23 | .03 |
| Introducing: The Bentley North… | Autos | Wed 2/8/12 | 1:42 | 28,197 | 4.92 | 21 | .07 |
| Ski joring champion Franco Mor… | Autos | Tue 2/7/12 | 1:30 | 23,453 | 3.22 | 3 | .01 |
| Average: | 2:42 | 27,168 | 4.80 | 12 | .07 | ||
| Total: | 2:15:27 | 1,358,377 | 536 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
Change: 79 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
Change: 78 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
Change: 858 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
Change: 379 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
Change: 310 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








