Bruce Southerland Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 68 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
bdsoutherland YouTube Stats
| 10 Most Recent Videos by bdsoutherland | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| gasifiervideo | Nonprofit | Fri 5/10 | :49 | 57 | 0 | 0 | 0 |
| rwanda well drilling | Nonprofit | Thu 3/17/11 | 3:30 | 382 | 5.00 | 0 | 0 |
| rwanda well drilling 1 | Nonprofit | Thu 3/17/11 | :21 | 1,149 | 0 | 0 | 0 |
| rammed-earth ecosan part 5 | Nonprofit | Thu 3/17/11 | 2:09 | 143 | 5.00 | 1 | .70 |
| rammed-earth ecosan part 4 | Nonprofit | Thu 3/17/11 | :43 | 105 | 5.00 | 0 | 0 |
| rammed-earth ecosan part 3 | Nonprofit | Thu 3/17/11 | 1:17 | 157 | 5.00 | 0 | 0 |
| BATPAN | Howto | Sat 8/7/10 | 6:11 | 4,581 | 4.60 | 11 | .24 |
| rammed-earth ecosan part 2 | Nonprofit | Wed 3/17/10 | 1:15 | 448 | 5.00 | 0 | 0 |
| rammed-earth ecosan part 1 | Nonprofit | Wed 3/17/10 | :13 | 447 | 5.00 | 0 | 0 |
| alaska gold | Travel | Sun 2/1/09 | 2:23 | 45,747 | 4.67 | 14 | .03 |
| Average: | 1:53 | 5,322 | 3.93 | 3 | .10 | ||
| Total: | 18:51 | 53,216 | 26 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
Change: 59 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
Change: 176 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
Change: 2,274 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
Change: 1,167 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
Change: 618 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
Change: 383 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








