basseast1 Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 50 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
basseast1 YouTube Stats
| 50 Most Recent Videos by basseast1 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Andy Montgomery Daiwa | Sports | Thu 5/23 | 2:37 | 65 | 5.00 | 0 | 0 |
| Crews Control; Trip 7 | Sports | Thu 5/23 | 2:02 | 487 | 5.00 | 2 | .41 |
| Jacob Wheeler Eufaula Event Re… | Sports | Tue 5/21 | 3:58 | 126 | 5.00 | 2 | 1.59 |
| Jacob Wheeler's Day 2 Plan | Sports | Fri 5/17 | :33 | 262 | 5.00 | 0 | 0 |
| Jacob Wheelers Practice Report | Sports | Wed 5/15 | :55 | 103 | 5.00 | 0 | 0 |
| Cliff Notes: Volume 9 | Sports | Wed 5/15 | 1:17 | 112 | 5.00 | 1 | .89 |
| Crews Control: Trip 6 | Sports | Tue 5/14 | 2:21 | 247 | 5.00 | 1 | .40 |
| Aaron Martens talks X-DAD | Sports | Mon 5/13 | 1:23 | 293 | 4.33 | 1 | .34 |
| Day 1 from Eufaula | Sports | Sun 5/12 | :33 | 308 | 0 | 0 | 0 |
| Biobor MD | Sports | Mon 5/6 | 1:55 | 88 | 0 | 0 | 0 |
| Rookie Josh Bertrand : Year 1 … | Sports | Tue 4/30 | 2:35 | 182 | 5.00 | 0 | 0 |
| docktip | Sports | Sun 4/28 | 2:10 | 977 | 4.56 | 3 | .31 |
| Randy Howell - Day 1 Bull Shoa… | Sports | Fri 4/19 | 2:00 | 92 | 5.00 | 0 | 0 |
| Chirs Zaldain - Bull Shoals Da… | Sports | Fri 4/19 | 1:06 | 38 | 5.00 | 0 | 0 |
| Britt Myers Day 1 Bull Shoals | Sports | Fri 4/19 | 1:29 | 51 | 5.00 | 0 | 0 |
| Hank Cherry - Day 1 Bull Shoal… | Sports | Fri 4/19 | :28 | 46 | 0 | 0 | 0 |
| The Best Wheels for your Rig | Sports | Fri 4/19 | :47 | 237 | 5.00 | 1 | .42 |
| "Cliff Notes": Vol 7 | Sports | Wed 4/10 | 2:47 | 210 | 5.00 | 0 | 0 |
| Wheeler's Take On Beaver Lake … | Sports | Wed 4/10 | :54 | 471 | 5.00 | 0 | 0 |
| beaver-lake | Sports | Sun 4/7 | 1:11 | 253 | 1.00 | 0 | 0 |
| Jacob Wheeler Checks | Sports | Sun 4/7 | 1:26 | 207 | 0 | 0 | 0 |
| lucas1.5 | Sports | Fri 4/5 | 1:12 | 508 | 5.00 | 0 | 0 |
| Combs talks 10XD | Sports | Mon 3/25 | 1:26 | 250 | 5.00 | 1 | .40 |
| Crews Control: Trip 4 | Sports | Mon 3/25 | 2:22 | 391 | 5.00 | 0 | 0 |
| Cliff Notes - Special Edition … | Sports | Fri 3/22 | :50 | 203 | 5.00 | 1 | .49 |
| Josh%20Bertrand%20day%201 | Sports | Thu 3/21 | :58 | 239 | 0 | 0 | 0 |
| Clifford from Falcon | Sports | Wed 3/20 | 2:40 | 129 | 0 | 0 | 0 |
| Josh Bertrand from Falcon | Sports | Wed 3/20 | 2:35 | 136 | 5.00 | 0 | 0 |
| Cliff from Falcon | Sports | Wed 3/20 | 1:59 | 129 | 5.00 | 0 | 0 |
| LuckyCraft LC 2-5 Lucas | Sports | Wed 3/20 | 1:20 | 325 | 5.00 | 0 | 0 |
| 2013 Richmond Fishing Expo | Sports | Mon 3/18 | 1:49 | 176 | 0 | 0 | 0 |
| Priority Pro Jacob Powroznik's… | Sports | Sun 3/17 | 3:33 | 478 | 5.00 | 0 | 0 |
| The New Strike King Slash Bait | Sports | Sun 3/17 | 1:04 | 31 | 5.00 | 0 | 0 |
| Combs Talks Bass King | Sports | Sun 3/17 | 1:26 | 108 | 0 | 0 | 0 |
| Boom Boom's Bass Tricks: Volum… | Sports | Sat 3/16 | 1:00 | 220 | 5.00 | 0 | 0 |
| Keith Combs from the Sabine Ri… | Sports | Wed 3/13 | 1:21 | 415 | 5.00 | 0 | 0 |
| Cliff Notes: From the Sabine w… | Sports | Wed 3/13 | 1:30 | 151 | 0 | 0 | 0 |
| Jacob Wheeler's Smith Lake Rec… | Sports | Sun 3/10 | 3:29 | 648 | 5.00 | 0 | 0 |
| Cashion | Sports | Sun 3/10 | 2:27 | 195 | 5.00 | 1 | .51 |
| Suzuki Teams with Card | Sports | Sun 3/10 | :47 | 192 | 3.00 | 0 | 0 |
| G&Dshow | Sports | Sat 3/9 | 1:31 | 341 | 5.00 | 5 | 1.47 |
| Day 3 from Smith Lake | Sports | Sat 3/9 | :42 | 171 | 5.00 | 0 | 0 |
| Wheeler's Day 2 Report from Sm… | Sports | Fri 3/8 | :30 | 143 | 0 | 0 | 0 |
| Stay Warm, Stay Dry | Sports | Thu 3/7 | :58 | 208 | 5.00 | 0 | 0 |
| Jacob Wheeler: Smith Lake Laun… | Sports | Thu 3/7 | :51 | 138 | 0 | 1 | .72 |
| Jacob Wheeler from Smith Lake | Sports | Wed 3/6 | 2:12 | 174 | 0 | 0 | 0 |
| "Cliff Notes" Vol. 6 | Sports | Wed 3/6 | 2:49 | 192 | 5.00 | 0 | 0 |
| Justin Lucas: Secret Tip 14 | Sports | Mon 3/4 | 2:46 | 1,234 | 5.00 | 4 | .32 |
| Card will Deal Floatback for 2… | Sports | Sun 3/3 | 1:53 | 437 | 3.00 | 5 | 1.14 |
| Swindles Post Classic | Sports | Sun 3/3 | :58 | 533 | 5.00 | 0 | 0 |
| Average: | 1:40 | 267 | 3.62 | 1 | .19 | ||
| Total: | 1:23:25 | 13,350 | 29 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 1 | 768,143 | ||||||||||||||||||
| 1 am | 10 | 768,153 | ||||||||||||||||||
| 7 am | 29 | 768,182 | ||||||||||||||||||
| 8 am | 3 | 768,185 | ||||||||||||||||||
| 9 am | 6 | 768,191 | ||||||||||||||||||
| 10 am | 11 | 768,202 | ||||||||||||||||||
| 12 pm | 22 | 768,224 | ||||||||||||||||||
| 1 pm | 16 | 768,240 | ||||||||||||||||||
| 2 pm | -2 | 768,238 | ||||||||||||||||||
| 3 pm | 12 | 768,250 | ||||||||||||||||||
| 4 pm | 16 | 768,266 | ||||||||||||||||||
| 5 pm | 4 | 768,270 | ||||||||||||||||||
| 6 pm | 20 | 768,290 | ||||||||||||||||||
Change: 148 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -7 | 1,140,681 | ||||||||||||||||||
| 1 am | 10 | 1,140,691 | ||||||||||||||||||
| 7 am | 37 | 1,140,728 | ||||||||||||||||||
| 8 am | 34 | 1,140,762 | ||||||||||||||||||
| 9 am | 37 | 1,140,799 | ||||||||||||||||||
| 10 am | 0 | 1,140,799 | ||||||||||||||||||
| 12 pm | 63 | 1,140,862 | ||||||||||||||||||
| 1 pm | 0 | 1,140,862 | ||||||||||||||||||
| 2 pm | 0 | 1,140,862 | ||||||||||||||||||
| 3 pm | 105 | 1,140,967 | ||||||||||||||||||
| 4 pm | 0 | 1,140,967 | ||||||||||||||||||
| 5 pm | 0 | 1,140,967 | ||||||||||||||||||
| 6 pm | 10 | 1,140,977 | ||||||||||||||||||
Change: 289 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,550,417 | ||||||||||||||||||
| 1 am | 401 | 5,550,818 | ||||||||||||||||||
| 6 am | 1,479 | 5,552,297 | ||||||||||||||||||
| 7 am | 833 | 5,553,130 | ||||||||||||||||||
| 8 am | 476 | 5,553,606 | ||||||||||||||||||
| 9 am | 0 | 5,553,606 | ||||||||||||||||||
| 10 am | 725 | 5,554,331 | ||||||||||||||||||
| 12 pm | 803 | 5,555,134 | ||||||||||||||||||
| 1 pm | -623 | 5,554,511 | ||||||||||||||||||
| 2 pm | 1,669 | 5,556,180 | ||||||||||||||||||
| 3 pm | 0 | 5,556,180 | ||||||||||||||||||
| 4 pm | 0 | 5,556,180 | ||||||||||||||||||
| 5 pm | 498 | 5,556,678 | ||||||||||||||||||
| 6 pm | 1,111 | 5,557,789 | ||||||||||||||||||
Change: 7,372 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,675,978 | ||||||||||||||||||
| 1 am | 72 | 1,676,050 | ||||||||||||||||||
| 6 am | 256 | 1,676,306 | ||||||||||||||||||
| 7 am | 0 | 1,676,306 | ||||||||||||||||||
| 9 am | 256 | 1,676,562 | ||||||||||||||||||
| 10 am | 0 | 1,676,562 | ||||||||||||||||||
| 12 pm | 437 | 1,676,999 | ||||||||||||||||||
| 1 pm | 125 | 1,677,124 | ||||||||||||||||||
| 2 pm | 114 | 1,677,238 | ||||||||||||||||||
| 3 pm | 96 | 1,677,334 | ||||||||||||||||||
| 4 pm | -96 | 1,677,238 | ||||||||||||||||||
| 5 pm | 287 | 1,677,525 | ||||||||||||||||||
| 6 pm | 77 | 1,677,602 | ||||||||||||||||||
Change: 1,624 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,249,412 | ||||||||||||||||||
| 6 am | 123 | 1,249,535 | ||||||||||||||||||
| 7 am | 79 | 1,249,614 | ||||||||||||||||||
| 8 am | 0 | 1,249,614 | ||||||||||||||||||
| 9 am | 0 | 1,249,614 | ||||||||||||||||||
| 12 pm | 322 | 1,249,936 | ||||||||||||||||||
| 1 pm | 44 | 1,249,980 | ||||||||||||||||||
| 2 pm | 101 | 1,250,081 | ||||||||||||||||||
| 3 pm | 68 | 1,250,149 | ||||||||||||||||||
| 4 pm | 99 | 1,250,248 | ||||||||||||||||||
| 5 pm | 59 | 1,250,307 | ||||||||||||||||||
| 6 pm | 127 | 1,250,434 | ||||||||||||||||||
Change: 1,022 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 139 | 665,958 | ||||||||||||||||||
| 1 am | 0 | 665,958 | ||||||||||||||||||
| 7 am | 167 | 666,125 | ||||||||||||||||||
| 8 am | 0 | 666,125 | ||||||||||||||||||
| 9 am | 151 | 666,276 | ||||||||||||||||||
| 10 am | 0 | 666,276 | ||||||||||||||||||
| 12 pm | 115 | 666,391 | ||||||||||||||||||
| 1 pm | 0 | 666,391 | ||||||||||||||||||
| 2 pm | 0 | 666,391 | ||||||||||||||||||
| 3 pm | 166 | 666,557 | ||||||||||||||||||
| 4 pm | 61 | 666,618 | ||||||||||||||||||
| 5 pm | 0 | 666,618 | ||||||||||||||||||
| 6 pm | 97 | 666,715 | ||||||||||||||||||
Change: 896 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








