NENAD JOVIC-ATOM Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
atom5877 YouTube Stats
| 50 Most Recent Videos by atom5877 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| ATOM FITNESS | Sports | Thu 12/27/12 | 1:01 | 33 | 5.00 | 0 | 0 |
| ATOM FITNESS-sklekovi sa Helen… | Sports | Sat 7/28/12 | 1:53 | 196 | 5.00 | 0 | 0 |
| ATOM FITNESS-kardio step,tramb… | Sports | Sat 7/23/11 | 3:08 | 482 | 0 | 0 | 0 |
| Suzana na Bardači,mislim pjes… | Entertain | Thu 7/21/11 | :56 | 67 | 5.00 | 1 | 1.49 |
| ATOM FITNESS-trening donjeg di… | Sports | Thu 3/10/11 | 9:47 | 320 | 5.00 | 1 | .31 |
| ATOM FITNESS-zagrijavanje + st… | Sports | Wed 3/9/11 | 9:26 | 397 | 5.00 | 0 | 0 |
| ATOM FITNESS-lumbalis-04.03.20… | Sports | Tue 3/8/11 | 3:58 | 164 | 5.00 | 0 | 0 |
| ATOM FITNESS-kukovi i zadnjica… | Sports | Tue 3/8/11 | 8:22 | 282 | 5.00 | 0 | 0 |
| ATOM FITNESS-trening gornjeg d… | Sports | Tue 3/8/11 | 9:36 | 194 | 5.00 | 0 | 0 |
| ATOM FITNESS-trening trbušnja… | Sports | Mon 3/7/11 | 13:33 | 354 | 5.00 | 0 | 0 |
| ATOM FITNESS-step aerobic L+R.… | Sports | Mon 3/7/11 | 6:46 | 946 | 0 | 0 | 0 |
| ATOM FITNESS-zagrijavanje+step… | Sports | Sun 3/6/11 | 12:59 | 1,442 | 5.00 | 0 | 0 |
| ATOM FITNESS-04.mart.2011-stru… | Sports | Sun 3/6/11 | 4:09 | 2,834 | 4.00 | 0 | 0 |
| ATOM FITNESS-vježbe za stomak… | Sports | Sun 3/6/11 | 3:36 | 889 | 5.00 | 0 | 0 |
| ATOM FITNESS-super set za leđ… | Sports | Sat 3/5/11 | 3:50 | 557 | 5.00 | 1 | .18 |
| ATOM FITNESS-vježbe za grudi … | Sports | Sat 3/5/11 | 4:10 | 4,996 | 3.00 | 0 | 0 |
| Atom fitness-noge sa gumom 2-p… | Sports | Fri 3/4/11 | 4:40 | 74 | 5.00 | 0 | 0 |
| ATOM FITNESS-vježbe za noge s… | Sports | Fri 3/4/11 | 3:18 | 593 | 5.00 | 0 | 0 |
| ATOM FITNESS-kvadriceps,listov… | Sports | Fri 3/4/11 | 5:02 | 797 | 5.00 | 0 | 0 |
| ATOM FITNESS-step aerobic-04.0… | Sports | Fri 3/4/11 | 3:45 | 387 | 5.00 | 0 | 0 |
| ATOM FITNESS-intenzivan kardio… | Sports | Sat 2/19/11 | 2:40 | 139 | 0 | 0 | 0 |
| ATOM FITNESS-mix trbušnjaci-p… | Sports | Sat 2/19/11 | 3:30 | 163 | 0 | 0 | 0 |
| ATOM FITNESS-sklekovi na stepe… | Sports | Fri 2/4/11 | 1:36 | 112 | 0 | 0 | 0 |
| ATOM FITNESS-pliometrija na st… | Sports | Fri 2/4/11 | 1:58 | 295 | 0 | 0 | 0 |
| ATOM FITNESS-pliometrija na st… | Sports | Fri 2/4/11 | 2:07 | 910 | 5.00 | 0 | 0 |
| ATOM FITNESS-CrossFit fullstud… | Sports | Mon 1/31/11 | 2:24 | 283 | 0 | 0 | 0 |
| ATOM FITNESS-trčanje sa gumom… | Sports | Mon 1/31/11 | :54 | 355 | 0 | 0 | 0 |
| ATOM FITNESS-CrossFit fullstud… | Sports | Mon 1/31/11 | 1:42 | 73 | 0 | 0 | 0 |
| ATOM FITNESS-grudi i triceps u… | Sports | Mon 1/31/11 | 1:46 | 476 | 0 | 0 | 0 |
| ATOM FITNESS-deltoideus,latiss… | Sports | Thu 1/6/11 | 1:55 | 97 | 0 | 0 | 0 |
| biceps,triceps | Sports | Thu 1/6/11 | 1:42 | 25 | 0 | 0 | 0 |
| ATOM FITNESS-vježbe za stomak… | Sports | Wed 1/5/11 | 2:01 | 3,563 | 0 | 0 | 0 |
| ATOM FITNESS-lumbalis-CrossFit… | Sports | Wed 1/5/11 | 1:59 | 243 | 0 | 0 | 0 |
| ATOM FITNESS-Snežana snake | Sports | Thu 12/30/10 | :30 | 98 | 5.00 | 0 | 0 |
| ATOM FITNESS-trening zmija-Cro… | Sports | Wed 12/29/10 | 1:04 | 169 | 0 | 0 | 0 |
| ATOM FITNESS-obliquus externus… | Sports | Wed 12/29/10 | 1:07 | 707 | 0 | 0 | 0 |
| ATOM FITNESS-trening trbušnja… | Sports | Mon 12/27/10 | 1:41 | 381 | 0 | 0 | 0 |
| ATOM FITNESS-trening bubnjevi-… | Sports | Sun 12/26/10 | 2:47 | 249 | 0 | 0 | 0 |
| ATOM FITNESS-M.rectus abdomini… | Sports | Sun 12/26/10 | 1:14 | 86 | 0 | 0 | 0 |
| ATOM FITNESS-čisti kvadriceps… | Sports | Sun 12/26/10 | 1:21 | 402 | 0 | 0 | 0 |
| ATOM FITNESS-kružni trening z… | Sports | Sat 12/25/10 | 2:25 | 1,775 | 1.00 | 0 | 0 |
| ATOM FITNESS-kvadriceps,zadnja… | Sports | Sat 12/25/10 | 1:59 | 1,343 | 0 | 0 | 0 |
| ATOM FITNESS-CrossFit studio A… | Sports | Wed 12/15/10 | 5:05 | 271 | 1.00 | 0 | 0 |
| ATOM FITNESS-dresura 2 | Sports | Wed 12/8/10 | 1:42 | 59 | 0 | 0 | 0 |
| ATOM FITNESS-CrossFit studio A… | Sports | Mon 12/6/10 | 1:38 | 761 | 5.00 | 0 | 0 |
| ATOM FITNESS-CROSS FIT STUDIO … | Sports | Mon 12/6/10 | 1:19 | 979 | 5.00 | 0 | 0 |
| ATOM FITNESS-cross fit centar … | Sports | Mon 12/6/10 | 2:18 | 95 | 0 | 0 | 0 |
| ATOM FITNESS-tae -bo 3 | Sports | Thu 12/2/10 | 2:30 | 135 | 0 | 0 | 0 |
| ATOM FITNESS- tae bo 1 | Sports | Thu 12/2/10 | 2:38 | 355 | 0 | 0 | 0 |
| ATOM FITNESS-dresura | Sports | Wed 12/1/10 | 3:02 | 1,014 | 5.00 | 1 | .10 |
| Average: | 3:29 | 632 | 2.28 | 0 | .04 | ||
| Total: | 2:54:29 | 31,617 | 4 | ||||
More Info
#
All








