Ab-in-den-Urlaub.de Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
abindenurlaubde YouTube Stats
| 32 Most Recent Videos by abindenurlaubde | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Die Zeit läuft! Mit Ab-in-den… | Travel | Tue 6/4 | 25:03 | 117 | 5.00 | 0 | 0 |
| ab-in-den-urlaub.de TV Spot mi… | Travel | Thu 5/23 | :23 | 46,793 | 0 | Disabled | 0 |
| ab-in-den-urlaub.ch TV Spot mi… | Travel | Thu 5/23 | :23 | 478,712 | 0 | Disabled | 0 |
| ab-in-den-urlaub.de TV Spot mi… | Travel | Tue 4/23 | :23 | 67,176 | 0 | Disabled | 0 |
| Ab-in-den-urlaub.de TV Werbesp… | Travel | Mon 1/28 | :23 | 2,487,402 | 2.13 | 8 | 0 |
| Werbespot: Ballack beim Traini… | Travel | Mon 1/21 | :21 | 17,679,952 | 0 | Disabled | 0 |
| Ab-in-den-Urlaub Frühbucher S… | Travel | Tue 12/25/12 | :21 | 781 | 3.00 | 0 | 0 |
| Ab-in-den-urlaub.de präsentie… | Travel | Wed 12/5/12 | 3:49 | 586 | 2.14 | 0 | 0 |
| Ab-in-den-urlaub.de präsentie… | Travel | Thu 11/29/12 | 5:07 | 988 | 3.67 | 1 | .10 |
| Ab-in-den-urlaub.de präsentie… | Travel | Thu 11/22/12 | 3:46 | 977 | 2.33 | 1 | .10 |
| Ab-in-den-urlaub.de präsentie… | Travel | Thu 11/15/12 | 4:03 | 1,656 | 3.67 | 0 | 0 |
| Trailer Ab-in-den-urlaub.de pr… | Travel | Thu 11/8/12 | 1:21 | 1,019 | 4.20 | 0 | 0 |
| Ab-in-den-urlaub.de präsentie… | Travel | Wed 10/24/12 | 3:35 | 411 | 0 | 0 | 0 |
| Ab-in-den-urlaub.de Werbespot … | Travel | Thu 12/22/11 | :22 | 5,510,450 | 4.26 | 229 | 0 |
| NEU: Aktueller Ab-in-den-Urlau… | Travel | Thu 12/22/11 | :24 | 785,445 | 3.51 | 119 | .02 |
| Potpourri ab-in-den-urlaub-Spo… | Travel | Thu 3/10/11 | 1:00 | 1,896,113 | 2.62 | Disabled | 0 |
| Potpourri ab-in-den-urlaub-Spo… | Travel | Thu 3/10/11 | 1:00 | 206,204 | 2.33 | Disabled | 0 |
| Potpourri ab-in-den-urlaub-Spo… | Travel | Thu 3/10/11 | 1:00 | 289,481 | 1.58 | Disabled | 0 |
| Potpourri ab-in-den-urlaub-Spo… | Travel | Thu 3/10/11 | 1:00 | 575,153 | 3.18 | Disabled | 0 |
| Potpourri ab-in-den-urlaub-Spo… | Travel | Thu 3/10/11 | 1:00 | 754,021 | 3.20 | Disabled | 0 |
| ab-in-den-urlaub.de TV-Spot: B… | Travel | Fri 1/7/11 | :18 | 58,635 | 4.71 | 17 | .03 |
| ab-in-den-urlaub.de TV-Spot: B… | Travel | Fri 1/7/11 | :18 | 35,472 | 4.13 | 25 | .07 |
| ab-in-den-urlaub.de TV-Spot: H… | Travel | Fri 1/7/11 | :19 | 7,777 | 3.67 | 12 | .15 |
| ab-in-den-urlaub.de TV-Spot: B… | Travel | Fri 1/7/11 | :18 | 33,198 | 4.20 | 5 | .02 |
| ab-in-den-urlaub.de TV-Spot: B… | Travel | Fri 1/7/11 | :18 | 5,545 | 3.67 | 9 | .16 |
| TV-Spot ab-in-den-Urlaub.de: M… | Travel | Wed 1/5/11 | :31 | 9,019 | 4.16 | 6 | .07 |
| Werbespot ab-in-den-urlaub.de … | Travel | Tue 1/4/11 | :31 | 1,595,573 | 3.74 | 23 | 0 |
| Ab-in-den-urlaub-Spot Baywatch | Travel | Mon 10/11/10 | :31 | 50,207 | 2.06 | 38 | .08 |
| Werbespot ab-in-den-urlaub.de … | Travel | Thu 4/8/10 | :26 | 4,083,587 | 3.82 | 2,993 | .07 |
| WM 2010: Werbespot mit Michael… | Travel | Tue 1/5/10 | :32 | 192,903 | 2.99 | 22 | .01 |
| Making-Of des Werbespots von M… | Entertain | Thu 7/23/09 | 3:22 | 137,402 | 3.80 | 40 | .03 |
| Michael Ballack Werbespot für… | Travel | Wed 7/8/09 | :37 | 68,252 | 3.36 | 60 | .09 |
| Average: | 1:57 | 1,158,156 | 2.85 | 157 | .04 | ||
| Total: | 1:02:45 | 37,061,007 | 3,608 | ||||
| abindenurlaubde | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
Change: 11 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
Change: 98 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
Change: 88 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
Change: 3,370 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
Change: 1,011 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
Change: 1,556 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
Change: 236 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








