ZuooMan Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 75 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
ZuooMan YouTube Stats
| 50 Most Recent Videos by ZuooMan | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Old part for collab with Eric … | Entertain | Fri 5/17 | :28 | 64 | 5.00 | 6 | 9.38 |
| DBZ - Behind blue eyes | Entertain | Thu 5/2 | :34 | 73 | 5.00 | 12 | 16.44 |
| DBZ - Sulfur | Entertain | Sat 4/20 | :29 | 166 | 4.79 | 18 | 10.84 |
| 「WTF!! Tourney Round 2 vs Xy… | Entertain | Tue 4/16 | :34 | 109 | 5.00 | 9 | 8.26 |
| Bleach - One step | Entertain | Fri 4/12 | :26 | 100 | 5.00 | 15 | 15.00 |
| Prince of all saiyans - VEGETA… | Entertain | Tue 4/9 | 1:01 | 301 | 4.89 | 32 | 10.63 |
| 「Josephysh Tourney Round 2 v… | Entertain | Sat 3/23 | :28 | 212 | 5.00 | 27 | 12.74 |
| 「WTF!! Tournament vs xJin5x… | Entertain | Fri 3/22 | :46 | 190 | 5.00 | 21 | 11.05 |
| DBZ - It's nothing | Entertain | Thu 3/21 | :22 | 88 | 5.00 | 11 | 12.50 |
| DBZ - Heart | Entertain | Sat 3/16 | 1:07 | 131 | 5.00 | 17 | 12.98 |
| BOREDOM | Entertain | Fri 3/15 | :16 | 62 | 5.00 | 5 | 8.06 |
| Collab part for Joseph's Tourn… | Entertain | Wed 3/13 | :42 | 75 | 5.00 | 7 | 9.33 |
| Dbz - Just walk away | Entertain | Sat 3/9 | :48 | 100 | 5.00 | 13 | 13.00 |
| 「DeathFaster's MEP - PART - … | Entertain | Fri 3/8 | :21 | 100 | 5.00 | 8 | 8.00 |
| 「Collab」- In my arms | Entertain | Thu 3/7 | 1:10 | 91 | 5.00 | 8 | 8.79 |
| 「Collab」- Three Days Grace | Entertain | Thu 3/7 | 1:15 | 274 | 4.85 | 17 | 6.20 |
| In your belief | Entertain | Wed 3/6 | :51 | 96 | 5.00 | 7 | 7.29 |
| DBZ - Destrophy | Entertain | Tue 3/5 | :29 | 83 | 5.00 | 15 | 18.07 |
| 「Collab」- Adept | Entertain | Wed 2/27 | 1:08 | 130 | 5.00 | 10 | 7.69 |
| 「My MEP - PART - 1」 | Entertain | Tue 2/19 | :21 | 108 | 4.27 | 10 | 9.26 |
| MEP (Skillet - Hero -The Legio… | Entertain | Mon 2/18 | 4:05 | 444 | 5.00 | 47 | 10.59 |
| Story about Ichigo Kurosaki | Entertain | Sun 2/17 | 2:45 | 237 | 5.00 | 18 | 7.59 |
| Bleach - Happy Birthday Trzebn… | Entertain | Tue 2/12 | 1:02 | 112 | 5.00 | 10 | 8.93 |
| DBZ - Numb | Entertain | Mon 2/11 | :50 | 104 | 5.00 | 13 | 12.50 |
| DBZ - The road is lost | Entertain | Sat 2/9 | 1:25 | 172 | 5.00 | 17 | 9.88 |
| DBZ - Falling inside the black | Entertain | Thu 2/7 | 1:05 | 119 | 5.00 | 17 | 14.29 |
| My Part for Sogetu's mep "MEP … | Entertain | Wed 1/23 | :25 | 82 | 5.00 | 8 | 9.76 |
| DBZ - Pushing me away | Entertain | Fri 1/18 | 1:18 | 115 | 5.00 | 7 | 6.09 |
| DBZ - Just Survive | Entertain | Sun 12/30/12 | :35 | 158 | 5.00 | 13 | 8.23 |
| DBZ - Let go | Entertain | Thu 12/27/12 | :30 | 140 | 5.00 | 11 | 7.86 |
| DBZ - Breath (HBD KATIE) | Entertain | Sat 12/1/12 | :50 | 293 | 4.37 | 41 | 13.99 |
| First part to Collab w/Mrgrego… | Entertain | Tue 11/13/12 | :41 | 66 | 5.00 | 10 | 15.15 |
| im so bored | Entertain | Thu 10/25/12 | :36 | 113 | 5.00 | 9 | 7.96 |
| Sogetuuu Inside MEP - Part 5 | Film | Tue 9/18/12 | :12 | 109 | 4.11 | 15 | 13.76 |
| DBZ - Lonely day | Film | Sat 8/18/12 | 1:51 | 224 | 5.00 | 22 | 9.82 |
| Happy Birthday MrGregoras + Co… | Film | Sun 6/24/12 | 1:09 | 150 | 5.00 | 11 | 7.33 |
| Trzebnia - The Footballer. | Film | Thu 5/17/12 | :40 | 137 | 5.00 | 25 | 18.25 |
| HBD Alamar - Boredom (sorry :C… | Film | Thu 4/5/12 | :29 | 190 | 4.56 | 19 | 10.00 |
| BOREDOM , FOCK | Film | Fri 3/16/12 | :19 | 136 | 5.00 | 10 | 7.35 |
| Falcon... PUNCH - and KICK | Film | Fri 3/2/12 | :9 | 166 | 5.00 | 7 | 4.22 |
| Come on and love me (guess so … | Film | Fri 2/24/12 | :32 | 204 | 5.00 | 16 | 7.84 |
| [Mini AMV] Dragonball Z - Moti… | Film | Wed 2/22/12 | 1:42 | 46,295 | 4.92 | 103 | .22 |
| "Mini" Special on 150 subscrib… | Film | Tue 1/17/12 | :27 | 138 | 4.50 | 12 | 8.70 |
| Hard boredom. | Film | Sat 1/14/12 | :16 | 162 | 4.56 | 20 | 12.35 |
| Alamar Style. | Comedy | Sat 12/17/11 | :27 | 160 | 5.00 | 9 | 5.63 |
| FUS RO DAH! | Film | Mon 12/12/11 | :18 | 6,434 | 4.88 | 36 | .56 |
| Beta - Tell Me | Film | Mon 12/5/11 | :16 | 118 | 4.33 | 14 | 11.86 |
| Mini AMV (Page of Dragon ball) | Entertain | Fri 12/2/11 | 1:27 | 176 | 5.00 | 17 | 9.66 |
| Hardstyle AMV | Entertain | Thu 11/10/11 | :15 | 151 | 5.00 | 19 | 12.58 |
| Collab with iPathAMV's | Entertain | Tue 11/8/11 | :55 | 81 | 4.56 | 16 | 19.75 |
| Average: | :49 | 1,195 | 4.89 | 17 | 10.16 | ||
| Total: | 41:07 | 59,739 | 860 | ||||
More Info
#
All








