ZidarSonsTest Top Rated Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
ZidarSonsTest YouTube Stats
| 13 Top Rated Videos by ZidarSonsTest | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Let's Fail Payday Part 1.1 | Games | Sat 3/10/12 | 15:01 | 33 | 5.00 | 0 | 0 |
| Let's Play Battlefield 3 Part … | Games | Sat 2/25/12 | 12:05 | 54 | 5.00 | 0 | 0 |
| Let's Play Stranded 2 Part 2 D… | Games | Mon 2/27/12 | 11:12 | 88 | 5.00 | 0 | 0 |
| Let's Play Battlefield 3 Part … | Games | Fri 2/24/12 | 12:42 | 60 | 5.00 | 0 | 0 |
| Willkommen | Games | Mon 2/13/12 | 1:07 | 210 | 4.43 | 0 | 0 |
| Let's Play Battlefield 3 Toget… | Games | Sat 2/25/12 | 9:47 | 39 | 4.00 | 0 | 0 |
| Let's Play Battlefield 3 Part … | Games | Sat 2/25/12 | 10:07 | 121 | 3.67 | 0 | 0 |
| Let's Play Stranded 2 Deutsch | Games | Sun 2/26/12 | 10:02 | 127 | 3.55 | 1 | .79 |
| Battlefield 3 Clan sucht Membe… | Games | Sat 1/7/12 | 2:05 | 2,718 | 3.13 | 42 | 1.55 |
| Battlefield 3 Mythos-Check | Games | Fri 2/10/12 | 7:49 | 510 | 3.00 | 4 | .78 |
| Assault Cube ac_desert Gamepla… | Games | Thu 2/9/12 | 2:03 | 116 | 3.00 | 5 | 4.31 |
| Operation Firestorm Fail's | Games | Sun 2/5/12 | 2:39 | 592 | 2.50 | 9 | 1.52 |
| Let's Fail Payday Part 1.2 | Games | Sun 3/11/12 | 2:12 | 160 | 1.00 | 0 | 0 |
| Average: | 7:36 | 371 | 3.71 | 5 | .69 | ||
| Total: | 1:38:51 | 4,828 | 61 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
Change: 84 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
Change: 104 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
Change: 3,359 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
Change: 842 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
Change: 223 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
Change: 171 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








