ZMagic97 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
ZMagic97 YouTube Stats
| 50 Most Recent Videos by ZMagic97 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Getting a Classic Motorcycle: … | Autos | Mon 3/18 | 7:00 | 909 | 4.87 | 32 | 3.52 |
| Montar Mount Review | Autos | Sun 3/3 | 8:53 | 524 | 5.00 | 8 | 1.53 |
| Grandpa in a Jeep | Autos | Sun 2/10 | 10:44 | 409 | 5.00 | 11 | 2.69 |
| 30th Anniversary Chevy Camaro … | Autos | Sat 1/26 | :15 | 1,034 | 3.46 | 12 | 1.16 |
| Banner! On an F4i | Travel | Fri 12/14/12 | 20:50 | 1,129 | 5.00 | 27 | 2.39 |
| Jeeps in Crown King, Arizona: … | Travel | Fri 11/30/12 | 4:34 | 743 | 5.00 | 9 | 1.21 |
| Visiting New England | Travel | Thu 11/22/12 | 5:20 | 421 | 5.00 | 8 | 1.90 |
| One Man Band in Boston, Massac… | Entertain | Fri 11/16/12 | 3:40 | 693 | 5.00 | 8 | 1.15 |
| How To Get Free Animal Food at… | Howto | Sat 9/29/12 | :49 | 1,671 | 4.81 | 24 | 1.44 |
| Suzuki LTR and Kawasaki KFX Pl… | Autos | Fri 9/14/12 | 3:33 | 794 | 4.29 | 24 | 3.02 |
| 2009 Kawasaki KFX 450 Walk Aro… | Autos | Wed 9/5/12 | 2:59 | 1,925 | 5.00 | 27 | 1.40 |
| 2009 Suzuki LTR 450 Walk Aroun… | Autos | Mon 8/20/12 | 3:14 | 3,628 | 4.22 | 47 | 1.30 |
| ZMagic97 Interviewed by DJCips… | People | Mon 7/23/12 | 8:39 | 1,140 | 4.82 | 25 | 2.19 |
| GSXR 600 Review and Ride | Autos | Sun 7/8/12 | 7:25 | 6,595 | 4.75 | 30 | .45 |
| SpiderWebShade Review | Autos | Sat 6/16/12 | 4:06 | 2,087 | 5.00 | 28 | 1.34 |
| Why I Stay With a 600cc Sport … | Autos | Sat 6/9/12 | 7:13 | 8,607 | 4.84 | 112 | 1.30 |
| Ignorant Foreigners on Youtube | People | Fri 6/1/12 | 8:08 | 1,641 | 4.25 | 146 | 8.90 |
| Dowco Motorcycle Luggage Revie… | Autos | Thu 5/24/12 | 9:30 | 1,580 | 4.78 | 50 | 3.16 |
| Older Men Want To Get With Me | People | Sat 4/14/12 | 7:31 | 2,097 | 4.90 | 51 | 2.43 |
| Bees On My Crotch | People | Fri 3/30/12 | 6:09 | 1,532 | 4.92 | 43 | 2.81 |
| People Play With My Hair | People | Sat 3/24/12 | 8:18 | 1,391 | 4.90 | 72 | 5.18 |
| How to Change Spark Plugs On a… | Howto | Sun 3/11/12 | 8:19 | 17,797 | 5.00 | 53 | .30 |
| How To Use Seafoam: Jeep Chero… | Howto | Sat 3/3/12 | 4:52 | 13,234 | 4.67 | 64 | .48 |
| Spending More Time On The Bike | People | Mon 2/13/12 | 9:29 | 2,025 | 4.40 | 19 | .94 |
| Bought a 1972 Nova | Autos | Sun 1/29/12 | 3:40 | 2,450 | 4.59 | 105 | 4.29 |
| CBR 600 F4i/RR Cam Chain Tensi… | Autos | Thu 1/19/12 | 8:24 | 24,079 | 5.00 | 100 | .42 |
| Riding in Phoenix Rush Hour Tr… | Entertain | Mon 1/9/12 | 8:35 | 2,412 | 5.00 | 38 | 1.58 |
| Doing Time As a Juror | Entertain | Wed 1/4/12 | 7:07 | 1,395 | 4.71 | 26 | 1.86 |
| RynoRide's Christmas Present | Entertain | Mon 1/2/12 | 1:05 | 1,710 | 5.00 | 51 | 2.98 |
| Honda CBR 600 F4i RR Thermosta… | Autos | Sat 12/24/11 | 7:16 | 9,457 | 4.72 | 32 | .34 |
| It's Getting Cold in Arizona | People | Sat 12/17/11 | 6:53 | 1,234 | 4.69 | 24 | 1.94 |
| Putting the F4i Through Emissi… | Autos | Sun 12/11/11 | 9:00 | 2,184 | 4.88 | 68 | 3.11 |
| Canadian Motorcycle Fuel | Autos | Wed 12/7/11 | :37 | 2,261 | 4.65 | 32 | 1.42 |
| Where Have You Been ZMagic97? | People | Mon 11/21/11 | 3:27 | 2,880 | 4.85 | 118 | 4.10 |
| Strawberry, Arizona on a Kawas… | Travel | Fri 9/30/11 | 13:34 | 4,011 | 4.79 | 34 | .85 |
| My First Honda Motocycle | Autos | Sat 9/24/11 | 7:29 | 3,513 | 4.73 | 66 | 1.88 |
| Install a GPS on a Motorcycle | Howto | Mon 9/19/11 | 11:17 | 55,509 | 4.82 | 145 | .26 |
| Jeep JK Magnaflow Exhaust Soun… | Autos | Thu 9/8/11 | :51 | 5,428 | 4.20 | 27 | .50 |
| Jeeps at Four Peaks Trail in A… | Travel | Sat 9/3/11 | 3:35 | 2,649 | 4.60 | 16 | .60 |
| Motorcycling: What is a Squid? | People | Wed 8/31/11 | 7:53 | 6,023 | 4.57 | 131 | 2.17 |
| ZMagic VS Mini Golf | People | Mon 8/22/11 | 2:09 | 1,871 | 5.00 | 85 | 4.54 |
| Honda F4i against Ferrari F355… | People | Sat 8/13/11 | 4:53 | 24,843 | 4.00 | 166 | .67 |
| MTT Y2K Turbine Superbike: Qui… | Autos | Sun 8/7/11 | :31 | 11,689 | 4.62 | 57 | .49 |
| The F4i is Back!!! | Travel | Sat 7/23/11 | 7:03 | 5,205 | 4.90 | 106 | 2.04 |
| Jeep Wrangler JK in Crown King… | Travel | Mon 7/18/11 | 4:05 | 4,223 | 4.71 | 40 | .95 |
| Suzuki DRZ- About Riding a Mot… | Autos | Wed 7/13/11 | 7:27 | 2,798 | 4.75 | 51 | 1.82 |
| DIY: Jeep Wrangler JK Custom H… | Autos | Fri 7/8/11 | 4:29 | 25,912 | 4.06 | 80 | .31 |
| No More Biking?!?!?! | People | Mon 7/4/11 | 6:47 | 3,283 | 4.26 | 85 | 2.59 |
| 2008 Jeep Wrangler JK Rubicon … | Autos | Sat 6/25/11 | 5:37 | 8,632 | 4.58 | 182 | 2.11 |
| Rynoride Wheelies While I'm Ba… | People | Mon 6/20/11 | 6:19 | 2,621 | 4.81 | 53 | 2.02 |
| Average: | 6:13 | 5,838 | 4.71 | 57 | 1.96 | ||
| Total: | 5:11:33 | 291,878 | 2,848 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
| 5 pm | 20 | 767,022 | ||||||||||||||||||
Change: 642 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
| 5 pm | 0 | 1,139,168 | ||||||||||||||||||
Change: 239 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
| 5 pm | 0 | 5,503,017 | ||||||||||||||||||
Change: 6,412 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
| 5 pm | 127 | 1,665,582 | ||||||||||||||||||
Change: 1,761 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
| 5 pm | 52 | 1,243,837 | ||||||||||||||||||
Change: 1,066 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
| 5 pm | 0 | 660,403 | ||||||||||||||||||
Change: 382 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








