YourHowToDo Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
YourHowToDo YouTube Stats
| 50 Most Recent Videos by YourHowToDo | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Ducking (Tutorial) :: Freestyl… | Howto | Thu 5/16 | 1:34 | 4,366 | 5.00 | 74 | 1.69 |
| Ronaldinho Combo #2 (Tutorial)… | Howto | Thu 5/9 | 1:19 | 6,234 | 4.96 | 62 | .99 |
| Over The World (OTW) Tutorial … | Howto | Thu 5/2 | 1:51 | 4,009 | 4.97 | 54 | 1.35 |
| Nose Stall (Tutorial) :: Frees… | Howto | Thu 4/11 | 2:01 | 2,600 | 4.95 | 54 | 2.08 |
| Cristiano Ronaldo Cruyff Turn … | Howto | Thu 4/4 | 1:55 | 8,892 | 4.94 | 49 | .55 |
| Head Stall (Tutorial) :: Frees… | Howto | Fri 3/29 | 1:52 | 3,723 | 4.97 | 36 | .97 |
| PATW (Palle Around The World) … | Howto | Sat 3/23 | :38 | 4,117 | 4.93 | 49 | 1.19 |
| Around The Moon (ATM) Tutorial… | Howto | Thu 3/7 | 1:45 | 6,880 | 4.95 | 80 | 1.16 |
| Arm Roll (Tutorial) :: Freesty… | Howto | Thu 2/28 | 1:44 | 3,902 | 5.00 | 39 | 1.00 |
| Shin Stall (Tutorial) :: Frees… | Howto | Sat 2/23 | 2:06 | 3,508 | 4.96 | 53 | 1.51 |
| Sitdown Reverse Crossover (Tut… | Howto | Thu 2/14 | 1:33 | 2,046 | 4.92 | 39 | 1.91 |
| Sitdown Crossover (Tutorial) :… | Howto | Thu 2/7 | 1:45 | 2,452 | 5.00 | 47 | 1.92 |
| Sitdown X-Over (Tutorial) :: F… | Howto | Thu 1/31 | 1:34 | 2,362 | 4.89 | 64 | 2.71 |
| Sitdown Juggling (Tutorial) ::… | Howto | Thu 1/24 | 2:26 | 7,236 | 4.95 | 120 | 1.66 |
| Fake Left / Right & Go Right /… | Howto | Tue 10/30/12 | 1:35 | 18,163 | 4.66 | 71 | .39 |
| ATATW (Alternative Touzani Aro… | Howto | Sun 10/21/12 | 2:16 | 16,658 | 4.94 | 105 | .63 |
| Blind Ankle Catch (Tutorial) :… | Howto | Sun 10/14/12 | 2:06 | 13,140 | 4.95 | 88 | .67 |
| Neck Flick (Tutorial) :: Frees… | Howto | Sun 10/7/12 | 2:22 | 8,998 | 4.90 | 68 | .76 |
| Drag Back Fake & Exit Left / R… | Howto | Sat 9/29/12 | 2:20 | 22,871 | 4.96 | 76 | .33 |
| Berbatov Spin (Tutorial) :: Fo… | Howto | Sat 9/8/12 | 2:05 | 31,119 | 4.87 | 156 | .50 |
| Chest Stall (Tutorial) :: Free… | Howto | Tue 9/4/12 | 2:26 | 15,688 | 4.97 | 117 | .75 |
| Ronaldo Ball Roll Pass (Tutori… | Howto | Sat 9/1/12 | 1:47 | 35,124 | 4.98 | 95 | .27 |
| Neymar Hocus Pocus (Tutorial) … | Howto | Tue 8/28/12 | 2:04 | 55,120 | 4.92 | 153 | .28 |
| Ronaldo Ball Roll (Tutorial) :… | Howto | Tue 8/21/12 | 1:44 | 21,007 | 4.96 | 92 | .44 |
| Rainbow Swirl (Tutorial) :: FI… | Howto | Fri 8/17/12 | 2:28 | 31,071 | 4.95 | 168 | .54 |
| Ronaldo Heel Chop (Tutorial) :… | Howto | Tue 8/14/12 | 1:49 | 28,633 | 4.85 | 90 | .31 |
| Falcao Dribble (Tutorial) :: F… | Howto | Fri 8/10/12 | 2:36 | 61,540 | 4.91 | 147 | .24 |
| Sitdown Transition 1 (Tutorial… | Howto | Tue 8/7/12 | 2:22 | 7,380 | 4.85 | 62 | .84 |
| Crossover Combo (Tutorial) :: … | Howto | Fri 7/20/12 | 2:27 | 18,023 | 4.95 | 99 | .55 |
| Heel to Heel (Tutorial) :: Foo… | Howto | Wed 7/18/12 | 1:22 | 23,684 | 4.95 | 97 | .41 |
| X-Over (Tutorial) :: Freestyle… | Howto | Mon 7/16/12 | 1:54 | 18,884 | 4.94 | 95 | .50 |
| Hocus Pocus (Tutorial) :: Foot… | Howto | Fri 7/13/12 | 2:08 | 47,732 | 4.97 | 179 | .38 |
| Blanco Hop (Tutorial) :: Footb… | Howto | Wed 7/11/12 | 1:11 | 8,071 | 4.58 | 70 | .87 |
| Hamstring Rainbow (Tutorial) :… | Howto | Mon 7/9/12 | 1:50 | 20,705 | 4.94 | 112 | .54 |
| Rabona (Tutorial) :: Football … | Howto | Fri 7/6/12 | 1:32 | 28,778 | 4.95 | 168 | .58 |
| Sample Beat #4 (Tutorial) :: P… | Howto | Wed 7/4/12 | 1:36 | 10,059 | 4.43 | 26 | .26 |
| Reverse Stepover (Tutorial) ::… | Howto | Mon 7/2/12 | 1:07 | 10,710 | 4.80 | 45 | .42 |
| Shirt Bow (Tutorial) :: Freest… | Howto | Fri 6/29/12 | 1:50 | 6,286 | 4.93 | 37 | .59 |
| Stepover (Tutorial) :: Footbal… | Howto | Wed 6/27/12 | 1:11 | 12,493 | 4.93 | 46 | .37 |
| Foot Stall (Tutorial) :: Frees… | Howto | Mon 6/25/12 | 1:48 | 11,810 | 4.80 | 88 | .75 |
| Reverse Stepovers (Tutorial) :… | Howto | Thu 6/21/12 | 1:55 | 11,130 | 4.92 | 66 | .59 |
| Sample Beat #3 (Tutorial) :: P… | Howto | Mon 6/18/12 | 2:09 | 13,722 | 4.72 | 25 | .18 |
| Rainbow (Tutorial) :: Football… | Howto | Sat 6/16/12 | 1:21 | 15,629 | 4.93 | 94 | .60 |
| Lemmens Around The World (LATW… | Howto | Tue 6/12/12 | 2:11 | 22,984 | 4.98 | 202 | .88 |
| Eminem - Not Afraid (Tutorial)… | Howto | Tue 6/5/12 | 1:41 | 49,114 | 4.76 | 59 | .12 |
| Teach Me How To Dougie (Tutori… | Howto | Tue 5/29/12 | 1:20 | 67,435 | 4.80 | 104 | .15 |
| Billy Wingrove's Double Neck S… | Howto | Tue 5/22/12 | 2:11 | 8,121 | 4.93 | 64 | .79 |
| Judges Showcase :: Andrew Hend… | Howto | Mon 5/14/12 | 4:28 | 7,951 | 4.95 | 69 | .87 |
| FINAL :: Red Bull Street Style… | Howto | Sun 5/13/12 | 4:50 | 26,885 | 4.69 | 168 | .62 |
| Round 2 :: Semi Final :: Red B… | Howto | Sun 5/13/12 | 3:14 | 2,795 | 5.00 | 14 | .50 |
| Average: | 1:59 | 17,437 | 4.90 | 85 | .78 | ||
| Total: | 1:39:19 | 871,840 | 4,235 | ||||
| YourHowToDo | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 486,008 | ||||||||||||||||||
| 1 am | 0 | 486,008 | ||||||||||||||||||
| 2 am | 0 | 486,008 | ||||||||||||||||||
| 3 am | -10 | 485,998 | ||||||||||||||||||
| 4 am | 0 | 485,998 | ||||||||||||||||||
| 5 am | 2 | 486,000 | ||||||||||||||||||
| 6 am | -3 | 485,997 | ||||||||||||||||||
| 7 am | 0 | 485,997 | ||||||||||||||||||
| 8 am | 2 | 485,999 | ||||||||||||||||||
| 9 am | 0 | 485,999 | ||||||||||||||||||
| 10 am | -12 | 485,987 | ||||||||||||||||||
| 11 am | -3 | 485,984 | ||||||||||||||||||
| 12 pm | -3 | 485,981 | ||||||||||||||||||
| 1 pm | -3 | 485,978 | ||||||||||||||||||
| 2 pm | 0 | 485,978 | ||||||||||||||||||
| 3 pm | 0 | 485,978 | ||||||||||||||||||
| 4 pm | 0 | 485,978 | ||||||||||||||||||
| 5 pm | 9 | 485,987 | ||||||||||||||||||
| 6 pm | 0 | 485,987 | ||||||||||||||||||
| 7 pm | -3 | 485,984 | ||||||||||||||||||
| 8 pm | 1 | 485,985 | ||||||||||||||||||
Change: -23 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
| 7 pm | 0 | 767,892 | ||||||||||||||||||
| 8 pm | 28 | 767,920 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
| 7 pm | 0 | 1,140,360 | ||||||||||||||||||
| 8 pm | 60 | 1,140,420 | ||||||||||||||||||
Change: 359 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
| 7 pm | 0 | 5,538,495 | ||||||||||||||||||
| 8 pm | 863 | 5,539,358 | ||||||||||||||||||
Change: 7,553 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
| 6 pm | 356 | 1,673,796 | ||||||||||||||||||
Change: 1,261 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
| 7 pm | 0 | 1,248,403 | ||||||||||||||||||
| 8 pm | 0 | 1,248,403 | ||||||||||||||||||
Change: 547 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
| 7 pm | 0 | 664,685 | ||||||||||||||||||
| 8 pm | 268 | 664,953 | ||||||||||||||||||
Change: 806 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








