YaleCourses Most Viewed Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
YaleCourses YouTube Stats
| 50 Most Viewed Videos by YaleCourses | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 1. Introduction: five first le… | People | Thu 11/20/08 | 1:08:33 | 274,203 | 4.92 | Disabled | 0 |
| 20. Fluid Dynamics and Statics… | Education | Tue 9/23/08 | 1:12:32 | 249,741 | 0 | Disabled | 0 |
| 15. Purgatory XXX, XXXI, XXXII… | Education | Tue 9/8/09 | 1:08:41 | 228,192 | 0 | Disabled | 0 |
| 1. Course introduction | Education | Tue 9/30/08 | 46:04 | 217,418 | 0 | Disabled | 0 |
| 1. Introduction | Education | Tue 9/30/08 | 29:37 | 216,533 | 0 | Disabled | 0 |
| 1. Finance and Insurance as Po… | Education | Wed 11/19/08 | 1:14:04 | 190,054 | 0 | Disabled | 0 |
| 1. Course Introduction and New… | Education | Mon 9/22/08 | 1:13:21 | 187,557 | 0 | Disabled | 0 |
| 10. J. D. Salinger, Franny and… | Education | Fri 11/21/08 | 47:30 | 172,395 | 4.19 | Disabled | 0 |
| 23. How to live given the cert… | Education | Tue 9/30/08 | 46:35 | 163,572 | 0 | Disabled | 0 |
| 1. Introduction | Education | Tue 9/1/09 | 39:29 | 153,674 | 0 | Disabled | 0 |
| 1. Introduction: What is Poli… | Education | Sat 9/20/08 | 37:06 | 152,990 | 0 | Disabled | 0 |
| 2. Foundations: This Is Your B… | Education | Tue 9/30/08 | 53:19 | 152,104 | 0 | Disabled | 0 |
| 3. Foundations: Freud | Education | Tue 9/30/08 | 56:31 | 141,707 | 0 | Disabled | 0 |
| 1. Why Finance? | Education | Fri 4/1/11 | 1:14:17 | 138,219 | 0 | Disabled | 0 |
| 1. What Is Biomedical Engineer… | Education | Tue 11/18/08 | 42:30 | 132,781 | 0 | Disabled | 0 |
| 21. Thermodynamics | Education | Tue 9/23/08 | 1:11:28 | 131,420 | 0 | Disabled | 0 |
| 8. Jack Kerouac, On the Road | Education | Fri 11/21/08 | 47:47 | 127,920 | 4.55 | Disabled | 0 |
| 12. The Creation of an Icon: T… | Education | Mon 9/14/09 | 1:12:14 | 119,563 | 0 | Disabled | 0 |
| 2. The Universal Principle of … | Education | Thu 11/20/08 | 1:09:08 | 117,388 | 0 | Disabled | 0 |
| 23. The Second Law of Thermody… | Education | Tue 9/23/08 | 1:11:10 | 115,413 | 0 | Disabled | 0 |
| 1. Introduction | People | Thu 11/20/08 | 33:03 | 103,405 | 4.82 | Disabled | 0 |
| 14. What Motivates Us: Sex | Education | Wed 10/1/08 | 52:48 | 101,748 | 0 | Disabled | 0 |
| 2. The nature of persons: dual… | Education | Tue 9/30/08 | 41:38 | 101,309 | 0 | Disabled | 0 |
| 14. Maxwell's Equations and El… | Education | Thu 3/24/11 | 1:09:47 | 100,636 | 0 | Disabled | 0 |
| 13. Jacques Lacan in Theory | Education | Tue 9/1/09 | 51:10 | 100,180 | 0 | Disabled | 0 |
| 4. Foundations: Skinner | Education | Tue 9/30/08 | 58:47 | 97,626 | 0 | Disabled | 0 |
| 6. How Do We Communicate?: Lan… | Education | Tue 9/30/08 | 56:31 | 94,406 | 0 | Disabled | 0 |
| 9. Evolution, Emotion, and Rea… | Education | Wed 10/1/08 | 1:09:33 | 93,563 | 0 | Disabled | 0 |
| 20. The Good Life: Happiness | Education | Tue 9/30/08 | 47:36 | 93,168 | 0 | Disabled | 0 |
| 17. Cormac McCarthy, Blood Mer… | Education | Fri 11/21/08 | 50:13 | 92,380 | 4.81 | Disabled | 0 |
| 4. Philosophers and Kings: Pla… | Education | Sun 9/21/08 | 47:15 | 87,780 | 0 | Disabled | 0 |
| 12. Introduction to Relativit… | Education | Mon 9/22/08 | 1:11:22 | 87,514 | 0 | Disabled | 0 |
| 1. Electrostatics | Education | Tue 3/22/11 | 1:06:02 | 87,184 | 0 | Disabled | 0 |
| 7. Behavioral Finance: The Rol… | Education | Wed 11/19/08 | 1:05:10 | 86,135 | 0 | Disabled | 0 |
| 1. Introduction: Why Study the… | Education | Wed 9/2/09 | 40:12 | 85,653 | 0 | Disabled | 0 |
| 5. What Is It Like to Be a Bab… | Education | Tue 9/30/08 | 48:58 | 83,699 | 0 | Disabled | 0 |
| 1. Introduction to Roman Archi… | Education | Mon 9/14/09 | 42:31 | 79,892 | 0 | Disabled | 0 |
| 2. Putting yourselves into oth… | People | Fri 11/21/08 | 1:08:49 | 79,248 | 4.94 | Disabled | 0 |
| 19. Quantum Mechanics I: The k… | Education | Wed 3/23/11 | 1:13:49 | 78,245 | 0 | Disabled | 0 |
| 2. Socratic Citizenship: Plato… | Education | Sun 9/21/08 | 45:35 | 77,934 | 0 | Disabled | 0 |
| 4. Portfolio Diversification a… | Education | Wed 11/19/08 | 1:07:15 | 77,004 | 0 | Disabled | 0 |
| 10. Deconstruction I | Education | Tue 9/1/09 | 51:43 | 75,591 | 0 | Disabled | 0 |
| 24. The Second Law of Thermody… | Education | Tue 9/23/08 | 1:11:48 | 72,053 | 0 | Disabled | 0 |
| 2. The Dark Ages | People | Thu 11/20/08 | 1:08:11 | 71,043 | 4.88 | Disabled | 0 |
| 13. Why Are People Different?:… | Education | Tue 9/30/08 | 1:05:50 | 70,743 | 0 | Disabled | 0 |
| 1. How Do You Know? | Education | Fri 9/18/09 | 46:41 | 70,095 | 0 | Disabled | 0 |
| 18. What Happens When Things G… | Education | Tue 9/30/08 | 54:27 | 69,788 | 0 | Disabled | 0 |
| 2. Electric Fields | Education | Tue 3/22/11 | 1:13:03 | 69,296 | 0 | Disabled | 0 |
| 13. Cardiovascular Physiology | Education | Tue 11/18/08 | 50:33 | 69,044 | 0 | Disabled | 0 |
| 3. Arguments for the existence… | Education | Mon 10/6/08 | 45:48 | 68,175 | 0 | Disabled | 0 |
| Average: | 57:09 | 118,148 | 0.66 | 0 | 0 | ||
| Total: | 23:38:04 | 5,907,381 | 0 | ||||
| YaleCourses | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
Change: 30 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
Change: 384 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
Change: 176 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
Change: 5,878 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
Change: 1,535 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
Change: 541 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
Change: 342 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








