WalrusGuy Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
WalrusGuy YouTube Stats
| 18 Most Recent Videos by WalrusGuy | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| walrusguy where do u get the c… | Comedy | Tue 4/2 | 2:21 | 18,930 | 4.95 | 386 | 2.04 |
| Simon and Marcy Awesome Show G… | Comedy | Mon 3/25 | 1:54 | 10,292 | 4.76 | 159 | 1.54 |
| Virtual Pizz Dot Co Dot Jay Pe… | Comedy | Thu 3/7 | :40 | 16,070 | 4.95 | 229 | 1.43 |
| Sonic the Hedgehog Macy's Para… | Film | Thu 11/22/12 | :15 | 9,920 | 4.92 | 44 | .44 |
| Peta Updates Its Propaganda fo… | Animals | Mon 7/30/12 | 1:03 | 10,834 | 4.94 | 63 | .58 |
| PETA Solutions to PETA Problem… | Animals | Sun 7/29/12 | :40 | 6,672 | 4.92 | 35 | .52 |
| Greatest Paranormal Activity | Film | Mon 7/2/12 | :54 | 12,477 | 4.87 | 163 | 1.31 |
| YouTube Poop: The Sky Had a Gi… | Film | Thu 5/31/12 | 2:58 | 8,794 | 4.59 | 83 | .94 |
| I'm Late to the Fad | Comedy | Tue 5/1/12 | :52 | 5,206 | 4.69 | 19 | .36 |
| An Unimportant Announcement | Film | Sun 4/1/12 | 1:42 | 23,281 | 4.92 | 501 | 2.15 |
| Pokémon Solutions to 7th Heav… | Film | Thu 7/29/10 | :39 | 63,437 | 4.85 | 230 | .36 |
| Piggy Contest Time Over (Evenm… | Film | Wed 5/12/10 | :4 | 20,229 | 3.23 | 253 | 1.25 |
| The Highest Quality Version of… | Film | Sat 2/6/10 | :58 | 110,943 | 4.87 | 1,636 | 1.47 |
| You have to watch Space Thunde… | Film | Thu 10/15/09 | 3:56 | 94,281 | 4.83 | 1,196 | 1.27 |
| Bowser the Foodstealer 3 | Entertain | Tue 9/22/09 | :26 | 46,174 | 3.82 | 732 | 1.59 |
| I've Sort of Gone Mainstream a… | Entertain | Thu 7/23/09 | :39 | 36,689 | 0 | 634 | 1.73 |
| I Didn't Remove My Videos! I D… | News | Fri 7/10/09 | :16 | 68,561 | 4.77 | 604 | .88 |
| One More Final: I Need You(tub… | People | Wed 7/1/09 | 3:06 | 295,409 | 4.89 | 5,537 | 1.87 |
| Average: | 1:17 | 47,678 | 4.43 | 695 | 1.21 | ||
| Total: | 23:23 | 858,199 | 12,504 | ||||
| WalrusGuy | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
Change: 93 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
Change: 113 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
Change: 234 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
Change: 5,481 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
Change: 1,751 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
Change: 758 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
Change: 761 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








