ViviannaDoesMakeup Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
ViviannaDoesMakeup YouTube Stats
| 50 Most Recent Videos by ViviannaDoesMakeup | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| The Capsule Makeup Bag | Vivia… | Howto | Sun 5/19 | 10:11 | 30,267 | 4.93 | 253 | .84 |
| My Pick of the Palettes | Vivi… | Howto | Sun 5/12 | 10:36 | 29,390 | 4.95 | 151 | .51 |
| Skincare Bolt-Ons | ViviannaDo… | Howto | Sun 5/5 | 9:54 | 33,207 | 4.89 | 246 | .74 |
| April Favourites | ViviannaDoe… | Howto | Sun 4/28 | 8:43 | 50,648 | 4.91 | 156 | .31 |
| The Spring Edit | ViviannaDoes… | Howto | Sun 4/21 | 9:42 | 51,315 | 4.94 | 230 | .45 |
| Cult Beauty Haul | ViviannaDoe… | Howto | Sun 4/14 | 10:31 | 36,895 | 4.88 | 156 | .42 |
| Evening Skincare Routine | Viv… | Howto | Sun 4/7 | 9:22 | 45,072 | 4.93 | 338 | .75 |
| March Favourites | ViviannaDoe… | Howto | Sun 3/31 | 9:13 | 50,449 | 4.88 | 283 | .56 |
| The Mid-Chop Haircare Rotation… | Howto | Sun 3/24 | 10:18 | 25,023 | 4.92 | 162 | .65 |
| Morning Skincare Routine | Viv… | Howto | Sun 3/17 | 9:45 | 48,576 | 4.93 | 271 | .56 |
| NARS 'And God Created the Woma… | Howto | Sun 3/10 | 10:00 | 37,412 | 4.94 | 233 | .62 |
| February Favourites | Vivianna… | Howto | Sun 3/3 | 8:35 | 52,171 | 4.89 | 232 | .44 |
| The Luminous Skin Lineup | Viv… | Howto | Wed 2/20 | 8:02 | 38,710 | 4.95 | 157 | .41 |
| (Another) What's In My Handbag… | Howto | Wed 2/13 | 12:01 | 55,154 | 4.93 | 341 | .62 |
| Five Product Face & BB Cream R… | Howto | Sun 2/10 | 5:08 | 37,502 | 4.93 | 245 | .65 |
| Bathroom Tour | ViviannaDoesMa… | Howto | Wed 2/6 | 4:41 | 36,481 | 4.90 | 142 | .39 |
| Topshop & Space NK (again!) Ha… | Howto | Sun 2/3 | 6:24 | 32,078 | 4.91 | 163 | .51 |
| January Favourites | ViviannaD… | Howto | Wed 1/30 | 7:57 | 42,846 | 4.93 | 292 | .68 |
| The Beauty Spring Clean | Vivi… | Howto | Sun 1/27 | 8:34 | 33,129 | 4.77 | 303 | .91 |
| Simple & Slightly Smokey Makeu… | Howto | Wed 1/23 | 6:40 | 39,543 | 4.96 | 546 | 1.38 |
| From the Archives... | Viviann… | Howto | Sun 1/20 | 10:29 | 28,822 | 4.94 | 262 | .91 |
| DIY Manicure | ViviannaDoesMak… | Howto | Wed 1/16 | 8:41 | 41,227 | 4.88 | 227 | .55 |
| Disappointing Products | Vivia… | Howto | Sun 1/13 | 12:19 | 42,319 | 4.92 | 413 | .98 |
| My Everyday Makeup Brushes & B… | Howto | Wed 1/9 | 11:15 | 31,518 | 4.95 | 270 | .86 |
| Sales Haul | Space NK & Urban … | Howto | Sun 1/6 | 10:47 | 27,788 | 4.95 | 178 | .64 |
| Best of 2012 #2 Skin, Body & H… | Howto | Wed 1/2 | 10:48 | 44,132 | 4.97 | 226 | .51 |
| Best of 2012 #1, Makeup, Tools… | Howto | Sun 12/30/12 | 14:38 | 46,345 | 4.92 | 159 | .34 |
| December Favourites | Vivianna… | Howto | Wed 12/26/12 | 10:12 | 26,750 | 4.93 | 98 | .37 |
| A Pre-Christmas Pamper | Vivia… | Howto | Sun 12/23/12 | 10:16 | 31,520 | 4.94 | 170 | .54 |
| Best Beauty Reads | ViviannaDo… | Howto | Wed 12/19/12 | 8:33 | 20,087 | 4.90 | 226 | 1.13 |
| I've Been Ombréd & Mini Hairc… | Howto | Sun 12/16/12 | 9:04 | 30,415 | 4.78 | 420 | 1.38 |
| Super Simple Red Lip Tutorial … | Howto | Wed 12/12/12 | 10:29 | 31,216 | 4.95 | 333 | 1.07 |
| Beauty Products I've Used Up #… | Howto | Sun 12/9/12 | 12:39 | 26,333 | 4.90 | 153 | .58 |
| My Beauty Firsts TAG with Lily… | Howto | Wed 12/5/12 | 11:12 | 22,182 | 4.86 | 103 | .46 |
| November Favourites | Vivianna… | Howto | Sun 12/2/12 | 10:02 | 31,515 | 4.92 | 130 | .41 |
| Christmas Gift Guide with Lily… | Howto | Wed 11/28/12 | 14:46 | 29,041 | 4.92 | 160 | .55 |
| Top 5 Highlighters | ViviannaD… | Howto | Mon 11/19/12 | 7:44 | 35,974 | 4.93 | 146 | .41 |
| Winter Style Must-Haves | Vivi… | Howto | Sun 11/11/12 | 6:58 | 36,168 | 4.88 | 268 | .74 |
| Winter Skincare Routine | Vivi… | Howto | Wed 11/7/12 | 17:08 | 43,354 | 4.91 | 222 | .51 |
| October Favourites | ViviannaD… | Howto | Sun 11/4/12 | 16:23 | 33,038 | 4.88 | 505 | 1.53 |
| New Home Haul | ViviannaDoesMa… | Howto | Tue 10/23/12 | 11:29 | 35,558 | 4.89 | 278 | .78 |
| Top 5 Bold Lip Products | Vivi… | Howto | Wed 10/17/12 | 9:17 | 35,604 | 4.91 | 179 | .50 |
| September Favourites | Viviann… | Howto | Thu 10/11/12 | 13:29 | 34,018 | 4.90 | 197 | .58 |
| No Makeup, Makeup Tutorial | V… | Howto | Thu 10/4/12 | 8:21 | 68,976 | 4.86 | 266 | .39 |
| Beauty Products I've Used Up #… | Howto | Fri 9/28/12 | 10:52 | 39,472 | 4.93 | 238 | .60 |
| Beauty Products Not Worth The … | Howto | Sun 9/23/12 | 12:04 | 53,030 | 4.90 | 349 | .66 |
| Best Budget Beauty Buys | Vivi… | Howto | Sun 9/16/12 | 15:29 | 77,351 | 4.90 | 244 | .32 |
| Boots & Space NK Haul | Vivian… | Howto | Mon 9/10/12 | 9:46 | 32,382 | 4.95 | 130 | .40 |
| Autumn Style Must-Haves | Vivi… | Howto | Wed 9/5/12 | 8:19 | 43,036 | 4.92 | 263 | .61 |
| Why Do You Wear Makeup TAG | V… | Howto | Sun 9/2/12 | 9:20 | 35,826 | 4.94 | 240 | .67 |
| Average: | 10:10 | 38,417 | 4.91 | 239 | .65 | ||
| Total: | 8:29:06 | 1,920,865 | 11,953 | ||||
| ViviannaDoesMakeup | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 486,008 | ||||||||||||||||||
| 1 am | 0 | 486,008 | ||||||||||||||||||
| 2 am | 0 | 486,008 | ||||||||||||||||||
| 3 am | -10 | 485,998 | ||||||||||||||||||
| 4 am | 0 | 485,998 | ||||||||||||||||||
| 5 am | 2 | 486,000 | ||||||||||||||||||
| 6 am | -3 | 485,997 | ||||||||||||||||||
| 7 am | 0 | 485,997 | ||||||||||||||||||
| 8 am | 2 | 485,999 | ||||||||||||||||||
| 9 am | 0 | 485,999 | ||||||||||||||||||
| 10 am | -12 | 485,987 | ||||||||||||||||||
| 11 am | -3 | 485,984 | ||||||||||||||||||
| 12 pm | -3 | 485,981 | ||||||||||||||||||
| 1 pm | -3 | 485,978 | ||||||||||||||||||
| 2 pm | 0 | 485,978 | ||||||||||||||||||
| 3 pm | 0 | 485,978 | ||||||||||||||||||
| 4 pm | 0 | 485,978 | ||||||||||||||||||
Change: -30 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
Change: 111 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
Change: 137 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
Change: 5,379 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
Change: 1,101 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
Change: 416 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
Change: 414 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








