VinceDelMonte Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
VinceDelMonte YouTube Stats
| 50 Most Recent Videos by VinceDelMonte | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| How Do You Gain Muscle WITHOUT… | Howto | Tue 5/21 | 5:32 | 301 | 4.51 | 76 | 25.25 |
| Live Large TV Preview - S4E14 … | Howto | Mon 5/20 | 1:55 | 890 | 3.07 | 13 | 1.46 |
| How Much Protein To Make Me FA… | Howto | Fri 5/17 | 5:58 | 18,890 | 4.93 | 109 | .58 |
| How To Remove Stretch Marks (T… | Howto | Wed 5/15 | 4:59 | 4,241 | 4.89 | 75 | 1.77 |
| BEST Interval Training Workout… | Howto | Wed 5/15 | 3:31 | 22,685 | 4.98 | 31 | .14 |
| Weak Muscles Specialization Tr… | Howto | Tue 5/14 | 4:15 | 23,213 | 4.97 | 24 | .10 |
| Live Large TV S4E13 Preview - … | Howto | Mon 5/13 | 1:41 | 1,849 | 3.86 | 9 | .49 |
| Vince Del Monte - Post-Op Surg… | Howto | Fri 5/10 | 6:14 | 33,901 | 4.84 | 78 | .23 |
| How To Be A Model: Steps To Be… | Howto | Thu 5/9 | 5:59 | 36,772 | 4.88 | 33 | .09 |
| Soy Protein: Friend or Foe for… | Howto | Wed 5/8 | 3:35 | 34,536 | 4.92 | 43 | .12 |
| Wheat = Crack? How To Lose F… | Howto | Tue 5/7 | 6:09 | 35,931 | 4.66 | 129 | .36 |
| Live Large TV S4E12 PREVIEW - … | Howto | Mon 5/6 | 2:10 | 2,370 | 3.79 | 27 | 1.14 |
| Vegetarian Bodybuilding Myth (… | Howto | Sat 5/4 | 7:09 | 37,043 | 3.95 | 547 | 1.48 |
| IIFYM VS Clean Eating: The Pro… | Howto | Fri 5/3 | 11:51 | 35,170 | 4.42 | 99 | .28 |
| Metabolic Typing Diet: Should … | Howto | Wed 5/1 | 6:40 | 35,488 | 4.81 | 58 | .16 |
| When To Drink A Protein Shake?… | Howto | Tue 4/30 | 8:05 | 41,980 | 4.93 | 72 | .17 |
| Live Large TV S4E11 Preview - … | Howto | Mon 4/29 | 1:31 | 2,240 | 3.67 | 23 | 1.03 |
| How To Build Muscle FAST: Vinc… | Howto | Sun 4/28 | 26:19 | 35,771 | 4.77 | 33 | .09 |
| How To Gain Weight And Build M… | Howto | Sat 4/27 | 46:23 | 37,073 | 4.88 | 31 | .08 |
| Muscle Soreness? How I Recover… | Howto | Fri 4/26 | 3:29 | 37,805 | 4.85 | 36 | .10 |
| Calorie Counting is for Certif… | Howto | Thu 4/25 | 7:37 | 38,399 | 4.29 | 156 | .41 |
| Powerlifting VS Bodybuilding: … | Howto | Wed 4/24 | 4:28 | 38,883 | 4.86 | 68 | .17 |
| Intermittent Fasting: Why I'm … | Howto | Tue 4/23 | 8:50 | 40,794 | 4.26 | 165 | .40 |
| Cell Phone Radiation Dangerous… | Howto | Sat 4/20 | 8:53 | 38,581 | 4.57 | 194 | .50 |
| Vince DelMonte - Post-Op Surge… | Howto | Fri 4/19 | 5:45 | 40,674 | 4.94 | 162 | .40 |
| How to Build Bigger Biceps - W… | Howto | Wed 4/17 | 13:26 | 44,336 | 4.93 | 213 | .48 |
| Workout Routine Rut? Here's Wh… | Howto | Tue 4/16 | 4:38 | 38,042 | 4.94 | 89 | .23 |
| Bulk to Cut Strategy? How to T… | Howto | Sat 4/13 | 5:15 | 40,095 | 4.89 | 55 | .14 |
| 200 Push Ups Workout & 50 Pull… | Howto | Fri 4/12 | 7:09 | 64,840 | 4.88 | 239 | .37 |
| Weight Loss Plateau? My Method… | Howto | Wed 4/10 | 7:15 | 4,698 | 4.86 | 98 | 2.09 |
| Join Me In NYC? Friday April 1… | Howto | Tue 4/9 | 2:31 | 2,369 | 3.29 | 25 | 1.06 |
| Build Big Delts: 1 Science-Bac… | Howto | Sat 4/6 | 5:10 | 5,598 | 4.75 | 73 | 1.30 |
| Carb Backloading? Does it wor… | Howto | Thu 4/4 | 5:06 | 4,087 | 4.85 | 74 | 1.81 |
| 5 Smart Recovery Strategies Fo… | Howto | Wed 4/3 | 5:27 | 5,156 | 4.76 | 77 | 1.49 |
| How Often Should I Eat To Maxi… | Howto | Tue 4/2 | 9:42 | 5,579 | 4.46 | 130 | 2.33 |
| Recovery Tips & How To Sleep B… | Howto | Sun 3/31 | 9:27 | 7,741 | 4.83 | 75 | .97 |
| Why A Regular Meal Frequency D… | Howto | Wed 3/27 | 10:35 | 5,933 | 3.97 | 185 | 3.12 |
| Vince DelMonte - Post-Op Surge… | Howto | Tue 3/26 | 8:31 | 5,201 | 4.80 | 128 | 2.46 |
| IIFYM: Can Flexible Dieting Ru… | Howto | Sun 3/24 | 6:05 | 6,254 | 0 | Disabled | 0 |
| Sexual Temptation? More Book R… | Howto | Fri 3/22 | 7:46 | 4,729 | 4.88 | 105 | 2.22 |
| How To Increase Your Bench Pre… | Howto | Thu 3/21 | 9:55 | 7,456 | 4.84 | 42 | .56 |
| Fat Gripz? Thick Bar Training … | Howto | Wed 3/20 | 7:45 | 3,267 | 4.82 | 50 | 1.53 |
| Vince DelMonte - Post-Op Surge… | Howto | Tue 3/19 | 11:48 | 13,083 | 4.90 | 303 | 2.32 |
| Fasted Training Protocol? Does… | Howto | Sun 3/17 | 12:03 | 7,420 | 4.85 | 77 | 1.04 |
| Food Combining, Food Timing, C… | Howto | Fri 3/15 | 12:55 | 3,607 | 4.89 | 43 | 1.19 |
| Back Workout: The 5-10-20 Back… | Howto | Thu 3/14 | 5:20 | 4,731 | 4.44 | 104 | 2.20 |
| Pec Workout: The 5-10-20 Pec B… | Howto | Wed 3/13 | 4:34 | 4,491 | 4.82 | 65 | 1.45 |
| Biceps Workout: The 5-10-20 Bi… | Howto | Tue 3/12 | 4:46 | 6,699 | 4.89 | 61 | .91 |
| Triceps Workout: The 5-10-20 T… | Howto | Mon 3/11 | 6:26 | 5,689 | 4.88 | 65 | 1.14 |
| Deltoid Workout: The 5-10-20 D… | Howto | Sun 3/10 | 6:56 | 6,079 | 4.97 | 49 | .81 |
| Average: | 7:47 | 19,653 | 4.54 | 96 | 1.43 | ||
| Total: | 6:29:29 | 982,660 | 4,716 | ||||
| VinceDelMonte | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
| 6 pm | 10 | 486,052 | ||||||||||||||||||
| 7 pm | 0 | 486,052 | ||||||||||||||||||
| 8 pm | 19 | 486,071 | ||||||||||||||||||
| 9 pm | 0 | 486,071 | ||||||||||||||||||
| 10 pm | 10 | 486,081 | ||||||||||||||||||
Change: 132 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
| 7 pm | 22 | 767,562 | ||||||||||||||||||
| 8 pm | 5 | 767,567 | ||||||||||||||||||
| 9 pm | -5 | 767,562 | ||||||||||||||||||
| 10 pm | 39 | 767,601 | ||||||||||||||||||
Change: 183 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
| 7 pm | 0 | 1,139,856 | ||||||||||||||||||
| 8 pm | 0 | 1,139,856 | ||||||||||||||||||
| 9 pm | 9 | 1,139,865 | ||||||||||||||||||
| 10 pm | 25 | 1,139,890 | ||||||||||||||||||
Change: 348 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
| 7 pm | 373 | 5,522,690 | ||||||||||||||||||
| 8 pm | 384 | 5,523,074 | ||||||||||||||||||
| 9 pm | 739 | 5,523,813 | ||||||||||||||||||
| 10 pm | 376 | 5,524,189 | ||||||||||||||||||
Change: 8,274 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
| 7 pm | 316 | 1,670,326 | ||||||||||||||||||
| 8 pm | 0 | 1,670,326 | ||||||||||||||||||
| 9 pm | 0 | 1,670,326 | ||||||||||||||||||
| 10 pm | 263 | 1,670,589 | ||||||||||||||||||
Change: 2,483 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
| 7 pm | 152 | 1,246,795 | ||||||||||||||||||
| 8 pm | 0 | 1,246,795 | ||||||||||||||||||
| 9 pm | 0 | 1,246,795 | ||||||||||||||||||
| 10 pm | 119 | 1,246,914 | ||||||||||||||||||
Change: 1,029 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
| 7 pm | 0 | 663,015 | ||||||||||||||||||
| 8 pm | 158 | 663,173 | ||||||||||||||||||
| 9 pm | 0 | 663,173 | ||||||||||||||||||
| 10 pm | 190 | 663,363 | ||||||||||||||||||
Change: 1,109 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








