VerbalProcessing Video Views 28 Days
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
VerbalProcessing YouTube Stats
| Daily Video Views - 28 Days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) | Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Wed 5/22 | 0 | 3,661,807 | Wed 5/29 | 2,034 | 3,677,376 | Thu 6/6 | 0 | 3,692,975 | Thu 6/13 | 2,951 | 3,713,070 |
Thu 5/23 | 4,441 | 3,666,248 | Thu 5/30 | 1,519 | 3,678,895 | Fri 6/7 | 6,726 | 3,699,701 | Fri 6/14 | 2,309 | 3,715,379 |
Fri 5/24 | 2,099 | 3,668,347 | Fri 5/31 | 1,508 | 3,680,403 | Sat 6/8 | 2,995 | 3,702,696 | Sat 6/15 | 3,403 | 3,718,782 |
Sat 5/25 | 1,425 | 3,669,772 | Sun 6/2 | 3,869 | 3,684,272 | Sun 6/9 | 1,936 | 3,704,632 | Sun 6/16 | 1,549 | 3,720,331 |
Sun 5/26 | 1,544 | 3,671,316 | Mon 6/3 | 3,389 | 3,687,661 | Mon 6/10 | 1,966 | 3,706,598 | Mon 6/17 | 0 | 3,720,331 |
Mon 5/27 | 1,868 | 3,673,184 | Tue 6/4 | 3,231 | 3,690,892 | Tue 6/11 | 1,735 | 3,708,333 | Tue 6/18 | 1,395 | 3,721,726 |
Tue 5/28 | 2,158 | 3,675,342 | Wed 6/5 | 2,083 | 3,692,975 | Wed 6/12 | 1,786 | 3,710,119 | |||
Week 1: 13,535 | Week 2: 17,633 | Week 3: 17,144 | Week 4: 11,607 | ||||||||
Total: 59,919 | |||||||||||
| VerbalProcessing | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
| 6 pm | 7 | 488,383 | ||||||||||||||||||
| 7 pm | -1 | 488,382 | ||||||||||||||||||
| 8 pm | 1 | 488,383 | ||||||||||||||||||
| 9 pm | 13 | 488,396 | ||||||||||||||||||
Change: 41 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
| 7 pm | 0 | 775,920 | ||||||||||||||||||
| 8 pm | 15 | 775,935 | ||||||||||||||||||
| 9 pm | 9 | 775,944 | ||||||||||||||||||
Change: 213 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
| 7 pm | 0 | 1,149,517 | ||||||||||||||||||
| 8 pm | 21 | 1,149,538 | ||||||||||||||||||
| 9 pm | 22 | 1,149,560 | ||||||||||||||||||
Change: 175 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
| 7 pm | -342 | 5,763,211 | ||||||||||||||||||
| 8 pm | 947 | 5,764,158 | ||||||||||||||||||
| 9 pm | -112 | 5,764,046 | ||||||||||||||||||
Change: 6,121 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
| 7 pm | 0 | 1,737,930 | ||||||||||||||||||
| 8 pm | 290 | 1,738,220 | ||||||||||||||||||
| 9 pm | 0 | 1,738,220 | ||||||||||||||||||
Change: 1,919 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
| 7 pm | 76 | 1,311,496 | ||||||||||||||||||
| 8 pm | 12 | 1,311,508 | ||||||||||||||||||
| 9 pm | 0 | 1,311,508 | ||||||||||||||||||
Change: 2,180 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
| 7 pm | 0 | 686,059 | ||||||||||||||||||
| 8 pm | 63 | 686,122 | ||||||||||||||||||
| 9 pm | 0 | 686,122 | ||||||||||||||||||
Change: 517 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
All








