TopNotchNL Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TopNotchNL YouTube Stats
| 50 Most Recent Videos by TopNotchNL | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| VSOP - Voor Altijd | Music | Thu 5/23 | 3:40 | 1,211 | 4.20 | 13 | 1.07 |
| Fit - Stapje Terug (Akoestisch… | Music | Tue 5/21 | 2:47 | 5,521 | 4.92 | 24 | .43 |
| Aflevering 4: De N86ies van Gr… | Music | Mon 5/20 | 6:41 | 3,676 | 5.00 | 13 | .35 |
| Preview 4: De N86ies van Great… | Music | Fri 5/17 | :43 | 1,544 | 5.00 | 17 | 1.10 |
| Sembem, DB, MadMaxx, Quinidirt… | Music | Fri 5/17 | 2:21 | 10,992 | 3.46 | 48 | .44 |
| VSOP - Voel Je Je Gepest!? | Music | Thu 5/16 | 4:41 | 2,654 | 3.96 | 24 | .90 |
| Aflevering 3 - De N86ies van G… | Music | Mon 5/13 | 7:30 | 5,498 | 4.86 | 28 | .51 |
| Preview 3: De N86ies van Great… | Music | Fri 5/10 | :45 | 1,793 | 4.75 | 5 | .28 |
| Tourist, Typhoon & Nikes werke… | Music | Fri 5/10 | 4:01 | 3,149 | 4.91 | 14 | .44 |
| Yukkie B - Wat Nou?!? | Music | Thu 5/9 | 2:44 | 2,627 | 4.29 | 25 | .95 |
| Fit - Duurt Te Lang (Akoestisc… | Music | Wed 5/8 | 3:32 | 6,848 | 4.67 | 13 | .19 |
| Aflevering 2 - De N86ies van G… | Music | Mon 5/6 | 8:07 | 3,685 | 4.85 | 19 | .52 |
| Melle Dielesen (Mozes and the … | Music | Mon 5/6 | 1:13 | 1,709 | 4.81 | 10 | .59 |
| Preview 2: De N86ies van Great… | Music | Fri 5/3 | :42 | 1,663 | 5.00 | 4 | .24 |
| Postmen ft. Def Rhymz - De Bom | Music | Thu 5/2 | 3:59 | 4,277 | 4.56 | 19 | .44 |
| Postmen - Wake 'm Up (Voor Aan… | Music | Thu 5/2 | 4:52 | 2,789 | 5.00 | 10 | .36 |
| Postmen - Wake 'm Up (De Minuu… | Music | Thu 5/2 | 2:33 | 1,499 | 5.00 | 9 | .60 |
| Aflevering 1 - De N86ies van G… | Music | Mon 4/29 | 6:37 | 5,089 | 4.94 | 15 | .29 |
| Preview 1: De N86ies van Great… | Music | Sat 4/27 | :38 | 2,877 | 4.72 | 7 | .24 |
| Postmen - Get Lucky @ Giel 3FM… | Music | Sat 4/27 | 4:27 | 64,319 | 4.75 | 83 | .13 |
| The Kik - Koningslied (Live @ … | Music | Sat 4/27 | 1:00 | 4,128 | 4.56 | 10 | .24 |
| Great Minds Think Alike | Music | Fri 4/26 | 3:11 | 20,445 | 4.81 | 33 | .16 |
| Op Pad Met Petra | Aflevering … | Music | Fri 4/26 | 4:22 | 3,936 | 4.90 | 25 | .64 |
| Fit - Duurt Te Lang | Music | Fri 4/26 | 3:41 | 36,801 | 4.88 | 60 | .16 |
| Postmen - Crisis | Music | Thu 4/25 | 4:16 | 4,383 | 4.80 | 6 | .14 |
| Postmen - Wake 'm Up | Music | Tue 4/23 | 2:57 | 33,789 | 4.91 | 75 | .22 |
| Op Pad Met Petra | Aflevering … | Music | Fri 4/19 | 3:53 | 5,235 | 4.67 | 18 | .34 |
| Postmen - Renaissance | Music | Thu 4/18 | 3:54 | 2,038 | 5.00 | 5 | .25 |
| Jayh & The Partysquad - Helema… | Music | Thu 4/18 | 1:59 | 9,292 | 4.82 | 39 | .42 |
| Top Notch & Hennessy Artistry:… | Music | Fri 4/12 | 2:02 | 1,717 | 4.00 | 6 | .35 |
| Op Pad Met Petra | Aflevering … | Music | Fri 4/12 | 3:30 | 6,077 | 4.67 | 13 | .21 |
| Postmen - U Wait (Remix) | Music | Thu 4/11 | 3:25 | 5,440 | 4.70 | 25 | .46 |
| Aptijt & FS GREEN - Boeke Remi… | Music | Mon 4/8 | 3:53 | 240,344 | 4.63 | 404 | .17 |
| Sneakpreview Aptijt & FS GREEN… | Music | Sat 4/6 | 1:30 | 6,081 | 2.48 | 31 | .51 |
| Elfie Tromp - Goeroe (Trailer) | Music | Fri 4/5 | 1:03 | 1,936 | 2.21 | 22 | 1.14 |
| Op Pad Met Petra | Aflevering … | Music | Fri 4/5 | 3:23 | 4,914 | 4.56 | 7 | .14 |
| Postmen - U Wait | Music | Thu 4/4 | 4:09 | 13,508 | 4.82 | 38 | .28 |
| Boef en de Gelogeerde Aap - Ga… | Music | Wed 4/3 | 4:32 | 10,413 | 4.72 | 30 | .29 |
| Sjaak ft. Hydroboyz - JCVD (De… | Music | Wed 4/3 | 2:22 | 25,847 | 4.09 | 86 | .33 |
| Palio SuperSpeed Donkey - Fish… | Music | Tue 4/2 | 3:03 | 4,305 | 4.47 | 22 | .51 |
| Op Pad Met Petra | Aflevering … | Music | Fri 3/29 | 4:31 | 6,705 | 4.80 | 24 | .36 |
| Postmen - Cocktail | Music | Thu 3/28 | 4:21 | 7,462 | 4.91 | 24 | .32 |
| Fit - Laat Maar Komen ft. Jayh… | Music | Wed 3/27 | 3:26 | 15,570 | 4.92 | 32 | .21 |
| Safi & Spreej - Voor U | Music | Mon 3/25 | 3:58 | 187,788 | 4.77 | 579 | .31 |
| Op Pad Met Petra | Aflevering … | Music | Fri 3/22 | 3:50 | 6,154 | 4.69 | 26 | .42 |
| Postmen - Roots & Culture (Dee… | Music | Thu 3/21 | 22:22 | 4,811 | 5.00 | 13 | .27 |
| Postmen - Roots & Culture (Dee… | Music | Thu 3/21 | 22:23 | 2,944 | 4.87 | 6 | .20 |
| Ronnie Flex - Tankstation | Music | Wed 3/20 | 4:12 | 511,790 | 4.13 | 1,666 | .33 |
| Op Pad Met Petra | Aflevering … | Music | Fri 3/15 | 3:51 | 7,849 | 4.72 | 29 | .37 |
| Fit - Laat Maar Komen ft. Jayh | Music | Fri 3/15 | 3:28 | 320,066 | 4.87 | 360 | .11 |
| Average: | 4:13 | 32,904 | 4.60 | 82 | .40 | ||
| Total: | 3:31:00 | 1,645,188 | 4,114 | ||||
| TopNotchNL | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
Change: 5 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
Change: 49 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
Change: 87 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
Change: 795 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
Change: 292 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
Change: 244 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








