TobyTurner YouTube Channel Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Hourly Subscribers - Saturday (5/18) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) |
| 12 am | 0 | 1,417,037 | 8 am | 198 | 1,417,495 | 4 pm | 101 | 1,418,437 |
| 1 am | 81 | 1,417,118 | 9 am | 0 | 1,417,495 | 5 pm | -263 | 1,418,174 |
| 2 am | 118 | 1,417,236 | 10 am | 137 | 1,417,632 | 6 pm | 442 | 1,418,616 |
| 3 am | 0 | 1,417,236 | 11 am | 0 | 1,417,632 | 7 pm | 0 | 1,418,616 |
| 4 am | 33 | 1,417,269 | 12 pm | 286 | 1,417,918 | 8 pm | 0 | 1,418,616 |
| 5 am | 28 | 1,417,297 | 1 pm | 114 | 1,418,032 | 9 pm | 357 | 1,418,973 |
| 6 am | 0 | 1,417,297 | 2 pm | 142 | 1,418,174 | 10 pm | 0 | 1,418,973 |
| 7 am | 0 | 1,417,297 | 3 pm | 162 | 1,418,336 | 11 pm | 498 | 1,419,471 |
Sum: 260 | Sum: 1,039 | Sum: 1,135 | ||||||
Total: 2,434 | ||||||||

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) |
Sat 5/4 | 3,168 | 1,388,674 | Sat 5/11 | 2,189 | 1,405,776 |
Sun 5/5 | 2,929 | 1,391,603 | Sun 5/12 | 2,137 | 1,407,913 |
Mon 5/6 | 2,111 | 1,393,714 | Mon 5/13 | 1,730 | 1,409,643 |
Tue 5/7 | 3,025 | 1,396,739 | Tue 5/14 | 2,219 | 1,411,862 |
Wed 5/8 | 2,757 | 1,399,496 | Wed 5/15 | 2,353 | 1,414,215 |
Thu 5/9 | 2,220 | 1,401,716 | Thu 5/16 | 2,822 | 1,417,037 |
Fri 5/10 | 1,871 | 1,403,587 | Fri 5/17 | 2,434 | 1,419,471 |
Week 1: 18,081 | Week 2: 15,884 | ||||
Total: 33,965 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Sat 5/4 | 297,499 | 248,363,017 | Sat 5/11 | 187,858 | 249,956,830 |
Sun 5/5 | 229,090 | 248,592,107 | Sun 5/12 | 195,245 | 250,152,075 |
Mon 5/6 | 242,390 | 248,834,497 | Mon 5/13 | 202,190 | 250,354,265 |
Tue 5/7 | 241,915 | 249,076,412 | Tue 5/14 | 247,942 | 250,602,207 |
Wed 5/8 | 244,584 | 249,320,996 | Wed 5/15 | 208,959 | 250,811,166 |
Thu 5/9 | 240,437 | 249,561,433 | Thu 5/16 | 217,004 | 251,028,170 |
Fri 5/10 | 207,539 | 249,768,972 | Fri 5/17 | 179,055 | 251,207,225 |
Week 1: 1,703,454 | Week 2: 1,438,253 | ||||
Total: 3,141,707 | |||||

| Daily Channel Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Sat 5/4 | 57,713 | 24,040,869 | Sat 5/11 | 0 | 24,209,611 |
Sun 5/5 | 34,992 | 24,075,861 | Sun 5/12 | 52,309 | 24,261,920 |
Mon 5/6 | 31,485 | 24,107,346 | Mon 5/13 | 28,048 | 24,289,968 |
Tue 5/7 | 0 | 24,107,346 | Tue 5/14 | 24,972 | 24,314,940 |
Wed 5/8 | 52,333 | 24,159,679 | Wed 5/15 | 30,000 | 24,344,940 |
Thu 5/9 | 25,514 | 24,185,193 | Thu 5/16 | 28,470 | 24,373,410 |
Fri 5/10 | 24,418 | 24,209,611 | Fri 5/17 | 28,914 | 24,402,324 |
Week 1: 226,455 | Week 2: 192,713 | ||||
Total: 419,168 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
descealetra![]() ![]() | 158 | 1,498,274 | 76,878 | 5,712 | 5,836 | 117 | 103.3 M | 23.2 M |
sixpackshortcuts![]() ![]() | 159 | 1,491,367 | 69,971 | 3,989 | 4,416 | 185 | 205.3 M | 84.5 M |
kontor![]() ![]() | 160 | 1,487,173 | 65,777 | 2,653 | 2,368 | 1.2K | 1.69 B | 57.5 M |
onedirectionchannel![]() ![]() | 161 | 1,486,960 | 65,564 | 1,125 | 683 | 85 | 97.1 M | 12.5 M |
theDOMINICshow![]() ![]() | 162 | 1,474,600 | 53,204 | 1,374 | 1,653 | 83 | 140.3 M | 16.5 M |
minutephysics![]() ![]() | 163 | 1,471,204 | 49,808 | 2,226 | 2,915 | 92 | 97.3 M | 9.9 M |
JLovesMac1![]() ![]() | 164 | 1,463,718 | 42,322 | 2,402 | 3,208 | 289 | 150.8 M | 34.1 M |
JenniferLopezVEVO![]() ![]() | 165 | 1,456,296 | 34,900 | 13,608 | 2,128 | 33 | 1.54 B | 8.3 M |
mbc![]() ![]() | 166 | 1,430,576 | 9,180 | 6,076 | 5,847 | 2.2K | 869.6 M | 9.2 M |
MinnesotaBurns![]() ![]() | 167 | 1,426,836 | 5,440 | 4,151 | 3,419 | 489 | 173.6 M | 15.7 M |
TobyTurner![]() ![]() | 168 | 1,421,396 | 3,222 | 2,577 | 1.2K | 251.2 M | 24.4 M | |
AndreasChoice![]() ![]() | 169 | 1,416,874 | -4,522 | 3,043 | 3,441 | 138 | 84.1 M | 24.6 M |
Vsauce2![]() ![]() | 170 | 1,414,821 | -6,575 | 2,193 | 2,965 | 186 | 184.2 M | 14 M |
UltraRecords![]() ![]() | 171 | 1,409,898 | -11,498 | 2,657 | 2,427 | 1.3K | 2.21 B | 24.3 M |
TiffanyAlvord![]() ![]() | 172 | 1,405,847 | -15,549 | 1,761 | 1,833 | 156 | 300.2 M | 20.4 M |
DeStorm![]() ![]() | 173 | 1,396,086 | -25,310 | 721 | 1,285 | 261 | 199 M | 20 M |
EdSheeran![]() ![]() | 174 | 1,367,588 | -53,808 | 3,779 | 3,661 | 40 | 263.7 M | 4.8 M |
hotandfluffycomedy![]() ![]() | 175 | 1,360,787 | -60,609 | 2,490 | 2,987 | 53 | 199.7 M | 12.1 M |
juicystar07![]() ![]() | 176 | 1,354,058 | -67,338 | 1,147 | 1,630 | 360 | 236.6 M | 76.1 M |
Jayesslee![]() ![]() | 177 | 1,345,222 | -76,174 | 2,297 | 2,781 | 38 | 186.7 M | 12.1 M |
kipkay![]() ![]() | 178 | 1,333,138 | -88,258 | 1,128 | 912 | 185 | 397.8 M | 18.8 M |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
djjradio![]() ![]() | 450 | 253,289,451 | 2,082,226 | 9 | 28,143,272 | 22,724 | 408 K |
toyoraljanahtv![]() ![]() | 451 | 253,245,496 | 2,038,271 | 653 | 387,819 | 233,241 | 3.2 M |
whitneyhoustonVEVO![]() ![]() | 452 | 253,146,688 | 1,939,463 | 38 | 6,661,755 | 228,557 | 1.8 M |
madonna![]() ![]() | 453 | 252,824,177 | 1,616,952 | 124 | 2,038,905 | 298,654 | 13.9 M |
warnermusicjapan![]() ![]() | 454 | 252,688,857 | 1,481,632 | 866 | 291,789 | 395,103 | 1.5 M |
TMZ![]() ![]() | 455 | 251,841,850 | 634,625 | 5.9K | 42,469 | 279,998 | 4.6 M |
MediocreFilms![]() ![]() | 456 | 251,809,470 | 602,245 | 225 | 1,119,153 | 761,542 | 8.3 M |
NScherzingerVEVO![]() ![]() | 457 | 251,638,419 | 431,194 | 16 | 15,727,401 | 198,338 | 1.5 M |
hoiitsroi![]() ![]() | 458 | 251,215,516 | 8,291 | 93 | 2,701,242 | 963,035 | 8.5 M |
Muffin Songs![]() ![]() | 459 | 251,210,970 | 3,745 | 537 | 467,804 | 131,509 | 2.8 M |
TobyTurner![]() ![]() | 460 | 251,207,225 | 1.2K | 212,168 | 1,421,396 | 24.4 M | |
PhoneArena![]() ![]() | 461 | 251,082,892 | -124,333 | 3.4K | 74,928 | 260,626 | 3.4 M |
martyzsongs![]() ![]() | 462 | 247,601,057 | -3,606,168 | 854 | 289,931 | 622,028 | 18.6 M |
DJ BL3ND![]() ![]() | 463 | 247,237,122 | -3,970,103 | 37 | 6,682,084 | 509,782 | 12.9 M |
djvlad![]() ![]() | 464 | 246,845,077 | -4,362,148 | 3.9K | 64,016 | 262,385 | 3.2 M |
fauquierent![]() ![]() | 465 | 245,980,943 | -5,226,282 | 64 | 3,843,452 | 11,579 | 473 K |
GoProCamera![]() ![]() | 466 | 244,898,450 | -6,308,775 | 460 | 532,388 | 838,130 | 11.6 M |
Onision![]() ![]() | 467 | 244,847,105 | -6,360,120 | 581 | 421,424 | 881,056 | 24.2 M |
DSPGaming![]() ![]() | 468 | 244,704,115 | -6,503,110 | 20.3K | 12,079 | 129,948 | 61.3 M |
TheGiggleBellies![]() ![]() | 469 | 244,286,012 | -6,921,213 | 30 | 8,142,867 | 156,711 | 2.1 M |
channel4![]() ![]() | 470 | 244,153,922 | -7,053,303 | 2.5K | 98,848 | 115,330 | 5.2 M |
| TobyTurner | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
| 5 pm | 0 | 485,705 | ||||||||||||||||||
| 6 pm | 13 | 485,718 | ||||||||||||||||||
Change: 43 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
Change: 474 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
Change: 6,946 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
Change: 1,465 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
Change: 386 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info

Subscriber Averages







