TimbalandVEVO Top Rated Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TimbalandVEVO YouTube Stats
| 18 Top Rated Videos by TimbalandVEVO | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Timbaland - Apologize ft. OneR… | Music | Wed 6/17/09 | 3:10 | 62,681,682 | 4.95 | 29,137 | .05 |
| Timbaland - The Way I Are ft. … | Music | Wed 6/17/09 | 3:34 | 104,662,603 | 4.93 | 25,186 | .02 |
| Give It To Me | Music | Sun 12/13/09 | 3:59 | 7,060,144 | 4.93 | 2,682 | .04 |
| Timbaland - Morning After Dark… | Music | Sat 12/5/09 | 3:58 | 39,328,826 | 4.93 | 19,739 | .05 |
| Timbaland - If We Ever Meet Ag… | Music | Tue 2/9/10 | 5:14 | 65,002,923 | 4.90 | 34,668 | .05 |
| Timbaland - Hands In The Air f… | Music | Fri 7/6/12 | 4:08 | 12,654,433 | 4.89 | 5,957 | .05 |
| Timbaland - Carry Out ft. Just… | Music | Fri 2/19/10 | 3:55 | 71,004,059 | 4.88 | 34,282 | .05 |
| Timbaland - Say Something ft. … | Music | Tue 12/8/09 | 4:30 | 27,352,222 | 4.86 | 27,223 | .10 |
| Timbaland - Carry Out (Teaser)… | Music | Fri 12/18/09 | 3:00 | 1,876,383 | 4.85 | 503 | .03 |
| Timbaland - Scream ft. Keri Hi… | Music | Wed 6/17/09 | 3:54 | 35,432,997 | 4.83 | 8,236 | .02 |
| Timbaland - Hands In The Air (… | Music | Mon 6/25/12 | 4:01 | 943,862 | 4.81 | 454 | .05 |
| Timbaland - Throw It On Me ft.… | Music | Wed 6/17/09 | 2:37 | 8,052,474 | 4.80 | 1,262 | .02 |
| Timbaland - Hands In The Air (… | Music | Fri 7/6/12 | 2:33 | 139,331 | 4.77 | 71 | .05 |
| Timbaland - Throw It On Me (Cl… | Music | Wed 6/17/09 | 2:37 | 931,788 | 4.73 | 62 | .01 |
| Timbaland - Pass At Me (Behind… | Music | Fri 12/9/11 | 2:16 | 203,659 | 4.72 | 78 | .04 |
| Timbaland - Pass At Me (Explic… | Music | Wed 9/21/11 | 4:16 | 19,627,284 | 4.71 | 10,158 | .05 |
| Timbaland - Break Ya Back (Lyr… | Music | Fri 4/20/12 | 4:29 | 643,349 | 4.61 | 610 | .09 |
| Timbaland - Pass At Me (Culo V… | Music | Wed 9/14/11 | 1:35 | 236,670 | 3.93 | 316 | .13 |
| Average: | 3:32 | 25,435,261 | 4.78 | 11,146 | .05 | ||
| Total: | 1:03:46 | 457,834,689 | 200,624 | ||||
| TimbalandVEVO | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
| 6 pm | 10 | 486,052 | ||||||||||||||||||
| 7 pm | 0 | 486,052 | ||||||||||||||||||
| 8 pm | 19 | 486,071 | ||||||||||||||||||
Change: 122 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
| 7 pm | 22 | 767,562 | ||||||||||||||||||
| 8 pm | 5 | 767,567 | ||||||||||||||||||
Change: 149 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
| 7 pm | 0 | 1,139,856 | ||||||||||||||||||
| 8 pm | 0 | 1,139,856 | ||||||||||||||||||
Change: 314 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
| 7 pm | 373 | 5,522,690 | ||||||||||||||||||
| 8 pm | 384 | 5,523,074 | ||||||||||||||||||
Change: 7,159 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
| 7 pm | 316 | 1,670,326 | ||||||||||||||||||
| 8 pm | 0 | 1,670,326 | ||||||||||||||||||
Change: 2,220 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
| 7 pm | 152 | 1,246,795 | ||||||||||||||||||
| 8 pm | 0 | 1,246,795 | ||||||||||||||||||
Change: 910 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
| 7 pm | 0 | 663,015 | ||||||||||||||||||
| 8 pm | 158 | 663,173 | ||||||||||||||||||
Change: 919 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








