The X Factor UK YouTube Channel Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Hourly Subscribers - Wednesday (6/19) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) |
| 12 am | 373 | 1,812,353 | 8 am | 0 | 1,812,948 | 4 pm | 250 | 1,814,124 |
| 1 am | 0 | 1,812,353 | 9 am | 0 | 1,812,948 | 5 pm | 0 | 1,814,124 |
| 2 am | 0 | 1,812,353 | 10 am | 375 | 1,813,323 | 6 pm | 384 | 1,814,508 |
| 3 am | 196 | 1,812,549 | 11 am | 0 | 1,813,323 | 7 pm | -153 | 1,814,355 |
| 4 am | 0 | 1,812,549 | 12 pm | 59 | 1,813,382 | 8 pm | 0 | 1,814,355 |
| 5 am | 0 | 1,812,549 | 1 pm | 0 | 1,813,382 | 9 pm | 327 | 1,814,682 |
| 6 am | 0 | 1,812,549 | 2 pm | 492 | 1,813,874 | 10 pm | 0 | 1,814,682 |
| 7 am | 399 | 1,812,948 | 3 pm | 0 | 1,813,874 | 11 pm | 0 | 1,814,682 |
Sum: 968 | Sum: 926 | Sum: 808 | ||||||
Total: 2,702 | ||||||||

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) |
Wed 6/5 | 3,688 | 1,770,683 | Wed 6/12 | 3,713 | 1,796,394 |
Thu 6/6 | 4,017 | 1,774,700 | Thu 6/13 | 3,550 | 1,799,944 |
Fri 6/7 | 4,083 | 1,778,783 | Fri 6/14 | 3,255 | 1,803,199 |
Sat 6/8 | 3,819 | 1,782,602 | Sat 6/15 | 3,025 | 1,806,224 |
Sun 6/9 | 3,328 | 1,785,930 | Sun 6/16 | 3,038 | 1,809,262 |
Mon 6/10 | 3,418 | 1,789,348 | Mon 6/17 | 2,718 | 1,811,980 |
Tue 6/11 | 3,333 | 1,792,681 | Tue 6/18 | 2,702 | 1,814,682 |
Week 1: 25,686 | Week 2: 22,001 | ||||
Total: 47,687 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Wed 6/5 | 1,067,264 | 1,571,325,069 | Wed 6/12 | 1,048,620 | 1,578,754,689 |
Thu 6/6 | 0 | 1,571,325,069 | Thu 6/13 | 1,021,517 | 1,579,776,206 |
Fri 6/7 | 2,084,714 | 1,573,409,783 | Fri 6/14 | 907,576 | 1,580,683,782 |
Sat 6/8 | 1,031,841 | 1,574,441,624 | Sat 6/15 | 1,846,906 | 1,582,530,688 |
Sun 6/9 | 1,035,345 | 1,575,476,969 | Sun 6/16 | 1,065,283 | 1,583,595,971 |
Mon 6/10 | 1,104,658 | 1,576,581,627 | Mon 6/17 | 0 | 1,583,595,971 |
Tue 6/11 | 1,124,442 | 1,577,706,069 | Tue 6/18 | 1,017,037 | 1,584,613,008 |
Week 1: 7,448,264 | Week 2: 6,906,939 | ||||
Total: 14,355,203 | |||||

| Daily Channel Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Wed 6/5 | 817 | 49,099,658 | Wed 6/12 | 853 | 49,106,647 |
Thu 6/6 | 806 | 49,100,464 | Thu 6/13 | 817 | 49,107,464 |
Fri 6/7 | 0 | 49,100,464 | Fri 6/14 | 0 | 49,107,464 |
Sat 6/8 | 0 | 49,100,464 | Sat 6/15 | 0 | 49,107,464 |
Sun 6/9 | 0 | 49,100,464 | Sun 6/16 | 0 | 49,107,464 |
Mon 6/10 | 0 | 49,100,464 | Mon 6/17 | 0 | 49,107,464 |
Tue 6/11 | 5,330 | 49,105,794 | Tue 6/18 | 2,460 | 49,109,924 |
Week 1: 6,953 | Week 2: 4,130 | ||||
Total: 11,083 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
TimothyDeLaGhetto2![]() ![]() | 127 | 1,891,346 | 74,051 | 1,921 | 1,872 | 364 | 504.7 M | 77.5 M |
simonscat![]() ![]() | 128 | 1,877,340 | 60,045 | 4,173 | 3,593 | 33 | 367.9 M | 18.8 M |
Cimorelli![]() ![]() | 129 | 1,869,197 | 51,902 | 3,558 | 4,031 | 180 | 486.5 M | 27.9 M |
megannicolesite![]() ![]() | 130 | 1,861,951 | 44,656 | 2,436 | 2,512 | 85 | 377.2 M | 23.7 M |
schmoyoho![]() ![]() | 131 | 1,854,161 | 36,866 | 2,526 | 2,816 | 85 | 536.1 M | 41 M |
5incominutos![]() ![]() | 132 | 1,845,803 | 28,508 | 4,899 | 4,943 | 85 | 117.1 M | 18.4 M |
Matroix![]() ![]() | 133 | 1,840,075 | 22,780 | 8,003 | 6,219 | 849 | 405.6 M | 20.9 M |
UberHaxorNova![]() ![]() | 134 | 1,836,372 | 19,077 | 4,563 | 2,530 | 3.8K | 923.8 M | 145.3 M |
setindia![]() ![]() | 135 | 1,832,746 | 15,451 | 6,813 | 6,129 | 17.2K | 720.1 M | 34.7 M |
VenomExtreme![]() ![]() | 136 | 1,821,343 | 4,048 | 5,102 | 5,624 | 612 | 222.8 M | 57.3 M |
The X Factor UK![]() ![]() | 137 | 1,817,295 | 2,940 | 3,707 | 1.7K | 1.59 B | 49.1 M | |
danisnotonfire![]() ![]() | 138 | 1,803,022 | -14,273 | 3,892 | 4,786 | 76 | 103.8 M | 14.6 M |
RandonsPlays![]() ![]() | 139 | 1,793,799 | -23,496 | 6,299 | 6,504 | 814 | 187.7 M | 55.9 M |
WHATDAFAQSHOW![]() ![]() | 140 | 1,790,696 | -26,599 | 5,353 | 5,865 | 226 | 203.7 M | 13.3 M |
BIGBANG![]() ![]() | 141 | 1,773,187 | -44,108 | 2,557 | 3,111 | 259 | 571.2 M | 25.3 M |
HouseholdHacker![]() ![]() | 142 | 1,738,220 | -79,075 | 2,014 | 2,337 | 283 | 234 M | 20.3 M |
ThePianoGuys![]() ![]() | 143 | 1,736,127 | -81,168 | 2,111 | 2,499 | 43 | 241.5 M | 14.4 M |
BFvsGF![]() ![]() | 144 | 1,727,074 | -90,221 | 5,074 | 4,975 | 763 | 370 M | 38.6 M |
WongFuProductions![]() ![]() | 145 | 1,723,692 | -93,603 | 1,060 | 1,293 | 363 | 262.6 M | 39.1 M |
glozell1![]() ![]() | 146 | 1,715,773 | -101,522 | 7,229 | 6,075 | 1.7K | 366.4 M | 17.7 M |
HolaSoyGerman2![]() ![]() | 147 | 1,713,690 | -103,605 | 5,178 | 5,178 | 21 | 36.7 M | 8.5 M |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
beyonceVEVO![]() ![]() | 19 | 1,918,082,151 | 332,474,334 | 81 | 23,680,027 | 2,625,296 | 15.1 M |
collegehumor![]() ![]() | 20 | 1,916,608,543 | 331,000,726 | 2K | 953,062 | 4,649,572 | 85.3 M |
PewDiePie![]() ![]() | 21 | 1,811,159,772 | 225,551,955 | 1.3K | 1,352,621 | 9,024,997 | 187.2 M |
Barely Political![]() ![]() | 22 | 1,768,812,434 | 183,204,617 | 845 | 2,093,269 | 2,768,231 | 165.8 M |
kontor![]() ![]() | 23 | 1,731,673,320 | 146,065,503 | 1.2K | 1,443,061 | 1,560,072 | 58.1 M |
Annoying Orange![]() ![]() | 24 | 1,700,100,693 | 114,492,876 | 229 | 7,424,020 | 3,130,603 | 86.8 M |
PitbullVEVO![]() ![]() | 25 | 1,650,420,616 | 64,812,799 | 71 | 23,245,361 | 2,270,140 | 12.6 M |
ChrisBrownVEVO![]() ![]() | 26 | 1,624,989,616 | 39,381,799 | 56 | 29,017,672 | 2,552,532 | 10.2 M |
OneDirectionVEVO![]() ![]() | 27 | 1,616,113,004 | 30,505,187 | 70 | 23,087,329 | 6,944,898 | 36.2 M |
JenniferLopezVEVO![]() ![]() | 28 | 1,597,292,146 | 11,684,329 | 33 | 48,402,792 | 1,578,473 | 8.7 M |
The X Factor UK![]() ![]() | 29 | 1,585,607,817 | 1.7K | 932,710 | 1,817,295 | 49.1 M | |
hollywoodrecords![]() ![]() | 30 | 1,569,867,898 | -15,739,919 | 34 | 46,172,585 | 748,133 | 9.9 M |
BlackEyedPeasVEVO![]() ![]() | 31 | 1,552,250,446 | -33,357,371 | 45 | 34,494,454 | 1,234,196 | 17 M |
Bruno Mars![]() ![]() | 32 | 1,548,940,559 | -36,667,258 | 36 | 43,026,127 | 3,925,316 | 9.9 M |
TaylorSwiftVEVO![]() ![]() | 33 | 1,544,094,536 | -41,513,281 | 55 | 28,074,446 | 5,068,496 | 26.3 M |
KatyPerryVEVO![]() ![]() | 34 | 1,542,514,409 | -43,093,408 | 59 | 26,144,312 | 3,518,906 | 16.1 M |
MondoMedia![]() ![]() | 35 | 1,533,909,173 | -51,698,644 | 1.1K | 1,399,552 | 1,687,122 | 38.6 M |
nigahiga![]() ![]() | 36 | 1,477,358,874 | -108,248,943 | 155 | 9,531,348 | 8,845,791 | 231.6 M |
NBA![]() ![]() | 37 | 1,474,690,524 | -110,917,293 | 11.2K | 131,881 | 3,892,957 | 47.3 M |
SpinninRec![]() ![]() | 38 | 1,458,133,554 | -127,474,263 | 4.8K | 305,817 | 1,231,209 | 14.8 M |
BritneySpearsVEVO![]() ![]() | 39 | 1,424,530,897 | -161,076,920 | 66 | 21,583,801 | 1,136,937 | 11.9 M |
| TheXFactorUK | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
| 6 pm | 7 | 488,383 | ||||||||||||||||||
| 7 pm | -1 | 488,382 | ||||||||||||||||||
Change: 27 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
| 7 pm | 0 | 775,920 | ||||||||||||||||||
Change: 189 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
| 7 pm | 0 | 1,149,517 | ||||||||||||||||||
Change: 132 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
| 7 pm | -342 | 5,763,211 | ||||||||||||||||||
Change: 5,286 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
| 7 pm | 0 | 1,737,930 | ||||||||||||||||||
Change: 1,629 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
| 7 pm | 76 | 1,311,496 | ||||||||||||||||||
Change: 2,168 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
| 7 pm | 0 | 686,059 | ||||||||||||||||||
Change: 454 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info

Subscriber Averages







