TheWebbyAwards Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheWebbyAwards YouTube Stats
| 50 Most Recent Videos by TheWebbyAwards | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| The Year in Sports by SB Natio… | Entertain | Fri 5/24 | 3:21 | 10 | 0 | 0 | 0 |
| 052113webby_5_word_speech_depa… | Entertain | Thu 5/23 | :11 | 27 | 0 | 0 | 0 |
| The Web Simplified presented b… | Entertain | Wed 5/22 | 4:06 | 88 | 5.00 | 2 | 2.27 |
| 17th Annual Webby Awards Full … | Entertain | Wed 5/22 | 1:31:40 | 1,263 | 4.80 | 8 | .63 |
| David Karp Presents .GIF Inven… | Entertain | Wed 5/22 | 3:15 | 787 | 5.00 | 2 | .25 |
| Patton Oswalt On Internet Band… | Entertain | Wed 5/22 | :11 | 29 | 5.00 | 0 | 0 |
| Tumblr's 5-Word Speech at the … | Entertain | Wed 5/22 | :27 | 2,318 | 5.00 | 4 | .17 |
| Tanlines performs 'All Of Me' … | Entertain | Wed 5/22 | 5:42 | 594 | 3.67 | 0 | 0 |
| Tanlines Presents to Webby Win… | Entertain | Wed 5/22 | 2:26 | 141 | 5.00 | 0 | 0 |
| Moma Art Lab's 5-Word Speech a… | Entertain | Wed 5/22 | :19 | 79 | 0 | 0 | 0 |
| Patton introduces Webby Execut… | Entertain | Wed 5/22 | 2:18 | 64 | 3.00 | 0 | 0 |
| Patton Oswalt Opens the 17th … | Entertain | Wed 5/22 | 9:48 | 1,495 | 5.00 | 5 | .33 |
| Fred Armisen presents Webby Ar… | Entertain | Wed 5/22 | 1:25 | 4,462 | 4.82 | 20 | .45 |
| WebMD's 5-Word Speech at the 1… | Entertain | Wed 5/22 | :10 | 117 | 0 | 0 | 0 |
| Truthdig's 5-Word Speech at th… | Entertain | Wed 5/22 | :10 | 79 | 5.00 | 0 | 0 |
| Tripadvisor's 5-Word Speech at… | Entertain | Wed 5/22 | :11 | 308 | 5.00 | 0 | 0 |
| Transfer Perscription's 5-Word… | Entertain | Wed 5/22 | :11 | 216 | 0 | 1 | .46 |
| The American Institue of Archi… | Entertain | Wed 5/22 | :9 | 113 | 5.00 | 0 | 0 |
| Ted Ed's 5-Word Speech at the … | Entertain | Wed 5/22 | :10 | 149 | 0 | 0 | 0 |
| Draw A Stickman Epic's 5-Word … | Entertain | Wed 5/22 | :14 | 210 | 5.00 | 0 | 0 |
| Tool's 5-Word Speech at the 17… | Entertain | Wed 5/22 | :10 | 281 | 0 | 0 | 0 |
| Mashable's 5-Word Speech at th… | Entertain | Wed 5/22 | :23 | 96 | 0 | 0 | 0 |
| Red Bull's 5-Word Speech at th… | Entertain | Wed 5/22 | :11 | 127 | 5.00 | 0 | 0 |
| Lego's 5-Word Speech at the 17… | Entertain | Wed 5/22 | :18 | 105 | 5.00 | 0 | 0 |
| IBM's 5-Word Speech at the 17t… | Entertain | Wed 5/22 | :18 | 249 | 5.00 | 0 | 0 |
| Google Maps' 5-Word Speech at … | Entertain | Wed 5/22 | :21 | 219 | 5.00 | 0 | 0 |
| Ford Foundation's 5-Word Speec… | Entertain | Wed 5/22 | :20 | 257 | 5.00 | 0 | 0 |
| People's Choice's 5-Word Speec… | Entertain | Wed 5/22 | :13 | 365 | 5.00 | 0 | 0 |
| Creative Artists Agency's 5-Wo… | Entertain | Wed 5/22 | :11 | 166 | 0 | 0 | 0 |
| University of Pennsylvania Law… | Entertain | Wed 5/22 | :10 | 253 | 0 | 0 | 0 |
| Pbskids.org's 5-Word Speech at… | Entertain | Wed 5/22 | :10 | 311 | 5.00 | 0 | 0 |
| ESPN 30 for 30's 5-Word Speech… | Entertain | Wed 5/22 | :25 | 270 | 5.00 | 0 | 0 |
| Tribal DDB Toronto's 5-Word Sp… | Entertain | Wed 5/22 | :11 | 109 | 0 | 0 | 0 |
| PBS Idea Channel's 5-Word Spee… | Entertain | Wed 5/22 | :11 | 200 | 5.00 | 0 | 0 |
| Tribal DDB Toronto's 5-Word Sp… | Entertain | Wed 5/22 | :11 | 144 | 5.00 | 0 | 0 |
| Featured 5-Word Video Speeches… | Entertain | Wed 5/22 | :34 | 77 | 0 | 0 | 0 |
| Comedians In Cars Getting Coff… | Entertain | Wed 5/22 | :43 | 58 | 0 | 0 | 0 |
| The Verge's 5-Word Speech at t… | Entertain | Wed 5/22 | :18 | 1,223 | 4.85 | 3 | .25 |
| Party's 5-Word Speech at the 1… | Entertain | Wed 5/22 | :24 | 123 | 0 | 0 | 0 |
| R/GA (Nike+ FuelBand)'s 5-Word… | Entertain | Wed 5/22 | :45 | 83 | 0 | 0 | 0 |
| Google Creative Lab's 5-Word S… | Entertain | Wed 5/22 | :15 | 341 | 5.00 | 0 | 0 |
| Old Spice's 5-Word Speech at t… | Entertain | Wed 5/22 | :10 | 93 | 0 | 0 | 0 |
| Old Spice's 5-Word Speech at t… | Entertain | Wed 5/22 | :10 | 171 | 0 | 0 | 0 |
| The NBA's 5-Word Speech at the… | Entertain | Wed 5/22 | :11 | 492 | 0 | 0 | 0 |
| Mr. Rogers's 5-Word Speech at … | Entertain | Wed 5/22 | :10 | 435 | 5.00 | 0 | 0 |
| DoSomething.org's 5-Word Speec… | Entertain | Wed 5/22 | :34 | 601 | 5.00 | 0 | 0 |
| London 2012 Olympics's 5-Word … | Entertain | Wed 5/22 | :15 | 467 | 5.00 | 2 | .43 |
| Cracked.com's 5-Word Speech at… | Entertain | Wed 5/22 | :46 | 1,217 | 5.00 | 6 | .49 |
| Al Jazeera's 5-Word Speech at … | Entertain | Wed 5/22 | :18 | 875 | 5.00 | 3 | .34 |
| Patton Oswalt Closes Out The 1… | Entertain | Wed 5/22 | :48 | 89 | 0 | 0 | 0 |
| Average: | 2:43 | 441 | 3.02 | 1 | .12 | ||
| Total: | 2:16:28 | 22,046 | 56 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








