TheSmoothieChannel Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheSmoothieChannel YouTube Stats
| 50 Most Recent Videos by TheSmoothieChannel | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| CHOCOLATE ORANGE PROTEIN SMOOT… | Howto | Sun 5/19 | 2:12 | 856 | 4.92 | 41 | 4.79 |
| BANANA BOUNCE SMOOTHIE | Howto | Fri 5/17 | 1:24 | 1,099 | 4.91 | 48 | 4.37 |
| FROSTY BASIL SMOOTHIE | Howto | Tue 5/14 | 1:55 | 985 | 5.00 | 66 | 6.70 |
| BLUEBERRY SURPRISE SMOOTHIE | Howto | Sun 5/12 | 1:50 | 1,520 | 4.85 | 86 | 5.66 |
| PEACH MELBA SMOOTHIE | Howto | Fri 5/10 | 2:40 | 1,767 | 4.86 | 88 | 4.98 |
| CARIBBEAN COCONUT SMOOTHIE | Howto | Tue 5/7 | 1:56 | 1,891 | 4.93 | 62 | 3.28 |
| WELCOME TO THE SMOOTHIE CHANNE… | Howto | Sat 5/4 | :37 | 1,941 | 4.94 | 48 | 2.47 |
| WAKE UP CALL SMOOTHIE | Howto | Fri 5/3 | 1:51 | 2,174 | 4.97 | 64 | 2.94 |
| CHOC MINT SMOOTHIE | Howto | Tue 4/30 | 2:11 | 1,603 | 4.80 | 56 | 3.49 |
| BANANA CREAM PIE SMOOTHIE | Howto | Fri 4/26 | 1:52 | 2,120 | 4.93 | 67 | 3.16 |
| TIM TAM SMOOTHIE RECIPE | Howto | Sat 4/20 | 1:57 | 2,788 | 4.97 | 129 | 4.63 |
| TUTTI FRUTTI SMOOTHIE | Howto | Sat 4/13 | 1:40 | 2,011 | 4.92 | 65 | 3.23 |
| KIWI & STRAWBERRY SMOOTHIE | Howto | Sun 4/7 | 1:39 | 1,990 | 4.86 | 83 | 4.17 |
| HELP YOU TO POOP SMOOTHIE | Howto | Sat 3/30 | 2:53 | 6,583 | 4.86 | 258 | 3.92 |
| FRUIT LOVERS SMOOTHIE | Howto | Sat 3/23 | 2:05 | 2,167 | 5.00 | 85 | 3.92 |
| APPLE & BLUEBERRY SMOOTHIE | Howto | Sat 3/16 | 2:47 | 5,261 | 4.93 | 137 | 2.60 |
| PINEAPPLE STRAWBERRY SMOOTHIE | Howto | Sat 3/9 | 1:48 | 2,604 | 4.96 | 41 | 1.57 |
| BANANA CARAMEL SMOOTHIE | Howto | Mon 3/4 | 2:28 | 2,373 | 5.00 | 73 | 3.08 |
| LEMON PINEAPPLE SPLICE SMOOTHI… | Howto | Fri 3/1 | 2:10 | 2,198 | 4.92 | 76 | 3.46 |
| BLACKBERRY BLACKBEARD SMOOTHIE | Howto | Sun 2/24 | 1:58 | 3,215 | 4.84 | 104 | 3.23 |
| COLLEGE DORM SMOOTHIE | Howto | Fri 2/22 | 2:09 | 4,126 | 4.95 | 140 | 3.39 |
| BANANA COCONUT SMOOTHIE | Howto | Tue 2/19 | 1:38 | 2,762 | 4.88 | 59 | 2.14 |
| PEANUT BUTTER & JELLY SMOOTHIE | Howto | Sun 2/17 | 2:15 | 4,853 | 4.86 | 139 | 2.86 |
| WEIGHT LOSS SMOOTHIE - RASPBER… | Howto | Thu 2/14 | 1:53 | 3,293 | 5.00 | 97 | 2.95 |
| TROPICAL BREEZE SMOOTHIE | Howto | Tue 2/12 | 2:04 | 2,465 | 5.00 | 78 | 3.16 |
| FRUITY VANILLA YOGURT SMOOTHIE | Howto | Sat 2/9 | 2:06 | 3,668 | 4.88 | 113 | 3.08 |
| WEIGHT LOSS SMOOTHIE - MANGO P… | Howto | Tue 2/5 | 1:43 | 7,296 | 4.89 | 145 | 1.99 |
| MANGO & STRAWBERRY ICE SMOOTHI… | Howto | Fri 2/1 | 2:33 | 5,753 | 4.92 | 116 | 2.02 |
| GREAT GRAPE SMOOTHIE | Howto | Fri 1/25 | 1:19 | 3,231 | 5.00 | 92 | 2.85 |
| LEMON LIME DETOX SMOOTHIE | Howto | Sat 1/19 | 1:55 | 7,295 | 4.94 | 121 | 1.66 |
| BLUEBERRY HEAVEN SMOOTHIE | Howto | Sun 1/13 | 1:43 | 3,605 | 4.93 | 68 | 1.89 |
| ORANGE BANANA SMOOTHIE | Howto | Sat 12/22/12 | 1:11 | 4,141 | 4.90 | 73 | 1.76 |
| STRAWBERRY SPRITZY SMOOTHIE | Howto | Thu 12/13/12 | 1:34 | 3,945 | 4.93 | 97 | 2.46 |
| CHOCOLATE FRUIT SMOOTHIE | Howto | Fri 10/12/12 | 1:37 | 5,788 | 5.00 | 45 | .78 |
| BLUE CRANBERRY SMOOTHIE | Howto | Sat 10/6/12 | 1:16 | 2,811 | 4.82 | 56 | 1.99 |
| BERRY FRUITY SMOOTHIE | Howto | Thu 9/27/12 | 1:40 | 5,953 | 4.97 | 88 | 1.48 |
| BREAKFAST PROTEIN SMOOTHIE | Howto | Sun 9/16/12 | 1:51 | 17,359 | 4.93 | 125 | .72 |
| CREAMY DELUXE SMOOTHIE | Howto | Tue 9/11/12 | 2:00 | 3,414 | 4.96 | 42 | 1.23 |
| GREEN MACHINE SMOOTHIE | Howto | Wed 9/5/12 | 1:34 | 4,284 | 4.77 | 72 | 1.68 |
| CALIFORNIA CAB SMOOTHIE | Howto | Thu 8/30/12 | 1:50 | 3,730 | 4.95 | 64 | 1.72 |
| GROOVY FRUIT SMOOTHIE | Howto | Thu 8/23/12 | 1:32 | 2,741 | 4.89 | 54 | 1.97 |
| FRUIT MEDLEY SMOOTHIE | Howto | Sun 8/19/12 | 1:30 | 2,840 | 4.88 | 79 | 2.78 |
| YELLOW SUMMERTIME SMOOTHIE | Howto | Thu 8/16/12 | 1:17 | 5,066 | 5.00 | 106 | 2.09 |
| FRUIT EXPLOSION SMOOTHIE | Howto | Sat 8/11/12 | 1:57 | 5,353 | 4.92 | 83 | 1.55 |
| COCONUT FRUIT SMOOTHIE | Howto | Mon 8/6/12 | 1:53 | 3,818 | 4.83 | 77 | 2.02 |
| VEGETABLE SMOOTHIE RECIPE | Howto | Fri 7/27/12 | 1:45 | 7,351 | 4.57 | 90 | 1.22 |
| RED DEVIL SMOOTHIE | Howto | Mon 7/23/12 | 1:54 | 20,446 | 4.85 | 193 | .94 |
| MANGO WILD SMOOTHIE | Howto | Tue 7/17/12 | 1:38 | 4,602 | 4.96 | 75 | 1.63 |
| PINK PASSION SMOOTHIE RECIPE | Howto | Wed 7/11/12 | 1:34 | 5,458 | 4.93 | 105 | 1.92 |
| TRAFFIC LIGHT FRUIT SMOOTHIE | Howto | Fri 7/6/12 | 3:33 | 85,873 | 4.89 | 298 | .35 |
| Average: | 1:53 | 5,809 | 4.91 | 93 | 2.68 | ||
| Total: | 1:34:17 | 290,466 | 4,667 | ||||
| TheSmoothieChannel | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
| 7 pm | 1 | 486,105 | ||||||||||||||||||
| 8 pm | 0 | 486,105 | ||||||||||||||||||
| 9 pm | 0 | 486,105 | ||||||||||||||||||
Change: 24 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
| 7 pm | 37 | 767,738 | ||||||||||||||||||
| 8 pm | -16 | 767,722 | ||||||||||||||||||
| 9 pm | 4 | 767,726 | ||||||||||||||||||
Change: 117 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
| 7 pm | 0 | 1,140,068 | ||||||||||||||||||
| 8 pm | 0 | 1,140,068 | ||||||||||||||||||
| 9 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
| 7 pm | 803 | 5,531,103 | ||||||||||||||||||
| 8 pm | 0 | 5,531,103 | ||||||||||||||||||
| 9 pm | 436 | 5,531,539 | ||||||||||||||||||
Change: 7,143 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
| 7 pm | 0 | 1,672,056 | ||||||||||||||||||
| 8 pm | 219 | 1,672,275 | ||||||||||||||||||
| 9 pm | 0 | 1,672,275 | ||||||||||||||||||
Change: 1,686 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
| 7 pm | -13 | 1,247,665 | ||||||||||||||||||
| 8 pm | 60 | 1,247,725 | ||||||||||||||||||
| 9 pm | 0 | 1,247,725 | ||||||||||||||||||
Change: 811 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
| 7 pm | 0 | 663,842 | ||||||||||||||||||
| 8 pm | 159 | 664,001 | ||||||||||||||||||
| 9 pm | 0 | 664,001 | ||||||||||||||||||
Change: 638 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








