TheSetNyne Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheSetNyne YouTube Stats
| 13 Most Recent Videos by TheSetNyne | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| The way it is+Beats | People | Thu 6/14/12 | 5:08 | 44 | 5.00 | 1 | 2.27 |
| Beatboxing MJ, ABCs, and Fergi… | People | Wed 6/13/12 | 2:38 | 174 | 3.00 | 0 | 0 |
| 4 Questions | People | Mon 6/11/12 | 3:08 | 24 | 5.00 | 1 | 4.17 |
| Thanks to all you Dream Makers | People | Mon 6/11/12 | 1:01 | 27 | 5.00 | 1 | 3.70 |
| Cinnamon Challenge SetNyne Sta… | People | Thu 6/7/12 | 3:59 | 305 | 5.00 | 0 | 0 |
| Questions about Real Men, Vlog… | People | Thu 6/7/12 | 2:54 | 56 | 5.00 | 2 | 3.57 |
| That time death was possible | People | Mon 6/4/12 | 5:02 | 63 | 5.00 | 4 | 6.35 |
| Beatboxing Stand by me and the… | People | Sat 6/2/12 | 2:42 | 131 | 5.00 | 1 | .76 |
| Coffee, Heat, and Katie | People | Sat 6/2/12 | 3:12 | 72 | 5.00 | 2 | 2.78 |
| Zombie Watch 2012 | People | Wed 5/30/12 | :50 | 70 | 5.00 | 2 | 2.86 |
| Beatboxing Video | Music | Wed 5/30/12 | 2:39 | 82 | 5.00 | 1 | 1.22 |
| Facebook Zombies in 2012 | People | Wed 5/30/12 | 2:33 | 98 | 5.00 | 1 | 1.02 |
| SetNyne Vlog Launch | People | Mon 5/28/12 | 5:10 | 130 | 5.00 | 6 | 4.62 |
| Average: | 3:08 | 98 | 4.85 | 2 | 2.56 | ||
| Total: | 40:56 | 1,276 | 22 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
Change: 553 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
Change: 7,324 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
Change: 1,783 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
Change: 492 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








