TheONECampaign Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheONECampaign YouTube Stats
| 50 Most Recent Videos by TheONECampaign | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| You Choose: Chris Katongo | Nonprofit | Thu 5/23 | :35 | 11 | 5.00 | 0 | 0 |
| ONE Google+ Hangout: Learn the… | Nonprofit | Thu 4/25 | 52:55 | 0 | 5.00 | 1 | 0 |
| A very important message for O… | Nonprofit | Thu 4/25 | 4:02 | 2,700 | 4.95 | 27 | 1.00 |
| ONE Moms Interview with Dr. Ha… | Film | Tue 4/16 | 34:56 | 0 | 3.00 | 0 | 0 |
| Hugh Masekela message | Nonprofit | Thu 4/4 | 3:36 | 120 | 5.00 | 0 | 0 |
| ONE Thing We Agree On: Like If… | Film | Thu 4/4 | 1:09 | 140 | 5.00 | 0 | 0 |
| ONE Thing We Can Agree On: Fig… | Film | Thu 4/4 | 1:50 | 1,016 | 5.00 | 1 | .10 |
| ONE Thing We Can All Agree On:… | Film | Thu 4/4 | :58 | 84 | 5.00 | 0 | 0 |
| ONE Thing We Can All Agree On:… | Film | Thu 4/4 | 1:08 | 78 | 5.00 | 0 | 0 |
| ONE Thing We Agree On: All For… | Film | Thu 4/4 | 1:41 | 139 | 5.00 | 0 | 0 |
| ONE Thing We Agree On: Two Sty… | Film | Thu 4/4 | :34 | 48 | 5.00 | 0 | 0 |
| ONE Thing We Agree On: The Bat… | Film | Thu 4/4 | 1:31 | 92 | 5.00 | 0 | 0 |
| Questions for Congressman Blum… | Film | Fri 3/22 | :57 | 76 | 3.67 | 0 | 0 |
| Questions for Blumenauer | Film | Fri 3/22 | :53 | 26 | 3.00 | 1 | 3.85 |
| Constituent Questions for Cong… | Nonprofit | Wed 3/20 | :37 | 30 | 5.00 | 0 | 0 |
| John Podesta at the 2013 ONE P… | Film | Mon 3/11 | 9:21 | 59 | 0 | 0 | 0 |
| John Podesta at the 2013 ONE P… | Film | Thu 3/7 | 13:31 | 26 | 0 | 0 | 0 |
| John Podesta at the 2013 ONE P… | Film | Thu 3/7 | 14:29 | 59 | 5.00 | 0 | 0 |
| ONE - You Choose | Nonprofit | Mon 2/18 | 1:02 | 203 | 5.00 | 1 | .49 |
| You Choose: D'Banj | Nonprofit | Wed 2/6 | :59 | 1,298 | 5.00 | 2 | .15 |
| You Choose: Behind the scenes | Nonprofit | Fri 2/1 | 1:02 | 455 | 4.43 | 0 | 0 |
| You Choose: Hugh Masekela | Nonprofit | Wed 1/30 | :55 | 570 | 5.00 | 0 | 0 |
| You Choose: HHP | Nonprofit | Wed 1/30 | 1:08 | 571 | 5.00 | 1 | .18 |
| You Choose: Benni McCarthy | Nonprofit | Wed 1/30 | :28 | 605 | 5.00 | 1 | .17 |
| ONE Africa Award 2012 Winner: … | Nonprofit | Wed 1/23 | 3:54 | 294 | 4.33 | 1 | .34 |
| ONE Africa Award 2012: Support… | Nonprofit | Wed 1/23 | 3:36 | 136 | 5.00 | 0 | 0 |
| ONE Africa Award 2012: Rural H… | Nonprofit | Wed 1/23 | 4:09 | 101 | 5.00 | 0 | 0 |
| ONE Africa Award 2012: Friends… | Nonprofit | Wed 1/23 | 3:21 | 95 | 5.00 | 0 | 0 |
| ONE Africa Award 2012: Muliru … | Nonprofit | Wed 1/23 | 3:39 | 73 | 5.00 | 0 | 0 |
| What Americans Think About For… | Nonprofit | Fri 1/4 | 3:31 | 36,275 | 4.82 | 29 | .08 |
| What Americans Think About For… | Nonprofit | Fri 1/4 | 3:38 | 3,254 | 5.00 | 4 | .12 |
| What Americans Think About For… | Nonprofit | Fri 1/4 | 3:55 | 4,333 | 4.68 | 6 | .14 |
| ONE UK student conference | Nonprofit | Wed 12/19/12 | 3:12 | 241 | 5.00 | 0 | 0 |
| Why Activists Joined the Fight… | Nonprofit | Sun 12/9/12 | 2:12 | 113 | 5.00 | 0 | 0 |
| It starts with me: Mel William… | Nonprofit | Tue 12/4/12 | 1:22 | 48 | 5.00 | 0 | 0 |
| It starts with me: Bridget Phi… | Nonprofit | Tue 12/4/12 | :44 | 117 | 5.00 | 0 | 0 |
| It starts with me: David Ray | Nonprofit | Fri 11/30/12 | 1:14 | 93 | 5.00 | 2 | 2.15 |
| It starts with me: Erin Finuca… | Nonprofit | Fri 11/30/12 | 1:06 | 209 | 5.00 | 0 | 0 |
| The Beginning of the End of Ai… | Nonprofit | Thu 11/29/12 | :31 | 96 | 5.00 | 0 | 0 |
| It starts with me: Kirsty McNe… | Nonprofit | Wed 11/28/12 | :36 | 71 | 0 | 0 | 0 |
| Je m'engage à en finir avec l… | Nonprofit | Wed 11/28/12 | :54 | 33 | 5.00 | 0 | 0 |
| It starts with me: Henning Mik… | Nonprofit | Wed 11/28/12 | 2:04 | 46 | 0 | 0 | 0 |
| It starts with me: Stephen Mor… | Nonprofit | Wed 11/28/12 | 1:20 | 104 | 5.00 | 0 | 0 |
| Es beginnt mit mir: Marwin Mei… | Nonprofit | Wed 11/28/12 | :53 | 22 | 5.00 | 0 | 0 |
| Es beginnt mit mir: Prof. Dr. … | Nonprofit | Wed 11/28/12 | 2:44 | 37 | 5.00 | 0 | 0 |
| Es beginnt mit mir: Mihn-Khai … | Nonprofit | Wed 11/28/12 | 1:16 | 147 | 0 | 3 | 2.04 |
| Es beginnt mit mir: Marco Alve… | Nonprofit | Wed 11/28/12 | 1:07 | 97 | 5.00 | 0 | 0 |
| Es beginnt mit mir: Fiona | Nonprofit | Wed 11/28/12 | :34 | 53 | 0 | 0 | 0 |
| Es beginnt mit mir: Corey | Nonprofit | Wed 11/28/12 | :24 | 146 | 0 | 0 | 0 |
| Es beginnt mit mir: Andreas HÃ… | Nonprofit | Wed 11/28/12 | 1:36 | 54 | 5.00 | 0 | 0 |
| Average: | 4:04 | 1,094 | 4.16 | 2 | .22 | ||
| Total: | 3:23:49 | 54,694 | 80 | ||||
| TheONECampaign | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 486,008 | ||||||||||||||||||
| 1 am | 0 | 486,008 | ||||||||||||||||||
| 2 am | 0 | 486,008 | ||||||||||||||||||
| 3 am | -10 | 485,998 | ||||||||||||||||||
| 4 am | 0 | 485,998 | ||||||||||||||||||
| 5 am | 2 | 486,000 | ||||||||||||||||||
| 6 am | -3 | 485,997 | ||||||||||||||||||
| 7 am | 0 | 485,997 | ||||||||||||||||||
| 8 am | 2 | 485,999 | ||||||||||||||||||
| 9 am | 0 | 485,999 | ||||||||||||||||||
| 10 am | -12 | 485,987 | ||||||||||||||||||
| 11 am | -3 | 485,984 | ||||||||||||||||||
| 12 pm | -3 | 485,981 | ||||||||||||||||||
| 1 pm | -3 | 485,978 | ||||||||||||||||||
| 2 pm | 0 | 485,978 | ||||||||||||||||||
| 3 pm | 0 | 485,978 | ||||||||||||||||||
| 4 pm | 0 | 485,978 | ||||||||||||||||||
| 5 pm | 9 | 485,987 | ||||||||||||||||||
Change: -21 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
Change: 107 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
Change: 299 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
Change: 6,330 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
Change: 905 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
Change: 294 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
Change: 538 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








