TheMessianicManic Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheMessianicManic YouTube Stats
| 50 Most Recent Videos by TheMessianicManic | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Theocratic Pity Party AKA "The… | Education | Mon 5/20 | 3:59 | 2,574 | 4.99 | 127 | 4.93 |
| Why The Secret Is Bullshit | Education | Mon 5/13 | 2:38 | 3,564 | 4.99 | 73 | 2.05 |
| Top 5 Best YouTubers | People | Wed 5/8 | 2:32 | 3,609 | 4.87 | 77 | 2.13 |
| The New Star Trek Villain (Pos… | Film | Fri 5/3 | 3:10 | 836 | 4.93 | 17 | 2.03 |
| 3000 Subscribers | People | Wed 5/1 | 1:25 | 818 | 5.00 | 25 | 3.06 |
| Refuting the Argument from Fin… | Education | Tue 4/23 | 3:57 | 1,857 | 5.00 | 142 | 7.65 |
| 3 Questions for the Audience | Entertain | Fri 4/19 | :22 | 1,175 | 5.00 | 210 | 17.87 |
| Re: Stupid Atheists | Education | Wed 4/17 | 3:33 | 3,446 | 4.99 | 193 | 5.60 |
| What Science Is and Is Not | Education | Sun 4/14 | 4:44 | 3,388 | 4.98 | 218 | 6.43 |
| Skepticism vs Cynicism | Education | Thu 4/11 | 3:11 | 1,952 | 5.00 | 47 | 2.41 |
| The Appeal to Nature Fallacy | Education | Mon 4/8 | 3:54 | 2,550 | 4.94 | 76 | 2.98 |
| North Carolina and the First A… | News | Fri 4/5 | 3:21 | 1,760 | 4.97 | 70 | 3.98 |
| Top Ten Most Irritating (Infor… | Education | Wed 4/3 | 2:14 | 5,567 | 4.96 | 136 | 2.44 |
| Thoughts on the Prop 8 Case | Education | Wed 3/27 | 2:30 | 1,424 | 5.00 | 240 | 16.85 |
| God Doesn't Make Sense, Theref… | Education | Tue 3/26 | 4:04 | 2,685 | 4.93 | 179 | 6.67 |
| Refuting the Argument from Res… | Education | Fri 3/22 | 2:16 | 2,579 | 4.99 | 182 | 7.06 |
| Condoms Are Evil (Apparently) | Education | Tue 3/19 | 3:15 | 2,769 | 4.99 | 129 | 4.66 |
| How to Write an A Paper [Tutor… | Education | Sun 3/17 | 5:54 | 1,168 | 4.92 | 27 | 2.31 |
| Why Jesus Had to Die | Education | Tue 3/12 | 3:07 | 2,082 | 4.99 | 117 | 5.62 |
| P is for "Properganda" | Entertain | Sat 3/9 | :32 | 1,824 | 4.98 | 48 | 2.63 |
| Do You Have "Faith" in Your Wi… | Education | Thu 3/7 | 2:36 | 3,501 | 4.92 | 103 | 2.94 |
| If Bryan Fischer Ran America | News | Mon 3/4 | 1:52 | 1,589 | 4.96 | 27 | 1.70 |
| "Freely" Choosing to Love God | Education | Fri 3/1 | :48 | 2,083 | 4.74 | 85 | 4.08 |
| The Evolution "Hoax" | Education | Mon 2/25 | 6:15 | 5,516 | 4.88 | 596 | 10.80 |
| The Definition of Marriage | News | Tue 2/19 | 3:16 | 2,056 | 4.64 | 303 | 14.74 |
| Gullible Skepticism | Education | Sat 2/16 | 2:19 | 2,971 | 4.94 | 100 | 3.37 |
| Re: Why Marijuana Should Be Le… | News | Fri 1/25 | 3:16 | 2,184 | 4.95 | 111 | 5.08 |
| Again with the Creatards! | Education | Sat 1/19 | 5:14 | 4,989 | 4.94 | 459 | 9.20 |
| Hovind Fails Again | Education | Fri 1/11 | 3:32 | 4,037 | 4.98 | 101 | 2.50 |
| On Vegetarianism and Animal Ri… | News | Sat 12/29/12 | 2:58 | 2,111 | 4.35 | 201 | 9.52 |
| Refuting William Lane Craig's … | News | Fri 12/14/12 | 3:02 | 3,697 | 4.72 | 152 | 4.11 |
| Bill O'Reilly Doesn't Get Gang… | News | Sat 12/1/12 | 3:24 | 4,948 | 4.87 | 111 | 2.24 |
| Refuting the Entropic Argument… | Education | Sun 11/11/12 | 2:50 | 2,753 | 4.95 | 157 | 5.70 |
| Democracy in America | News | Tue 11/6/12 | :12 | 1,036 | 4.60 | 28 | 2.70 |
| More Stupid Anti-Gay Marriage … | News | Fri 11/2/12 | 7:28 | 7,603 | 4.79 | 975 | 12.82 |
| My Election Prediction | News | Thu 11/1/12 | :17 | 720 | 5.00 | 17 | 2.36 |
| The Music I Like | Music | Sat 10/20/12 | 2:08 | 672 | 5.00 | 27 | 4.02 |
| Why God Created Humanity | Education | Fri 10/19/12 | 2:21 | 2,200 | 4.82 | 99 | 4.50 |
| How to Win a Debate: Lie with … | People | Fri 10/5/12 | 3:13 | 2,379 | 4.77 | 77 | 3.24 |
| Superpower Tag | People | Tue 10/2/12 | :47 | 532 | 4.85 | 16 | 3.01 |
| The Blatant Unconstitutionalit… | News | Sat 9/22/12 | 3:51 | 1,343 | 4.90 | 31 | 2.31 |
| More on Douchebags | News | Mon 9/17/12 | 3:04 | 1,193 | 3.80 | 69 | 5.78 |
| The Guilt of Douchebags | News | Sat 9/15/12 | :55 | 1,458 | 3.59 | 92 | 6.31 |
| Obama's Electoral College Adva… | News | Fri 9/14/12 | 1:43 | 1,077 | 4.86 | 65 | 6.04 |
| Refuting the Evolutionary Argu… | Education | Sat 9/8/12 | 3:20 | 3,486 | 4.73 | 123 | 3.53 |
| I'll Settle for an A | News | Sat 9/1/12 | 1:30 | 1,441 | 4.85 | 104 | 7.22 |
| Evolution and Ayn Rand | Education | Sat 8/25/12 | 3:31 | 1,376 | 4.79 | 58 | 4.22 |
| VenomFangX Doesn't Understand … | Education | Fri 8/17/12 | 2:21 | 2,507 | 4.91 | 97 | 3.87 |
| The War on Women | News | Fri 8/10/12 | 2:34 | 1,973 | 4.85 | 216 | 10.95 |
| 1000 Subs and Some Answers to … | News | Sat 8/4/12 | 15:36 | 802 | 5.00 | 28 | 3.49 |
| Average: | 3:08 | 2,437 | 4.85 | 139 | 5.43 | ||
| Total: | 2:36:51 | 121,860 | 6,961 | ||||
| TheMessianicManic | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 486,008 | ||||||||||||||||||
| 1 am | 0 | 486,008 | ||||||||||||||||||
| 2 am | 0 | 486,008 | ||||||||||||||||||
| 3 am | -10 | 485,998 | ||||||||||||||||||
| 4 am | 0 | 485,998 | ||||||||||||||||||
| 5 am | 2 | 486,000 | ||||||||||||||||||
| 6 am | -3 | 485,997 | ||||||||||||||||||
| 7 am | 0 | 485,997 | ||||||||||||||||||
| 8 am | 2 | 485,999 | ||||||||||||||||||
| 9 am | 0 | 485,999 | ||||||||||||||||||
| 10 am | -12 | 485,987 | ||||||||||||||||||
| 11 am | -3 | 485,984 | ||||||||||||||||||
| 12 pm | -3 | 485,981 | ||||||||||||||||||
| 1 pm | -3 | 485,978 | ||||||||||||||||||
| 2 pm | 0 | 485,978 | ||||||||||||||||||
| 3 pm | 0 | 485,978 | ||||||||||||||||||
| 4 pm | 0 | 485,978 | ||||||||||||||||||
| 5 pm | 9 | 485,987 | ||||||||||||||||||
Change: -21 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
Change: 107 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
Change: 299 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
Change: 6,330 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
Change: 905 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
Change: 294 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
Change: 538 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








