TheMax1794 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheMax1794 YouTube Stats
| 50 Most Recent Videos by TheMax1794 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Harley-Davidson vs. ABT GTR - … | Autos | Tue 3/19 | 1:44 | 173 | 5.00 | 1 | .58 |
| VW Scirocco R - Start Up, Soun… | Autos | Fri 10/12/12 | 1:41 | 5,476 | 5.00 | 0 | 0 |
| 2012 Audi RS5 Coupé - Graf Ha… | Autos | Wed 10/3/12 | 2:09 | 381 | 5.00 | 2 | .52 |
| BMW M3 GTS And Drifting M3 On … | Autos | Mon 6/25/12 | 1:30 | 84 | 5.00 | 0 | 0 |
| Audi RS5 - Walkaround | Autos | Thu 6/21/12 | 1:40 | 399 | 5.00 | 3 | .75 |
| ALPINA B3 GT3 - Sound, driveby… | Autos | Mon 5/28/12 | 1:35 | 2,704 | 4.43 | 0 | 0 |
| Kicherer C63 AMG | Autos | Mon 5/28/12 | :45 | 347 | 5.00 | 2 | .58 |
| Onboard BMW M5 F10 on Track | Autos | Sat 5/26/12 | 3:07 | 333 | 3.86 | 0 | 0 |
| Mercedes C63 AMG Black Series | Autos | Wed 5/16/12 | 2:04 | 1,464 | 4.43 | 0 | 0 |
| MTM Audi R8 V10 Spyder | Autos | Tue 5/15/12 | 1:04 | 119 | 5.00 | 0 | 0 |
| New BMW M5 F10 on Track, Sound… | Autos | Tue 5/15/12 | 2:47 | 1,147 | 5.00 | 0 | 0 |
| New ABT AS1 (Audi A1) - TheMax… | Autos | Wed 4/11/12 | 1:21 | 810 | 5.00 | 0 | 0 |
| Ford Mustang SVT Cobra SOUND d… | Autos | Wed 3/21/12 | :58 | 292 | 5.00 | 0 | 0 |
| KICHERER Mercedes CL-Class | Autos | Mon 3/19/12 | :45 | 167 | 5.00 | 1 | .60 |
| 2012 Mercedes SL-Class slow mo… | Autos | Sun 3/18/12 | 1:15 | 133 | 5.00 | 0 | 0 |
| 2011 C63 AMG Coupé getarnt al… | Autos | Sun 3/18/12 | :55 | 1,604 | 5.00 | 7 | .44 |
| Porsche 911 Turbo sound, drive… | Autos | Sat 3/10/12 | :47 | 683 | 5.00 | 1 | .15 |
| New BMW 1 Series | Autos | Tue 2/21/12 | :56 | 38 | 5.00 | 2 | 5.26 |
| Mercedes S500 | Autos | Tue 2/21/12 | :27 | 87 | 5.00 | 0 | 0 |
| 2012 ABT Audi A6 Avant 420 PS … | Autos | Tue 2/21/12 | 1:42 | 3,804 | 4.20 | 0 | 0 |
| Maserati Spyder GT | Autos | Tue 2/21/12 | 1:21 | 232 | 5.00 | 0 | 0 |
| New Audi A6 Limousine 2011 | Autos | Sun 2/19/12 | 1:06 | 323 | 5.00 | 0 | 0 |
| New Audi A5 2012 | Autos | Sun 2/19/12 | 1:07 | 2,938 | 4.00 | 0 | 0 |
| New Audi A1 Sline | Autos | Fri 2/17/12 | :25 | 380 | 5.00 | 1 | .26 |
| 2012 Mini Coupe | Autos | Mon 2/13/12 | 1:17 | 120 | 4.00 | 0 | 0 |
| Opel Insignia OPC SOUND, Drive… | Autos | Mon 2/13/12 | :26 | 1,444 | 3.40 | 0 | 0 |
| NEW BMW 3 Series F30 2012 | Autos | Sat 2/11/12 | 1:55 | 53,426 | 4.59 | 8 | .01 |
| Mercedes CLK AMG DTM | Autos | Sun 2/5/12 | :47 | 151 | 5.00 | 3 | 1.99 |
| Porsche 356 B Roadster | Autos | Sun 2/5/12 | :24 | 117 | 5.00 | 0 | 0 |
| Mercedes S63 AMG - Details | Autos | Mon 1/30/12 | :58 | 119 | 5.00 | 2 | 1.68 |
| Mercedes G55 AMG | Autos | Sun 1/29/12 | :52 | 179 | 5.00 | 0 | 0 |
| ALPINA D3 Biturbo (Withe) | Autos | Sun 1/29/12 | 2:12 | 1,078 | 5.00 | 2 | .19 |
| KTM X-Bow | Autos | Sun 1/29/12 | 1:33 | 141 | 5.00 | 1 | .71 |
| Porsche 997 Turbo 639PS (White… | Autos | Sat 1/28/12 | 1:48 | 501 | 5.00 | 1 | .20 |
| New Opel Ampera | Autos | Sat 1/28/12 | 1:17 | 207 | 5.00 | 1 | .48 |
| BMW 1 Series M Coupé | Autos | Sat 1/28/12 | 2:03 | 656 | 5.00 | 2 | .30 |
| New Audi Q3 | Autos | Tue 1/24/12 | 1:13 | 7,402 | 3.00 | 3 | .04 |
| Mercedes CL63 AMG !!! | Autos | Mon 1/23/12 | 1:19 | 294 | 5.00 | 2 | .68 |
| NEW Audi A4 (2012) | Autos | Sun 1/22/12 | 1:19 | 14,893 | 3.15 | 0 | 0 |
| New Mercedes SLK 250 2011 | Autos | Sun 1/22/12 | :43 | 959 | 5.00 | 4 | .42 |
| New B-Class Sportpaket | Autos | Sun 1/22/12 | 1:35 | 21,587 | 5.00 | 1 | 0 |
| Mercedes E63 AMG Walkaround | Autos | Sun 1/22/12 | 1:20 | 123 | 5.00 | 2 | 1.63 |
| NEW VW UP! - Details | Autos | Sun 1/22/12 | 1:06 | 1,092 | 5.00 | 0 | 0 |
| Mansory Bentley Continental GT… | Autos | Fri 1/20/12 | :58 | 381 | 5.00 | 0 | 0 |
| Neue Mercedes B-Klasse - TheMa… | Autos | Sun 1/15/12 | :37 | 420 | 5.00 | 0 | 0 |
| Audi S5 - TheMax1794 | Autos | Sun 1/15/12 | :53 | 92 | 4.00 | 0 | 0 |
| Carlsson Smart fortwo | Autos | Sun 1/15/12 | 1:03 | 2,023 | 3.00 | 2 | .10 |
| Seat Leon Cupra On Road - TheM… | Autos | Thu 1/12/12 | :20 | 137 | 4.00 | 0 | 0 |
| Maserati Gran Turismo S MC Spo… | Autos | Wed 1/11/12 | 1:03 | 277 | 5.00 | 1 | .36 |
| Jaguar XKR Supercharged - TheM… | Autos | Wed 1/11/12 | :51 | 61 | 5.00 | 0 | 0 |
| Average: | 1:15 | 2,640 | 4.70 | 1 | .36 | ||
| Total: | 1:03:03 | 131,998 | 55 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
Change: 156 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
Change: 4,587 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
Change: 1,125 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
Change: 320 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
Change: 308 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








