TheBadabiing Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheBadabiing YouTube Stats
| 50 Most Recent Videos by TheBadabiing | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Simon Cowell gets egged on liv… | Comedy | Sat 6/8 | :16 | 8,672 | 4.44 | 23 | .27 |
| HARLEM SHAKE - THE ORIGINAL 19… | Comedy | Mon 5/20 | :30 | 422 | 4.69 | 58 | 13.74 |
| Xavi WONDER GOAL !!! On FIFA 1… | Games | Fri 1/27/12 | :6 | 3,610 | 4.10 | 30 | .83 |
| Retarded Deer | Comedy | Tue 11/1/11 | :28 | 10,633 | 4.02 | 39 | .37 |
| Sharks and a Giant Turtle | Animals | Sat 10/29/11 | 1:37 | 2,990 | 4.11 | 3 | .10 |
| The Ultimate NU-TUBE Family SU… | Entertain | Fri 9/30/11 | 3:56 | 8,541 | 4.72 | 122 | 1.43 |
| ☆ SUB➍SUB CENTER ☆ VIDE… | People | Mon 9/5/11 | 2:04 | 64,642 | 4.63 | 4,050 | 6.27 |
| London, Manchester UK RIOT 201… | Comedy | Tue 8/16/11 | 1:04 | 4,088 | 4.72 | 182 | 4.45 |
| London RIOT FAIL 2011 - Watch … | Entertain | Wed 8/10/11 | :9 | 1,186 | 4.43 | 7 | .59 |
| MANCHESTER THUG - SHOCK SKY NE… | News | Tue 8/9/11 | 1:15 | 1,227 | 3.91 | 18 | 1.47 |
| london, Liverpool, Bristol RIO… | News | Mon 8/8/11 | 2:02 | 5,859 | 4.58 | 62 | 1.06 |
| Brixton Footlocker on Fire - F… | News | Sun 8/7/11 | :19 | 2,811 | 2.33 | 1 | .04 |
| Street summer advert 2011- Pro… | Entertain | Tue 8/2/11 | 1:40 | 5,897 | 4.78 | 35 | .59 |
| DID YOU KNOW : How to make a C… | Comedy | Sun 7/31/11 | :32 | 10,211 | 2.14 | 5 | .05 |
| Sir Paul Stephenson Police Com… | News | Sun 7/17/11 | :15 | 196 | 2.33 | 3 | 1.53 |
| Did You Know : The Real truth … | News | Wed 7/13/11 | :36 | 654 | 3.00 | 4 | .61 |
| Did You Know : How Osama Bin L… | Entertain | Tue 7/12/11 | 1:03 | 909 | 4.76 | 8 | .88 |
| Did You Know : How to save Mil… | Comedy | Sun 7/10/11 | :38 | 488 | 4.33 | 2 | .41 |
| David Haye's best BLOW of the … | Entertain | Sat 7/9/11 | :49 | 681 | 3.67 | 1 | .15 |
| Did you know : Used Tampon's m… | Comedy | Sat 7/9/11 | :34 | 232 | 3.40 | 4 | 1.72 |
| Did you Know : Why Blind peop… | Entertain | Sat 7/9/11 | :25 | 206 | 5.00 | 1 | .49 |
| Did you know : No paddling poo… | Comedy | Fri 7/8/11 | :37 | 352 | 5.00 | 0 | 0 |
| David Haye tries Hokey Cokey w… | Entertain | Sun 7/3/11 | :44 | 2,293 | 4.11 | 4 | .17 |
| David Haye broken toe inside … | Sports | Sat 7/2/11 | :29 | 16,257 | 2.14 | 53 | .33 |
| David Haye's broken toe after … | News | Sat 7/2/11 | :30 | 4,984 | 2.33 | 27 | .54 |
| Giraffes passing vehicles in S… | Animals | Sat 6/25/11 | :59 | 250 | 5.00 | 0 | 0 |
| Baby in womb at 8 months old, … | Entertain | Tue 6/21/11 | :43 | 28,739 | 4.33 | 6 | .02 |
| 2 Pac Confronts his would be K… | Entertain | Mon 6/20/11 | 3:31 | 2,433 | 5.00 | 3 | .12 |
| Osama bin laden is ALIVE !!! -… | News | Fri 6/17/11 | :41 | 1,364 | 4.73 | 6 | .44 |
| JAWS The Baby Duck ATTACKS !! | Animals | Wed 6/8/11 | 1:02 | 225 | 3.00 | 0 | 0 |
| Ghost noises caught on tape !!… | Entertain | Wed 6/1/11 | 1:54 | 2,869 | 4.16 | 11 | .38 |
| MASH UP COLLECTION - SUB 4 SUB… | Entertain | Wed 6/1/11 | 3:35 | 800 | 4.64 | 10 | 1.25 |
| US President Obama's Awkward m… | Entertain | Tue 5/31/11 | :53 | 6,042 | 3.67 | 14 | .23 |
| "CRAP" your pants Extreme Ski … | Entertain | Mon 5/30/11 | :41 | 1,400 | 2.60 | 0 | 0 |
| Judo FIGHT - Kid Farts & "POOP… | Entertain | Mon 5/30/11 | :58 | 15,628 | 2.94 | 16 | .10 |
| *NEW* - PETS WITH GAS !!!!!!!! | Comedy | Sun 5/29/11 | 1:36 | 14,023 | 3.04 | 15 | .11 |
| Mom cat hugs "Farting" baby ki… | Animals | Sat 5/28/11 | 1:28 | 8,193 | 3.13 | 19 | .23 |
| Mom cat hugs Farting baby kitt… | Animals | Fri 5/27/11 | :28 | 73,069 | 1.64 | 212 | .29 |
| Obama's car stuck in Dublin ou… | Entertain | Tue 5/24/11 | 2:07 | 31,663 | 4.10 | 36 | .11 |
| Obama's Car - Gets stuck, CRUN… | News | Mon 5/23/11 | :41 | 5,750 | 5.00 | 9 | .16 |
| NEW - Breakdancing Ft Flawless… | Entertain | Mon 5/23/11 | 13:41 | 2,760 | 4.00 | 2 | .07 |
| Britains got talent dancers Ab… | Entertain | Sat 5/21/11 | 3:09 | 12,083 | 4.33 | 3 | .02 |
| NEW - Dj Hype Ft Eminem & The … | Music | Sat 5/21/11 | 1:19 | 2,560 | 4.06 | 13 | .51 |
| Italian bus driver caught usin… | News | Fri 5/13/11 | 1:28 | 16,062 | 4.43 | 14 | .09 |
| Late 80's & 90'S Nostalgia - L… | Music | Fri 5/13/11 | 5:52 | 1,764 | 5.00 | 2 | .11 |
| Elderly lady suggests how to g… | News | Thu 5/12/11 | :15 | 6,803 | 4.88 | 9 | .13 |
| A talking Mcdonalds double sau… | Entertain | Tue 5/10/11 | :13 | 575 | 2.33 | 0 | 0 |
| Dancing Animals - All very exc… | Entertain | Tue 5/10/11 | 3:15 | 3,758 | 5.00 | 0 | 0 |
| LIVE RAINBOW - "SPECTACULAR" … | Entertain | Mon 5/9/11 | :37 | 41 | 5.00 | 0 | 0 |
| Mc Ferrett & Dancing Animals R… | Entertain | Mon 5/9/11 | :45 | 220 | 5.00 | 0 | 0 |
| Average: | 1:29 | 7,942 | 3.97 | 103 | .85 | ||
| Total: | 1:14:29 | 397,115 | 5,142 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








