TheAudioFuel Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TheAudioFuel YouTube Stats
| 36 Most Recent Videos by TheAudioFuel | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Felix Baumgartner Stratos Redb… | Sports | Sun 10/14/12 | 4:17 | 82 | 0 | 0 | 0 |
| Sean. Swim Canary Wharf. Jan 2… | Sports | Wed 2/1/12 | :45 | 215 | 0 | 0 | 0 |
| Tri Harder with Chrissie Welli… | Sports | Thu 1/5/12 | :33 | 2,444 | 5.00 | 0 | 0 |
| Tri Harder with Chrissie Welli… | Sports | Thu 1/5/12 | :33 | 240 | 0 | 0 | 0 |
| 2011 Ironman World Championshi… | Sports | Sat 10/8/11 | 1:08 | 853 | 5.00 | 0 | 0 |
| 2011 Ironman World Championshi… | Sports | Sat 10/8/11 | 2:01 | 428 | 5.00 | 0 | 0 |
| 2011 Ironman World Championshi… | Sports | Sat 10/8/11 | :43 | 120 | 0 | 0 | 0 |
| AudioFuel Running Music by Ell… | Sports | Thu 9/8/11 | 1:02 | 454 | 5.00 | 0 | 0 |
| Andrew Osagie wins the 800m Bi… | Sports | Sun 7/31/11 | :57 | 138 | 0 | 0 | 0 |
| Sean at Swim Canary Wharf - Le… | Sports | Thu 6/9/11 | :41 | 202 | 0 | 0 | 0 |
| Sean at Swim Canary Wharf - Le… | Sports | Thu 6/9/11 | :37 | 202 | 0 | 0 | 0 |
| Sean at Swim Canary Wharf - Le… | Sports | Thu 6/9/11 | :57 | 260 | 0 | 0 | 0 |
| Breakfast of Juneachamps | Sports | Wed 6/1/11 | 1:10 | 77 | 0 | 0 | 0 |
| Helen Clitheroe - On proudest … | Sports | Tue 2/8/11 | 1:04 | 688 | 0 | 0 | 0 |
| 262 Seconds with Liz Yelling: … | Sports | Wed 1/12/11 | 4:50 | 4,073 | 5.00 | 0 | 0 |
| London Running School - Sean B… | Sports | Fri 12/10/10 | :22 | 155 | 0 | 0 | 0 |
| London Running School - Sean B… | Sports | Thu 12/9/10 | :21 | 150 | 0 | 0 | 0 |
| Nike Grid Advert - Channel 4 O… | Sports | Sun 10/31/10 | :50 | 367 | 0 | 0 | 0 |
| Press Launch - 3 Step Interval… | Sports | Mon 10/11/10 | 3:09 | 895 | 5.00 | 0 | 0 |
| Women's 1500m - Commonwealth G… | Sports | Fri 10/8/10 | 3:45 | 5,847 | 5.00 | 4 | .07 |
| Marathon Talk Motivation Stati… | Sports | Tue 9/14/10 | 1:13 | 3,641 | 5.00 | 1 | .03 |
| Professor Andy Lane on a Runne… | Sports | Tue 8/10/10 | 4:23 | 2,711 | 5.00 | 0 | 0 |
| Professor Andy Lane on a Runne… | Sports | Mon 8/9/10 | 2:13 | 673 | 0 | 1 | .15 |
| Running Music - What is AudioF… | Sports | Mon 8/9/10 | 1:45 | 9,803 | 4.50 | 4 | .04 |
| Jessica Ennis takes Heptathlon… | Sports | Sun 8/1/10 | 3:21 | 10,611 | 5.00 | 2 | .02 |
| Mo Farah Wins 10000m European … | Sports | Wed 7/28/10 | 5:02 | 17,456 | 5.00 | 51 | .29 |
| AudioFuel Running Music - 4 vo… | Sports | Fri 7/23/10 | 1:10 | 408 | 5.00 | 0 | 0 |
| Carters Steam Fair | Entertain | Sun 6/20/10 | :11 | 165 | 0 | 0 | 0 |
| Charles Leadbeater on User Dri… | People | Mon 6/7/10 | 10:59 | 183 | 5.00 | 0 | 0 |
| 2010 Virgin London Marathon. Y… | Sports | Tue 4/27/10 | 4:21 | 24,137 | 3.91 | 8 | .03 |
| AudioFuel Mid Intensity Long R… | Sports | Sun 1/10/10 | 1:56 | 9,338 | 5.00 | 3 | .03 |
| AudioFuel Marathon Long Runs -… | Sports | Mon 1/4/10 | 2:14 | 404 | 5.00 | 0 | 0 |
| Life at 204 BPM (ish) | Sports | Thu 12/31/09 | :17 | 232 | 0 | 0 | 0 |
| AudioFuel - Virtual Voltage 17… | Sports | Wed 12/23/09 | :40 | 2,657 | 4.00 | 3 | .11 |
| AudioFuel Post Run Stretch Out | Sports | Fri 6/26/09 | 5:06 | 8,598 | 5.00 | 5 | .06 |
| AudioFuel Pre Run Warm Up | Sports | Fri 6/26/09 | 3:52 | 4,627 | 5.00 | 1 | .02 |
| Average: | 2:10 | 3,154 | 2.71 | 2 | .02 | ||
| Total: | 1:18:28 | 113,534 | 83 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
| 6 pm | 9 | 775,688 | ||||||||||||||||||
Change: 228 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
| 6 pm | 27 | 1,149,364 | ||||||||||||||||||
Change: 169 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
| 6 pm | 1,014 | 5,757,043 | ||||||||||||||||||
Change: 5,625 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
| 6 pm | 0 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
| 6 pm | 332 | 1,307,875 | ||||||||||||||||||
Change: 3,523 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
| 6 pm | 114 | 685,435 | ||||||||||||||||||
Change: 477 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








