Technion Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Technion YouTube Stats
| 50 Most Recent Videos by Technion | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| חדו"א 2ת' - 30 | Education | Mon 5/13 | 38:17 | 199 | 0 | Disabled | 0 |
| חדו"א 2ת' - 29 | Education | Mon 5/13 | 1:05:07 | 226 | 0 | Disabled | 0 |
| Prof. Eric Lander Secrets of t… | Education | Thu 5/9 | 52:51 | 230 | 0 | Disabled | 0 |
| Prof. Eli Yablonovitch - Photo… | Education | Thu 5/9 | 20:56 | 77 | 0 | Disabled | 0 |
| חדו"א 2ת' - 28 | Education | Thu 5/9 | 34:24 | 300 | 0 | Disabled | 0 |
| חדו"א 2ת' - 27 | Education | Thu 5/9 | 1:07:11 | 286 | 0 | Disabled | 0 |
| Prof. Eric Lander Secrets of t… | Education | Thu 5/9 | 56:28 | 143 | 0 | Disabled | 0 |
| Prof. Angelo Guerraggio Techni… | Education | Thu 5/9 | 9:26 | 47 | 0 | Disabled | 0 |
| Dr. Sandra Linguerri Technion … | Education | Thu 5/9 | 32:08 | 32 | 0 | Disabled | 0 |
| Prof. Eli Yablonovitch 2012 Ha… | Education | Wed 5/8 | 4:20 | 42 | 0 | Disabled | 0 |
| Prof. Eric Lander Harvey Prize… | Education | Wed 5/8 | 8:59 | 87 | 0 | Disabled | 0 |
| Harvey Prize 2012 Ceremony Mus… | Education | Wed 5/8 | 14:01 | 30 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Wed 5/8 | 48:32 | 19 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Wed 5/8 | 47:24 | 19 | 0 | Disabled | 0 |
| הטכניון מגיע למת… | Education | Wed 5/8 | 1:35 | 192 | 0 | Disabled | 0 |
| הפסקה פעילה 24.4.13… | Education | Wed 5/8 | 1:43 | 79 | 0 | Disabled | 0 |
| David Broday Technion Environm… | Education | Wed 5/8 | 3:39 | 113 | 0 | Disabled | 0 |
| Uriel Levy - Silicon Plasmonic… | Education | Tue 5/7 | 15:10 | 52 | 0 | Disabled | 0 |
| Nir Tessler - Organic Solar Ce… | Education | Tue 5/7 | 11:57 | 55 | 0 | Disabled | 0 |
| Gadi Eisenstein - Metal dots b… | Education | Tue 5/7 | 18:46 | 22 | 0 | Disabled | 0 |
| Dan Ritter - Crystal Growth of… | Education | Tue 5/7 | 13:03 | 80 | 0 | Disabled | 0 |
| Barry Breen - Scaling Electroc… | Education | Tue 5/7 | 19:16 | 43 | 0 | Disabled | 0 |
| בית הספר לתארים … | Education | Mon 5/6 | 3:01 | 112 | 0 | Disabled | 0 |
| חדו"א 2ת' - 26 | Education | Mon 5/6 | 44:53 | 227 | 0 | Disabled | 0 |
| חדו"א 2ת' - 25 | Education | Mon 5/6 | 55:33 | 297 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Mon 5/6 | 51:11 | 31 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Mon 5/6 | 49:43 | 38 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 50:44 | 96 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 50:41 | 37 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 45:30 | 52 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 50:28 | 30 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 47:36 | 120 | 0 | Disabled | 0 |
| חדו"א 2ת' - 24 | Education | Thu 5/2 | 51:58 | 422 | 0 | Disabled | 0 |
| The Amazing Dynamics of Influe… | Education | Thu 5/2 | 1:05:22 | 96 | 0 | Disabled | 0 |
| Why Natural Algorithms are the… | Education | Thu 5/2 | 59:07 | 105 | 0 | Disabled | 0 |
| חדו"א 2ת' - 23 | Education | Thu 5/2 | 46:21 | 485 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 48:12 | 24 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 49:31 | 9 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 51:27 | 4 | 0 | Disabled | 0 |
| On auditory experience and lea… | Education | Thu 5/2 | 58:21 | 55 | 5.00 | 0 | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 49:17 | 8 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 48:28 | 3 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 50:48 | 4 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 53:21 | 8 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 44:20 | 5 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Thu 5/2 | 52:09 | 10 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Wed 5/1 | 50:35 | 16 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Wed 5/1 | 52:24 | 39 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Wed 5/1 | 47:44 | 13 | 0 | Disabled | 0 |
| תורת האינפורמצי… | Education | Wed 5/1 | 51:03 | 38 | 0 | Disabled | 0 |
| Average: | 39:18 | 95 | 0.10 | 0 | .00 | ||
| Total: | 8:45:01 | 4,757 | 0 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
Change: 474 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
Change: 6,946 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
Change: 1,465 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
Change: 386 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








