TaylorAlIderdice Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TaylorAlIderdice YouTube Stats
| 29 Most Recent Videos by TaylorAlIderdice | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Wiz Khalifa - 100 Bottles (Off… | Music | Thu 1/17 | 2:11 | 603,952 | 4.89 | 353 | .06 |
| Wiz Khalifa - Gone ft. Juicy J | Entertain | Mon 11/19/12 | 4:24 | 2,634,975 | 4.82 | 2,202 | .08 |
| Juicy J - Know Better ft. Wiz … | Entertain | Sat 11/10/12 | 3:41 | 6,978,295 | 4.82 | 5,124 | .07 |
| Juicy J - Know Betta ft. Wiz K… | Entertain | Fri 11/2/12 | 3:42 | 690,352 | 4.87 | 654 | .09 |
| Wiz Khalifa - The Tweak Is Hea… | Entertain | Thu 11/1/12 | 3:33 | 608,274 | 4.85 | 451 | .07 |
| Wiz Khalifa - STU (Official Vi… | Entertain | Fri 10/19/12 | 2:47 | 3,026,286 | 4.87 | 1,881 | .06 |
| Wiz Khalifa - Runways (Cameras… | Entertain | Fri 10/12/12 | 2:05 | 329,582 | 4.94 | 373 | .11 |
| Wiz Khalifa - Still Got It ft.… | Entertain | Mon 7/30/12 | 2:50 | 749,929 | 4.86 | 643 | .09 |
| Wiz Khalifa - Bed Rest Freesty… | Music | Thu 7/12/12 | 2:22 | 10,259,705 | 4.81 | 10,072 | .10 |
| Wiz Khalifa - Different Cloth … | Music | Mon 7/9/12 | 3:38 | 304,713 | 4.83 | 362 | .12 |
| Wiz Khalifa - Don't Lie [No Li… | Entertain | Fri 7/6/12 | 2:05 | 8,025,883 | 4.87 | 8,516 | .11 |
| Wiz Khalifa - Telescope ft. 50… | Entertain | Wed 6/20/12 | 3:11 | 623,968 | 4.83 | 669 | .11 |
| Wiz Khalifa - Oz's & Lbs ft. C… | Music | Fri 6/8/12 | 5:22 | 1,393,668 | 4.86 | 1,316 | .09 |
| Wiz Khalifa - Blindfolds ft. J… | Music | Tue 3/13/12 | 3:40 | 168,744 | 4.86 | 143 | .08 |
| Wiz Khalifa - Number 16 (Taylo… | Music | Tue 3/13/12 | 3:06 | 108,695 | 4.87 | 62 | .06 |
| Wiz Khalifa - Brainstorm (Tayl… | Music | Tue 3/13/12 | 3:54 | 127,940 | 4.92 | 96 | .08 |
| Wiz Khalifa - The Grinder (Tay… | Music | Tue 3/13/12 | 2:27 | 94,729 | 4.86 | 59 | .06 |
| Wiz Khalifa - The Code ft. Jui… | Music | Tue 3/13/12 | 2:41 | 193,912 | 4.84 | 177 | .09 |
| Wiz Khalifa - T.A.P. ft. Juicy… | Music | Tue 3/13/12 | 4:24 | 289,617 | 4.84 | 271 | .09 |
| Wiz Khalifa - My Favorite Song… | Music | Tue 3/13/12 | 3:53 | 240,089 | 4.93 | 178 | .07 |
| Wiz Khalifa - Rowland ft. Smok… | Music | Tue 3/13/12 | 4:00 | 156,882 | 4.92 | 120 | .08 |
| Wiz Khalifa - The Cruise (Tayl… | Music | Tue 3/13/12 | 4:17 | 876,330 | 4.87 | 735 | .08 |
| Wiz Khalifa - Never Been (Part… | Music | Tue 3/13/12 | 3:50 | 511,014 | 4.79 | 631 | .12 |
| Wiz Khalifa - Nameless ft. Che… | Music | Tue 3/13/12 | 3:24 | 541,700 | 4.83 | 570 | .11 |
| Wiz Khalifa - O.N.I.F.C. (Tayl… | Music | Tue 3/13/12 | 4:14 | 440,291 | 4.70 | 512 | .12 |
| Wiz Khalifa - Guilty Conscienc… | Music | Tue 3/13/12 | 3:49 | 2,240,993 | 4.83 | 1,613 | .07 |
| Wiz Khalifa - Mia Wallace (Tay… | Music | Tue 3/13/12 | 3:00 | 162,769 | 4.84 | 139 | .09 |
| Wiz Khalifa - California (Tayl… | Music | Tue 3/13/12 | 3:08 | 217,002 | 4.87 | 124 | .06 |
| Wiz Khalifa - Amber Ice (Taylo… | Music | Tue 3/13/12 | 2:45 | 648,937 | 4.81 | 521 | .08 |
| Average: | 3:23 | 1,491,353 | 4.85 | 1,330 | .09 | ||
| Total: | 1:38:23 | 43,249,226 | 38,567 | ||||
| TaylorAlIderdice | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
| 2 pm | 0 | 485,897 | ||||||||||||||||||
| 3 pm | 0 | 485,897 | ||||||||||||||||||
| 4 pm | 11 | 485,908 | ||||||||||||||||||
| 5 pm | 0 | 485,908 | ||||||||||||||||||
| 6 pm | 20 | 485,928 | ||||||||||||||||||
| 7 pm | 0 | 485,928 | ||||||||||||||||||
| 8 pm | 18 | 485,946 | ||||||||||||||||||
| 9 pm | 3 | 485,949 | ||||||||||||||||||
Change: 95 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
| 2 pm | 43 | 767,260 | ||||||||||||||||||
| 3 pm | 27 | 767,287 | ||||||||||||||||||
| 4 pm | 0 | 767,287 | ||||||||||||||||||
| 5 pm | 20 | 767,307 | ||||||||||||||||||
| 6 pm | 32 | 767,339 | ||||||||||||||||||
| 7 pm | 0 | 767,339 | ||||||||||||||||||
| 8 pm | 30 | 767,369 | ||||||||||||||||||
| 9 pm | 0 | 767,369 | ||||||||||||||||||
Change: 240 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
| 2 pm | 45 | 1,139,345 | ||||||||||||||||||
| 3 pm | 0 | 1,139,345 | ||||||||||||||||||
| 4 pm | 0 | 1,139,345 | ||||||||||||||||||
| 5 pm | 102 | 1,139,447 | ||||||||||||||||||
| 6 pm | 0 | 1,139,447 | ||||||||||||||||||
| 7 pm | -11 | 1,139,436 | ||||||||||||||||||
| 8 pm | 71 | 1,139,507 | ||||||||||||||||||
| 9 pm | 35 | 1,139,542 | ||||||||||||||||||
Change: 313 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
| 2 pm | 1,512 | 5,511,343 | ||||||||||||||||||
| 3 pm | 474 | 5,511,817 | ||||||||||||||||||
| 4 pm | -474 | 5,511,343 | ||||||||||||||||||
| 5 pm | 1,724 | 5,513,067 | ||||||||||||||||||
| 6 pm | 0 | 5,513,067 | ||||||||||||||||||
| 7 pm | 1,320 | 5,514,387 | ||||||||||||||||||
| 8 pm | 526 | 5,514,913 | ||||||||||||||||||
| 9 pm | 326 | 5,515,239 | ||||||||||||||||||
Change: 9,252 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
| 2 pm | 0 | 1,667,044 | ||||||||||||||||||
| 3 pm | 291 | 1,667,335 | ||||||||||||||||||
| 4 pm | 257 | 1,667,592 | ||||||||||||||||||
| 5 pm | 23 | 1,667,615 | ||||||||||||||||||
| 6 pm | 190 | 1,667,805 | ||||||||||||||||||
| 7 pm | -190 | 1,667,615 | ||||||||||||||||||
| 8 pm | 281 | 1,667,896 | ||||||||||||||||||
| 9 pm | 181 | 1,668,077 | ||||||||||||||||||
Change: 1,884 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
| 12 pm | 144 | 1,244,951 | ||||||||||||||||||
| 1 pm | 64 | 1,245,015 | ||||||||||||||||||
| 2 pm | 101 | 1,245,116 | ||||||||||||||||||
| 3 pm | 102 | 1,245,218 | ||||||||||||||||||
| 4 pm | 140 | 1,245,358 | ||||||||||||||||||
| 5 pm | 0 | 1,245,358 | ||||||||||||||||||
| 6 pm | 223 | 1,245,581 | ||||||||||||||||||
| 7 pm | 45 | 1,245,626 | ||||||||||||||||||
| 8 pm | 225 | 1,245,851 | ||||||||||||||||||
| 9 pm | 34 | 1,245,885 | ||||||||||||||||||
Change: 1,679 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
| 2 pm | 0 | 661,077 | ||||||||||||||||||
| 3 pm | 296 | 661,373 | ||||||||||||||||||
| 4 pm | 0 | 661,373 | ||||||||||||||||||
| 5 pm | 260 | 661,633 | ||||||||||||||||||
| 6 pm | 127 | 661,760 | ||||||||||||||||||
| 7 pm | -127 | 661,633 | ||||||||||||||||||
| 8 pm | 245 | 661,878 | ||||||||||||||||||
| 9 pm | 63 | 661,941 | ||||||||||||||||||
Change: 1,161 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








