TTF4Eva Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 50 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TTF4Eva YouTube Stats
| 50 Most Recent Videos by TTF4Eva | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| New Channel - BeeMenRef | Entertain | Sat 5/25 | :51 | 73 | 0 | 11 | 15.07 |
| This Is It | Entertain | Wed 5/8 | 23:20 | 739 | 4.83 | 96 | 12.99 |
| Packing Up | Entertain | Tue 5/7 | 3:47 | 625 | 4.93 | 75 | 12.00 |
| The Adventures of Super Khali … | Entertain | Wed 5/1 | 4:56 | 426 | 5.00 | 24 | 5.63 |
| A Shoutout Video | Film | Wed 5/1 | 2:00 | 152 | 4.64 | 10 | 6.58 |
| Chris Benoit in 16 Seconds (St… | Entertain | Mon 4/15 | :16 | 518 | 4.85 | 26 | 5.02 |
| TTF4evarama!: Episode 13 (The … | Entertain | Thu 4/11 | 7:07 | 812 | 4.87 | 77 | 9.48 |
| Kurt Angle in 16 Seconds | Entertain | Tue 4/2 | :16 | 707 | 4.89 | 27 | 3.82 |
| PWE: Wrestlemania Part 4 (Fina… | Film | Sat 3/16 | 3:12 | 740 | 4.85 | 39 | 5.27 |
| John Cena in 16 Seconds | Film | Fri 3/1 | :16 | 655 | 4.17 | 28 | 4.27 |
| The Punch of all Punches | Film | Fri 2/22 | :17 | 1,046 | 4.61 | 42 | 4.02 |
| TTF4eva plays Happy Wheels! | Film | Fri 2/22 | 8:34 | 390 | 4.43 | 33 | 8.46 |
| Hornswoggle in 16 Seconds | Film | Thu 2/21 | :16 | 686 | 4.65 | 25 | 3.64 |
| Standing Moonsault (My first M… | Film | Thu 2/21 | :9 | 1,470 | 4.80 | 72 | 4.90 |
| Silent, But Deadly | Film | Fri 2/15 | :27 | 524 | 4.82 | 17 | 3.24 |
| Swiss Death from Ladder | Film | Fri 2/15 | :11 | 770 | 5.00 | 42 | 5.45 |
| Ghetto Foot Stomp Through The … | Film | Thu 2/14 | :16 | 676 | 4.85 | 35 | 5.18 |
| Harlem Shake (WWE Action Figur… | Film | Mon 2/11 | :34 | 16,638 | 4.66 | 73 | .44 |
| Action Film Official Trailer | Film | Sun 2/10 | 1:23 | 689 | 5.00 | 55 | 7.98 |
| An Awkward Moment #5 | Entertain | Thu 2/7 | :16 | 382 | 4.67 | 8 | 2.09 |
| An Awkward Moment #4 | Entertain | Thu 2/7 | :16 | 359 | 5.00 | 5 | 1.39 |
| An Awkward Moment #3 | Entertain | Thu 2/7 | :13 | 321 | 4.43 | 6 | 1.87 |
| An Awkward Moment #2 | Entertain | Thu 2/7 | :14 | 351 | 5.00 | 11 | 3.13 |
| An Awkward Moment #1 | Entertain | Thu 2/7 | :13 | 366 | 5.00 | 10 | 2.73 |
| I am back!.....again | Entertain | Tue 2/5 | :31 | 177 | 5.00 | 29 | 16.38 |
| Goodbye....again | Entertain | Mon 1/21 | 1:42 | 384 | 4.71 | 55 | 14.32 |
| TTF4evarama!: Episode 12 | Entertain | Fri 1/18 | 3:19 | 1,044 | 5.00 | 66 | 6.32 |
| How I Met Your Mother Intro - … | Entertain | Tue 1/15 | :17 | 654 | 5.00 | 34 | 5.20 |
| PWE: Hardcore Championship 24/… | Entertain | Fri 1/11 | 1:16 | 953 | 5.00 | 28 | 2.94 |
| Matt Hardy's huge jump | Entertain | Mon 1/7 | :16 | 713 | 4.87 | 39 | 5.47 |
| Kurt Angle dislikes his chants | Film | Sun 1/6 | :37 | 851 | 4.93 | 46 | 5.41 |
| Bull Hammer Animation | Film | Wed 1/2 | :8 | 718 | 4.87 | 32 | 4.46 |
| A Christmas Short | Comedy | Sun 12/23/12 | :33 | 495 | 4.84 | 33 | 6.67 |
| Daniel Bryan is Obsessed with … | Comedy | Thu 12/20/12 | :40 | 740 | 4.88 | 21 | 2.84 |
| The Manly Show | Comedy | Tue 12/18/12 | 1:15 | 671 | 5.00 | 34 | 5.07 |
| Life at this Moment | Film | Mon 12/17/12 | 1:37 | 381 | 0 | 14 | 3.67 |
| oh Dios mío! | Entertain | Fri 12/14/12 | :17 | 732 | 4.85 | 33 | 4.51 |
| Another update? Fml | Comedy | Wed 12/12/12 | 1:25 | 221 | 4.27 | 28 | 12.67 |
| Randy Orton's Mic Skills | Comedy | Fri 11/9/12 | 1:21 | 1,215 | 4.84 | 41 | 3.37 |
| Greetings - It's an update vid… | Film | Thu 11/8/12 | 1:36 | 217 | 5.00 | 19 | 8.76 |
| Hugs Are The Universal Medicin… | Film | Sun 9/9/12 | :51 | 1,021 | 5.00 | 34 | 3.33 |
| Jack Swagger in 16 Seconds | Entertain | Sat 8/11/12 | :16 | 1,171 | 4.87 | 24 | 2.05 |
| PWE EXCLUSIVE: Kurt Angle Entr… | Film | Sun 7/29/12 | :49 | 943 | 4.89 | 33 | 3.50 |
| Step 5 of 5 | Film | Thu 7/26/12 | 1:51 | 803 | 4.86 | 47 | 5.85 |
| Step 4 of 5 | Film | Wed 7/25/12 | :42 | 173 | 4.33 | 14 | 8.09 |
| Step 3 of 5 | Film | Tue 7/24/12 | :36 | 218 | 5.00 | 13 | 5.96 |
| Step 2 of 5 | Film | Mon 7/23/12 | :38 | 284 | 5.00 | 8 | 2.82 |
| Step 1 of 5 | Film | Sun 7/22/12 | :37 | 416 | 0 | 25 | 6.01 |
| ----- | Film | Sun 7/22/12 | :40 | 275 | 5.00 | 14 | 5.09 |
| Friends Intro - WWE Action Fig… | Film | Thu 7/5/12 | :46 | 1,925 | 4.73 | 70 | 3.64 |
| Average: | 1:40 | 950 | 4.53 | 34 | 5.78 | ||
| Total: | 1:23:56 | 47,510 | 1,681 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 1 | 768,143 | ||||||||||||||||||
| 1 am | 10 | 768,153 | ||||||||||||||||||
| 7 am | 29 | 768,182 | ||||||||||||||||||
| 8 am | 3 | 768,185 | ||||||||||||||||||
| 9 am | 6 | 768,191 | ||||||||||||||||||
| 10 am | 11 | 768,202 | ||||||||||||||||||
| 12 pm | 22 | 768,224 | ||||||||||||||||||
| 1 pm | 16 | 768,240 | ||||||||||||||||||
| 2 pm | -2 | 768,238 | ||||||||||||||||||
| 3 pm | 12 | 768,250 | ||||||||||||||||||
| 4 pm | 16 | 768,266 | ||||||||||||||||||
| 5 pm | 4 | 768,270 | ||||||||||||||||||
| 6 pm | 20 | 768,290 | ||||||||||||||||||
Change: 148 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -7 | 1,140,681 | ||||||||||||||||||
| 1 am | 10 | 1,140,691 | ||||||||||||||||||
| 7 am | 37 | 1,140,728 | ||||||||||||||||||
| 8 am | 34 | 1,140,762 | ||||||||||||||||||
| 9 am | 37 | 1,140,799 | ||||||||||||||||||
| 10 am | 0 | 1,140,799 | ||||||||||||||||||
| 12 pm | 63 | 1,140,862 | ||||||||||||||||||
| 1 pm | 0 | 1,140,862 | ||||||||||||||||||
| 2 pm | 0 | 1,140,862 | ||||||||||||||||||
| 3 pm | 105 | 1,140,967 | ||||||||||||||||||
| 4 pm | 0 | 1,140,967 | ||||||||||||||||||
| 5 pm | 0 | 1,140,967 | ||||||||||||||||||
| 6 pm | 10 | 1,140,977 | ||||||||||||||||||
Change: 289 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,550,417 | ||||||||||||||||||
| 1 am | 401 | 5,550,818 | ||||||||||||||||||
| 6 am | 1,479 | 5,552,297 | ||||||||||||||||||
| 7 am | 833 | 5,553,130 | ||||||||||||||||||
| 8 am | 476 | 5,553,606 | ||||||||||||||||||
| 9 am | 0 | 5,553,606 | ||||||||||||||||||
| 10 am | 725 | 5,554,331 | ||||||||||||||||||
| 12 pm | 803 | 5,555,134 | ||||||||||||||||||
| 1 pm | -623 | 5,554,511 | ||||||||||||||||||
| 2 pm | 1,669 | 5,556,180 | ||||||||||||||||||
| 3 pm | 0 | 5,556,180 | ||||||||||||||||||
| 4 pm | 0 | 5,556,180 | ||||||||||||||||||
| 5 pm | 498 | 5,556,678 | ||||||||||||||||||
| 6 pm | 1,111 | 5,557,789 | ||||||||||||||||||
Change: 7,372 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,675,978 | ||||||||||||||||||
| 1 am | 72 | 1,676,050 | ||||||||||||||||||
| 6 am | 256 | 1,676,306 | ||||||||||||||||||
| 7 am | 0 | 1,676,306 | ||||||||||||||||||
| 9 am | 256 | 1,676,562 | ||||||||||||||||||
| 10 am | 0 | 1,676,562 | ||||||||||||||||||
| 12 pm | 437 | 1,676,999 | ||||||||||||||||||
| 1 pm | 125 | 1,677,124 | ||||||||||||||||||
| 2 pm | 114 | 1,677,238 | ||||||||||||||||||
| 3 pm | 96 | 1,677,334 | ||||||||||||||||||
| 4 pm | -96 | 1,677,238 | ||||||||||||||||||
| 5 pm | 287 | 1,677,525 | ||||||||||||||||||
| 6 pm | 77 | 1,677,602 | ||||||||||||||||||
Change: 1,624 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,249,412 | ||||||||||||||||||
| 6 am | 123 | 1,249,535 | ||||||||||||||||||
| 7 am | 79 | 1,249,614 | ||||||||||||||||||
| 8 am | 0 | 1,249,614 | ||||||||||||||||||
| 9 am | 0 | 1,249,614 | ||||||||||||||||||
| 12 pm | 322 | 1,249,936 | ||||||||||||||||||
| 1 pm | 44 | 1,249,980 | ||||||||||||||||||
| 2 pm | 101 | 1,250,081 | ||||||||||||||||||
| 3 pm | 68 | 1,250,149 | ||||||||||||||||||
| 4 pm | 99 | 1,250,248 | ||||||||||||||||||
| 5 pm | 59 | 1,250,307 | ||||||||||||||||||
| 6 pm | 127 | 1,250,434 | ||||||||||||||||||
Change: 1,022 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 139 | 665,958 | ||||||||||||||||||
| 1 am | 0 | 665,958 | ||||||||||||||||||
| 7 am | 167 | 666,125 | ||||||||||||||||||
| 8 am | 0 | 666,125 | ||||||||||||||||||
| 9 am | 151 | 666,276 | ||||||||||||||||||
| 10 am | 0 | 666,276 | ||||||||||||||||||
| 12 pm | 115 | 666,391 | ||||||||||||||||||
| 1 pm | 0 | 666,391 | ||||||||||||||||||
| 2 pm | 0 | 666,391 | ||||||||||||||||||
| 3 pm | 166 | 666,557 | ||||||||||||||||||
| 4 pm | 61 | 666,618 | ||||||||||||||||||
| 5 pm | 0 | 666,618 | ||||||||||||||||||
| 6 pm | 97 | 666,715 | ||||||||||||||||||
Change: 896 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








