THEKINGOFHATEHD YouTube Channel Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Hourly Subscribers - Sunday (5/19) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) |
| 12 am | -4 | 45,995 | 8 am | 0 | 45,998 | 4 pm | 0 | 46,000 |
| 1 am | 2 | 45,997 | 9 am | 2 | 46,000 | 5 pm | 0 | 46,000 |
| 2 am | 0 | 45,997 | 10 am | 0 | 46,000 | 6 pm | 0 | 46,000 |
| 3 am | 0 | 45,997 | 11 am | 0 | 46,000 | 7 pm | 0 | 46,000 |
| 4 am | 0 | 45,997 | 12 pm | 0 | 46,000 | 8 pm | 0 | 46,000 |
| 5 am | 0 | 45,997 | 1 pm | -1 | 45,999 | 9 pm | 0 | 46,000 |
| 6 am | 0 | 45,997 | 2 pm | -1 | 45,998 | 10 pm | 0 | 46,000 |
| 7 am | 1 | 45,998 | 3 pm | 2 | 46,000 | 11 pm | 1 | 46,001 |
Sum: -1 | Sum: 2 | Sum: 1 | ||||||
Total: 2 | ||||||||

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain /Loss | Subscribers (Ending) | Day | Gain /Loss | Subscribers (Ending) |
Sun 5/5 | -17 | 46,095 | Sun 5/12 | -9 | 46,029 |
Mon 5/6 | -9 | 46,086 | Mon 5/13 | -8 | 46,021 |
Tue 5/7 | -11 | 46,075 | Tue 5/14 | -6 | 46,015 |
Wed 5/8 | -9 | 46,066 | Wed 5/15 | -4 | 46,011 |
Thu 5/9 | -8 | 46,058 | Thu 5/16 | -6 | 46,005 |
Fri 5/10 | -9 | 46,049 | Fri 5/17 | -6 | 45,999 |
Sat 5/11 | -11 | 46,038 | Sat 5/18 | 2 | 46,001 |
Week 1: -74 | Week 2: -37 | ||||
Total: -111 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Sun 5/5 | 1,197 | 13,742,312 | Sun 5/12 | 971 | 13,751,111 |
Mon 5/6 | 1,304 | 13,743,616 | Mon 5/13 | 1,393 | 13,752,504 |
Tue 5/7 | 1,581 | 13,745,197 | Tue 5/14 | 1,316 | 13,753,820 |
Wed 5/8 | 1,204 | 13,746,401 | Wed 5/15 | 1,201 | 13,755,021 |
Thu 5/9 | 1,353 | 13,747,754 | Thu 5/16 | 1,071 | 13,756,092 |
Fri 5/10 | 1,164 | 13,748,918 | Fri 5/17 | 1,145 | 13,757,237 |
Sat 5/11 | 1,222 | 13,750,140 | Sat 5/18 | 0 | 13,757,237 |
Week 1: 9,025 | Week 2: 7,097 | ||||
Total: 16,122 | |||||

| Daily Channel Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Sun 5/5 | 251 | 7,447,298 | Sun 5/12 | 233 | 7,448,929 |
Mon 5/6 | 323 | 7,447,621 | Mon 5/13 | 329 | 7,449,258 |
Tue 5/7 | 223 | 7,447,844 | Tue 5/14 | 226 | 7,449,484 |
Wed 5/8 | 240 | 7,448,084 | Wed 5/15 | 239 | 7,449,723 |
Thu 5/9 | 0 | 7,448,084 | Thu 5/16 | 213 | 7,449,936 |
Fri 5/10 | 426 | 7,448,510 | Fri 5/17 | 0 | 7,449,936 |
Sat 5/11 | 186 | 7,448,696 | Sat 5/18 | 273 | 7,450,209 |
Week 1: 1,649 | Week 2: 1,513 | ||||
Total: 3,162 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
WandWmusic![]() ![]() | 7697 | 46,089 | 95 | 124 | 72 | 46 | 1.2 M | 165 K |
MrMoMMusic![]() ![]() | 7698 | 46,074 | 80 | 169 | 177 | 287 | 8.4 M | 287 K |
MTV![]() ![]() | 7699 | 46,051 | 57 | 256 | 144 | 110 | 5.5 M | 1 M |
FreePhotographyTips![]() ![]() | 7700 | 46,049 | 55 | 162 | 151 | 59 | 3.4 M | 280 K |
DavidBrownTV2![]() ![]() | 7701 | 46,047 | 53 | 175 | 157 | 413 | 2.4 M | 467 K |
FreeMagicLiveVideos![]() ![]() | 7702 | 46,042 | 48 | 274 | 265 | 234 | 6.7 M | 266 K |
MagazineMotorsport![]() ![]() | 7703 | 46,040 | 46 | 186 | 67 | 365 | 33.8 M | 333 K |
MunahHirziOfficial![]() ![]() | 7704 | 46,025 | 31 | 301 | 159 | 278 | 12.6 M | 1.1 M |
FullOfSHUCKS![]() ![]() | 7705 | 46,015 | 21 | 0 | 40 | 7 | 260 K | 128 K |
KsTBeats![]() ![]() | 7706 | 45,995 | 1 | 74 | 68 | 214 | 5.1 M | 868 K |
THEKINGOFHATEHD![]() ![]() | 7707 | 45,994 | -6 | -8 | 402 | 13.8 M | 7.5 M | |
ctctv![]() ![]() | 7708 | 45,992 | -2 | 57 | 58 | 1.6K | 70.9 M | 694 K |
thqzl![]() ![]() | 7709 | 45,975 | -19 | 11 | 12 | 303 | 38.5 M | 743 K |
BIackLead![]() ![]() | 7710 | 45,959 | -35 | 139 | 151 | 95 | 13.8 M | 947 K |
cirquedusoleil![]() ![]() | 7711 | 45,955 | -39 | 75 | 59 | 529 | 19.1 M | 1.4 M |
xxxfancypantsxxx![]() ![]() | 7712 | 45,952 | -42 | 31 | 22 | 28 | 19.7 M | 1.1 M |
watchwellcast![]() ![]() | 7713 | 45,951 | -43 | 439 | 291 | 72 | 2.1 M | 799 K |
VeniVidiVulpes![]() ![]() | 7714 | 45,949 | -45 | 225 | 134 | 20 | 6.5 M | 1.4 M |
BootiHole![]() ![]() | 7715 | 45,939 | -55 | 0 | 26 | 16 | 11 M | 625 K |
mapMonkeys![]() ![]() | 7716 | 45,935 | -59 | 0 | -5 | 94 | 17.6 M | 550 K |
HobbykingLive![]() ![]() | 7717 | 45,935 | -59 | 74 | 77 | 941 | 21.7 M | 7.2 M |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
oi![]() ![]() | 13,778,275 | 18,997 | 926 | 14,879 | 9,281 | 7.2 M | |
arabgamers![]() ![]() | 13,776,134 | 16,856 | 660 | 20,873 | 85,831 | 2.6 M | |
katem3![]() ![]() | 13,774,079 | 14,801 | 55 | 250,438 | 160,129 | 3.3 M | |
babygeniuschannel![]() ![]() | 13,771,168 | 11,890 | 35 | 393,462 | 7,879 | 94 K | |
rissrose2![]() ![]() | 13,768,728 | 9,450 | 214 | 64,340 | 166,344 | 3 M | |
Eduardo Parrado Puente![]() ![]() | 13,766,772 | 7,494 | 71 | 193,898 | 2,371 | 237 K | |
JMlovergurl![]() ![]() | 13,765,956 | 6,678 | 11 | 1,251,451 | 1,075 | 31 K | |
relaxingrecords![]() ![]() | 13,763,152 | 3,874 | 67 | 205,420 | 34,622 | 158 K | |
hahatv![]() ![]() | 13,761,170 | 1,892 | 93 | 147,970 | 11,906 | 2.8 M | |
SB Nation![]() ![]() | 13,759,658 | 380 | 1.1K | 12,374 | 34,486 | 2.8 M | |
THEKINGOFHATEHD![]() ![]() | 13,759,278 | 402 | 34,227 | 45,994 | 7.5 M | ||
coldmirrorgames![]() ![]() | 13,755,245 | -4,033 | 165 | 83,365 | 119,885 | 3.9 M | |
weakfingers![]() ![]() | 13,754,399 | -4,879 | 381 | 36,101 | 28,776 | 938 K | |
LeGiiTxWillyGz![]() ![]() | 13,753,818 | -5,460 | 211 | 65,184 | 161,232 | 2.4 M | |
TheVideosHD20![]() ![]() | 13,752,928 | -6,350 | 550 | 25,005 | 4,232 | 867 K | |
Cooking With Jack Show![]() ![]() | 13,750,783 | -8,495 | 322 | 42,704 | 59,659 | 962 K | |
achaser123![]() ![]() | 13,748,890 | -10,388 | 191 | 71,984 | 57,321 | 661 K | |
genghisgirl![]() ![]() | 13,748,697 | -10,581 | 551 | 24,952 | 72,399 | 633 K | |
eduardo belletti![]() ![]() | 13,745,293 | -13,985 | 64 | 214,770 | 129 | 15 K | |
Andrew Trabass![]() ![]() | 13,741,711 | -17,567 | 175 | 78,524 | 105,600 | 598 K | |
rowanatkinson![]() ![]() | 13,741,171 | -18,107 | 80 | 171,765 | 67,545 | 2.5 M | |
| THEKINGOFHATEHD | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,720 | ||||||||||||||||||
| 1 am | 6 | 485,726 | ||||||||||||||||||
| 2 am | 5 | 485,731 | ||||||||||||||||||
| 3 am | 2 | 485,733 | ||||||||||||||||||
| 4 am | 1 | 485,734 | ||||||||||||||||||
| 5 am | 0 | 485,734 | ||||||||||||||||||
| 6 am | 4 | 485,738 | ||||||||||||||||||
| 7 am | 3 | 485,741 | ||||||||||||||||||
| 8 am | 2 | 485,743 | ||||||||||||||||||
| 9 am | 1 | 485,744 | ||||||||||||||||||
| 10 am | 0 | 485,744 | ||||||||||||||||||
| 11 am | -6 | 485,738 | ||||||||||||||||||
| 12 pm | 17 | 485,755 | ||||||||||||||||||
| 1 pm | 3 | 485,758 | ||||||||||||||||||
| 2 pm | 6 | 485,764 | ||||||||||||||||||
| 3 pm | 0 | 485,764 | ||||||||||||||||||
| 4 pm | 22 | 485,786 | ||||||||||||||||||
| 5 pm | 0 | 485,786 | ||||||||||||||||||
| 6 pm | 15 | 485,801 | ||||||||||||||||||
| 7 pm | 15 | 485,816 | ||||||||||||||||||
| 8 pm | 2 | 485,818 | ||||||||||||||||||
| 9 pm | 0 | 485,818 | ||||||||||||||||||
Change: 98 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
| 5 pm | 20 | 767,022 | ||||||||||||||||||
| 6 pm | 29 | 767,051 | ||||||||||||||||||
| 7 pm | 0 | 767,051 | ||||||||||||||||||
| 8 pm | 20 | 767,071 | ||||||||||||||||||
| 9 pm | -20 | 767,051 | ||||||||||||||||||
Change: 671 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
| 5 pm | 0 | 1,139,168 | ||||||||||||||||||
| 6 pm | 0 | 1,139,168 | ||||||||||||||||||
| 7 pm | 20 | 1,139,188 | ||||||||||||||||||
| 8 pm | 0 | 1,139,188 | ||||||||||||||||||
| 9 pm | 35 | 1,139,223 | ||||||||||||||||||
Change: 294 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
| 5 pm | 0 | 5,503,017 | ||||||||||||||||||
| 6 pm | 0 | 5,503,017 | ||||||||||||||||||
| 7 pm | 1,269 | 5,504,286 | ||||||||||||||||||
| 8 pm | 371 | 5,504,657 | ||||||||||||||||||
| 9 pm | 416 | 5,505,073 | ||||||||||||||||||
Change: 8,468 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
| 5 pm | 127 | 1,665,582 | ||||||||||||||||||
| 6 pm | 0 | 1,665,582 | ||||||||||||||||||
| 7 pm | 22 | 1,665,604 | ||||||||||||||||||
| 8 pm | 126 | 1,665,730 | ||||||||||||||||||
| 9 pm | 0 | 1,665,730 | ||||||||||||||||||
Change: 1,909 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
| 5 pm | 52 | 1,243,837 | ||||||||||||||||||
| 6 pm | 51 | 1,243,888 | ||||||||||||||||||
| 7 pm | 47 | 1,243,935 | ||||||||||||||||||
| 8 pm | -38 | 1,243,897 | ||||||||||||||||||
| 9 pm | 0 | 1,243,897 | ||||||||||||||||||
Change: 1,126 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
| 5 pm | 0 | 660,403 | ||||||||||||||||||
| 6 pm | 95 | 660,498 | ||||||||||||||||||
| 7 pm | 78 | 660,576 | ||||||||||||||||||
| 8 pm | 0 | 660,576 | ||||||||||||||||||
| 9 pm | 0 | 660,576 | ||||||||||||||||||
Change: 555 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info

Subscriber Averages








