TEDxTalks Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
TEDxTalks YouTube Stats
| 50 Most Recent Videos by TEDxTalks | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Lessons of a Boomerang: Joy Ro… | Education | Mon 5/20 | 13:43 | 12 | 0 | 0 | 0 |
| Storytelling in a Post-Journal… | Tech | Mon 5/20 | 23:08 | 12 | 0 | 0 | 0 |
| Educating For Happiness and re… | Tech | Mon 5/20 | 17:59 | 182 | 4.73 | 1 | .55 |
| China's Misunderstood Macroeco… | Education | Mon 5/20 | 14:28 | 80 | 5.00 | 0 | 0 |
| TEDx Show: Carlos Cabo "Wine a… | Education | Mon 5/20 | 10:50 | 55 | 5.00 | 0 | 0 |
| TEDx Show: Apretacocretas at T… | Education | Mon 5/20 | 21:45 | 37 | 5.00 | 0 | 0 |
| Opera With Live Art: Megan Ski… | Music | Mon 5/20 | 5:25 | 52 | 3.67 | 0 | 0 |
| Disruptive Happiness: Mario Ch… | Tech | Mon 5/20 | 20:44 | 119 | 4.56 | 0 | 0 |
| China, ReThink: Morry Morgan a… | Education | Mon 5/20 | 16:29 | 81 | 3.67 | 2 | 2.47 |
| Cultural Heritage Protection: … | Nonprofit | Mon 5/20 | 13:37 | 43 | 5.00 | 0 | 0 |
| The Marketing Revolution and C… | Tech | Sun 5/19 | 20:25 | 109 | 4.50 | 0 | 0 |
| Healing: Heather Gordon-Young … | Nonprofit | Sun 5/19 | 16:12 | 182 | 4.33 | 0 | 0 |
| Look For The Silver Lining: Ph… | Nonprofit | Sun 5/19 | 20:31 | 154 | 5.00 | 1 | .65 |
| Why It's Okay To Be Fat: Golda… | Film | Sun 5/19 | 13:46 | 3,465 | 4.56 | 221 | 6.38 |
| The Undocumented Closet: Lucas… | Film | Sun 5/19 | 13:24 | 179 | 5.00 | 0 | 0 |
| Breaking boundaries, Thinking … | Film | Sun 5/19 | 11:10 | 326 | 5.00 | 1 | .31 |
| Gumption: Ralph Erenzo at TEDx… | Nonprofit | Sun 5/19 | 18:49 | 210 | 5.00 | 0 | 0 |
| Adventures In Solitude - The S… | Entertain | Sun 5/19 | 19:47 | 423 | 5.00 | 0 | 0 |
| Tezuma: Traditional Japanese M… | Film | Sun 5/19 | 14:05 | 473 | 5.00 | 1 | .21 |
| A Case for Active Listening: J… | Film | Sun 5/19 | 15:25 | 244 | 5.00 | 3 | 1.23 |
| Purpose 2.0: Using a Catalyzin… | Education | Sat 5/18 | 14:14 | 354 | 4.78 | 6 | 1.69 |
| Being Proactive about the Futu… | Film | Sat 5/18 | 7:39 | 207 | 4.20 | 0 | 0 |
| Make Your Life Your Art: Bob T… | Film | Sat 5/18 | 11:47 | 310 | 5.00 | 2 | .65 |
| The Inspirational Tipping Poin… | Nonprofit | Sat 5/18 | 16:29 | 245 | 4.20 | 0 | 0 |
| Marbles: Jehovanie Montoya at … | Film | Sat 5/18 | 8:04 | 291 | 5.00 | 7 | 2.41 |
| Body Movement: Dana Levy at TE… | Film | Sat 5/18 | 10:34 | 251 | 5.00 | 0 | 0 |
| TEDxSydney 2013 Opening Video:… | Film | Sat 5/18 | 1:22 | 280 | 4.67 | 4 | 1.43 |
| Why Haven't We Cured Cancer: D… | Tech | Sat 5/18 | 16:31 | 525 | 4.67 | 8 | 1.52 |
| Bringing a New Stem Cell Treat… | Nonprofit | Sat 5/18 | 17:17 | 232 | 5.00 | 1 | .43 |
| Planting Trees: Charlotte Gill… | Nonprofit | Sat 5/18 | 16:42 | 140 | 5.00 | 1 | .71 |
| Learning life's single happine… | Education | Sat 5/18 | 18:03 | 785 | 4.84 | 0 | 0 |
| Uprising: Scott Goodson at TED… | Tech | Sat 5/18 | 18:23 | 201 | 5.00 | 0 | 0 |
| We Can't Stop Globalization: H… | Education | Sat 5/18 | 8:54 | 416 | 4.00 | 5 | 1.20 |
| What Can Big Data Do For You?:… | Education | Sat 5/18 | 13:57 | 284 | 4.43 | 1 | .35 |
| The Power of Music: Deborah Gr… | Education | Sat 5/18 | 10:57 | 321 | 4.79 | 2 | .62 |
| Innovation by Association: Jos… | Education | Sat 5/18 | 15:50 | 148 | 4.00 | 0 | 0 |
| The Pirates of Tokyo Bay at TE… | Education | Sat 5/18 | 11:19 | 185 | 5.00 | 1 | .54 |
| Getting comfortable outside yo… | Education | Sat 5/18 | 17:25 | 561 | 4.67 | 1 | .18 |
| Sacred Matter- Revelations Fro… | Nonprofit | Sat 5/18 | 14:17 | 237 | 4.43 | 1 | .42 |
| Creative outlets: Mark Ceolin … | Education | Sat 5/18 | 17:40 | 96 | 5.00 | 0 | 0 |
| World's most misunderstood bra… | Education | Fri 5/17 | 18:01 | 306 | 4.20 | 0 | 0 |
| The Fight to Remain Independen… | Entertain | Fri 5/17 | 14:10 | 124 | 5.00 | 0 | 0 |
| Performance: Midori Narasaki a… | Education | Fri 5/17 | 10:34 | 125 | 3.67 | 0 | 0 |
| Responsibility and Leadership:… | Education | Fri 5/17 | 9:03 | 225 | 5.00 | 2 | .89 |
| What the Western World Can Lea… | Education | Fri 5/17 | 11:47 | 689 | 4.54 | 15 | 2.18 |
| Rethinking Microfinance: Ethan… | Education | Fri 5/17 | 13:33 | 89 | 5.00 | 1 | 1.12 |
| The Complexities of the Martia… | Education | Fri 5/17 | 5:35 | 291 | 4.20 | 2 | .69 |
| Expect the Flames: Camoghne Fe… | Education | Fri 5/17 | 11:15 | 50 | 5.00 | 1 | 2.00 |
| Our Human Connection: Dr. Stua… | Education | Fri 5/17 | 9:25 | 123 | 4.11 | 2 | 1.63 |
| I Am But the Shadow of the Wor… | Education | Fri 5/17 | 13:39 | 255 | 5.00 | 2 | .78 |
| Average: | 14:07 | 296 | 4.49 | 6 | .66 | ||
| Total: | 11:46:08 | 14,784 | 295 | ||||
| TEDxTalks | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
Change: 35 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
Change: 78 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
Change: 36 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
Change: 4,092 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
Change: 677 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
Change: 601 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
Change: 265 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







