Suishomaru Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Suishomaru YouTube Stats
| 50 Most Recent Videos by Suishomaru | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Let's Play Pokémon Mystery Du… | Games | Mon 5/20 | 20:48 | 301 | 5.00 | 30 | 9.97 |
| Let's Play Together Donkey Kon… | Games | Mon 5/20 | 20:59 | 301 | 5.00 | 41 | 13.62 |
| Let's Play Pokémon Mystery Du… | Games | Sun 5/19 | 21:04 | 6,393 | 4.98 | 107 | 1.67 |
| Let's Re-Play Oddworld: Abe's … | Games | Sun 5/19 | 20:27 | 2,004 | 4.97 | 28 | 1.40 |
| Zuschauertreffen am Japantag! … | Games | Sat 5/18 | 3:38 | 9,213 | 4.93 | 202 | 2.19 |
| Let's Play Pokémon Mystery Du… | Games | Fri 5/17 | 20:50 | 13,598 | 4.81 | 176 | 1.29 |
| Let's Play Together Donkey Kon… | Games | Fri 5/17 | 20:42 | 7,729 | 4.94 | 64 | .83 |
| Let's Play Pokémon Mystery Du… | Games | Thu 5/16 | 21:12 | 12,387 | 4.97 | 301 | 2.43 |
| Let's Re-Play Oddworld: Abe's … | Games | Thu 5/16 | 21:42 | 4,152 | 4.98 | 37 | .89 |
| Let's Play Pokémon Mystery Du… | Games | Wed 5/15 | 22:19 | 13,856 | 4.96 | 198 | 1.43 |
| Let's Play Together Donkey Kon… | Games | Wed 5/15 | 21:05 | 8,088 | 4.95 | 152 | 1.88 |
| Let's Play Pokémon Mystery Du… | Games | Tue 5/14 | 23:52 | 12,763 | 4.93 | 190 | 1.49 |
| Let's Re-Play Oddworld: Abe's … | Games | Tue 5/14 | 20:26 | 4,334 | 5.00 | 26 | .60 |
| Let's Play Pokémon Mystery Du… | Games | Mon 5/13 | 21:38 | 11,703 | 4.95 | 149 | 1.27 |
| Let's Play Together Donkey Kon… | Games | Mon 5/13 | 20:11 | 8,524 | 4.94 | 72 | .84 |
| Let's Play Pokémon Mystery Du… | Games | Sun 5/12 | 23:30 | 18,434 | 4.96 | 138 | .75 |
| Let's Re-Play Oddworld: Abe's … | Games | Sun 5/12 | 22:00 | 5,016 | 4.95 | 37 | .74 |
| Let's Play Pokémon Mystery Du… | Games | Sat 5/11 | 20:00 | 11,899 | 4.98 | 150 | 1.26 |
| Let's Play Together Donkey Kon… | Games | Sat 5/11 | 20:51 | 11,163 | 4.96 | 140 | 1.25 |
| Let's Play Pokémon Mystery Du… | Games | Fri 5/10 | 20:35 | 13,367 | 4.95 | 202 | 1.51 |
| Let's Re-Play Oddworld: Abe's … | Games | Fri 5/10 | 20:29 | 5,410 | 4.88 | 68 | 1.26 |
| Let's Play Together Donkey Kon… | Games | Thu 5/9 | 21:01 | 11,748 | 4.98 | 98 | .83 |
| Let's Play Pokémon Mystery Du… | Games | Wed 5/8 | 21:34 | 16,366 | 4.96 | 225 | 1.37 |
| Let's Re-Play Oddworld: Abe's … | Games | Wed 5/8 | 21:15 | 5,911 | 4.98 | 52 | .88 |
| Let's Play Pokémon Mystery Du… | Games | Tue 5/7 | 21:05 | 13,902 | 4.97 | 169 | 1.22 |
| Let's Play Together Donkey Kon… | Games | Tue 5/7 | 19:58 | 10,436 | 4.97 | 267 | 2.56 |
| Let's Play Pokémon Mystery Du… | Games | Mon 5/6 | 21:11 | 14,248 | 4.97 | 191 | 1.34 |
| Let's Re-Play Oddworld: Abe's … | Games | Mon 5/6 | 21:19 | 6,174 | 4.97 | 63 | 1.02 |
| Let's Play Pokémon Mystery Du… | Games | Sun 5/5 | 22:40 | 12,662 | 4.99 | 220 | 1.74 |
| Let's Play Together Donkey Kon… | Games | Sun 5/5 | 23:31 | 13,626 | 4.96 | 116 | .85 |
| Let's Play Pokémon Mystery Du… | Games | Sat 5/4 | 20:41 | 14,673 | 4.97 | 218 | 1.49 |
| Let's Re-Play Oddworld: Abe's … | Games | Sat 5/4 | 21:11 | 6,841 | 4.99 | 73 | 1.07 |
| Let's Play Pokémon Mystery Du… | Games | Fri 5/3 | 21:33 | 11,693 | 4.97 | 169 | 1.45 |
| Let's Play Together Donkey Kon… | Games | Fri 5/3 | 20:39 | 18,515 | 4.95 | 118 | .64 |
| Let's Re-Play Oddworld: Abe's … | Games | Thu 5/2 | 21:38 | 12,924 | 4.92 | 202 | 1.56 |
| Let's Play Pokémon Mystery Du… | Games | Wed 5/1 | 21:27 | 13,852 | 4.97 | 217 | 1.57 |
| Let's Play Together Donkey Kon… | Games | Tue 4/30 | 21:12 | 28,809 | 4.94 | 283 | .98 |
| Let's Play Pokémon Mystery Du… | Games | Mon 4/29 | 24:12 | 15,183 | 4.94 | 173 | 1.14 |
| Donkey Kong Country - Die Tril… | Games | Sat 4/27 | 2:20 | 17,927 | 4.96 | 323 | 1.80 |
| Let's Play Pokémon Mystery Du… | Games | Fri 4/26 | 20:43 | 16,297 | 4.96 | 170 | 1.04 |
| Let's Play Pokémon Mystery Du… | Games | Thu 4/25 | 20:55 | 13,217 | 4.97 | 225 | 1.70 |
| Let's Play Pokémon Mystery Du… | Games | Wed 4/24 | 25:27 | 16,197 | 4.97 | 149 | .92 |
| Let's Play Pokémon Mystery Du… | Games | Tue 4/23 | 22:01 | 15,227 | 5.00 | 232 | 1.52 |
| Let's Play Pokémon Mystery Du… | Games | Mon 4/22 | 20:35 | 13,193 | 4.95 | 178 | 1.35 |
| Willkommen im Pokémon-Center! | Games | Sat 4/20 | 2:28 | 49,852 | 4.89 | 1,048 | 2.10 |
| Let's Play Pokémon Mystery Du… | Games | Fri 4/19 | 21:55 | 17,221 | 4.95 | 188 | 1.09 |
| Let's Play Pokémon Mystery Du… | Games | Thu 4/18 | 21:23 | 13,535 | 4.97 | 165 | 1.22 |
| Let's Play Pokémon Mystery Du… | Games | Wed 4/17 | 23:11 | 14,234 | 4.98 | 170 | 1.19 |
| Let's Play Pokémon Mystery Du… | Games | Tue 4/16 | 21:15 | 14,369 | 4.96 | 185 | 1.29 |
| Let's Play Pokémon Mystery Du… | Games | Mon 4/15 | 22:50 | 14,887 | 4.97 | 184 | 1.24 |
| Average: | 20:23 | 12,487 | 4.96 | 172 | 1.73 | ||
| Total: | 16:59:28 | 624,354 | 8,579 | ||||
| Suishomaru | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
Change: 35 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
Change: 78 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
Change: 54 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
Change: 2,800 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
Change: 594 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
Change: 555 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
Change: 226 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








