Subaru Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Subaru YouTube Stats
| 50 Most Recent Videos by Subaru | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 2014 Subaru Forester Spotlight | Autos | Fri 5/17 | 1:04 | 3,228 | 4.80 | 4 | .12 |
| Chemistry vs. Biology | Autos | Thu 5/16 | 2:33 | 220 | 5.00 | 1 | .45 |
| Bringing in the Marines | Autos | Thu 5/16 | 3:12 | 269 | 5.00 | 1 | .37 |
| Your Two Cents | Autos | Thu 5/16 | 2:08 | 120 | 5.00 | 0 | 0 |
| One Voice | Autos | Thu 5/16 | 1:46 | 113 | 0 | 0 | 0 |
| Creating a Massive Awakening | Autos | Thu 5/16 | 1:29 | 89 | 5.00 | 0 | 0 |
| Launch Control: Higgins fights… | Autos | Wed 5/15 | 8:25 | 7,226 | 5.00 | 25 | .35 |
| That New Subaru Smell | Autos | Wed 5/1 | :32 | 2,250 | 5.00 | 8 | .36 |
| Launch Control: Subaru Rally T… | Autos | Wed 5/1 | 8:13 | 18,751 | 4.98 | 27 | .14 |
| Subaru in Portlandia: Protest … | Autos | Tue 4/30 | 2:23 | 873 | 3.50 | 10 | 1.15 |
| Subaru in Portlandia: Never-en… | Autos | Tue 4/30 | 4:59 | 2,838 | 4.71 | 9 | .32 |
| Subaru in Portlandia: Music fo… | Autos | Tue 4/30 | 2:33 | 840 | 4.43 | 0 | 0 |
| Subaru in Portlandia: Interim … | Autos | Tue 4/30 | 2:53 | 533 | 5.00 | 1 | .19 |
| Subaru in Portlandia: He's Mak… | Autos | Tue 4/30 | 2:19 | 1,732 | 4.67 | 4 | .23 |
| Subaru in Portlandia: Soft Ope… | Autos | Tue 4/30 | 2:18 | 887 | 4.20 | 0 | 0 |
| Subaru in Portlandia: Missiona… | Autos | Tue 4/30 | 3:02 | 1,683 | 5.00 | 3 | .18 |
| Subaru in Portlandia: Street N… | Autos | Tue 4/30 | 3:20 | 369 | 5.00 | 1 | .27 |
| Forester 2.0XT Touring | Autos | Tue 4/23 | 1:15 | 1,105 | 5.00 | 5 | .45 |
| Forester 2.5i | Autos | Tue 4/23 | 1:10 | 377 | 3.67 | 0 | 0 |
| Forester 2.5i Premium | Autos | Tue 4/23 | 1:09 | 371 | 5.00 | 0 | 0 |
| Forester 2.0XT Premium | Autos | Tue 4/23 | 1:18 | 570 | 5.00 | 3 | .53 |
| Forester 2.5i Limited | Autos | Tue 4/23 | 1:09 | 321 | 4.33 | 0 | 0 |
| Forester 2.5i Touring | Autos | Tue 4/23 | 1:15 | 354 | 5.00 | 2 | .56 |
| Launch Control: Subaru Rally a… | Autos | Wed 4/17 | 8:35 | 30,778 | 4.99 | 77 | .25 |
| Hurricane Sandy - Stories of S… | Autos | Fri 4/12 | 1:52 | 721 | 5.00 | 3 | .42 |
| Hurricane Sandy - Stories of S… | Autos | Fri 4/12 | 2:14 | 1,311 | 5.00 | 3 | .23 |
| Hurricane Sandy - Stories of S… | Autos | Fri 4/12 | 1:41 | 974 | 4.56 | 2 | .21 |
| 2013 XV Crosstrek: 旅途 [國… | Autos | Fri 4/12 | :34 | 3,701 | 3.67 | 0 | 0 |
| 2013 XV Crosstrek: 旅途 [粵… | Autos | Fri 4/12 | :34 | 330 | 5.00 | 1 | .30 |
| 2014 Subaru XV Crosstrek Hybri… | Autos | Mon 4/1 | :46 | 1,368 | 4.69 | 4 | .29 |
| Launch Control Teaser | Autos | Mon 4/1 | :56 | 15,483 | 5.00 | 32 | .21 |
| Subaru Nordica XV Crosstrek Ru… | Autos | Sun 3/31 | 3:17 | 3,514 | 4.60 | 7 | .20 |
| Subaru 2014 Forester Takes on … | Autos | Sun 3/31 | 5:11 | 58,361 | 4.80 | 72 | .12 |
| SUBARU BOXER® Engine | Autos | Sun 3/31 | 1:40 | 2,922 | 5.00 | 11 | .38 |
| Subaru How-To Guide for Aha™ | Autos | Sun 3/31 | 2:19 | 1,905 | 5.00 | 1 | .05 |
| Subaru Feature Highlights -- N… | Autos | Sat 3/30 | :35 | 1,143 | 5.00 | 8 | .70 |
| Impreza 2.0i Premium | Autos | Fri 3/29 | 1:05 | 870 | 5.00 | 8 | .92 |
| Impreza 2.0i Limited | Autos | Fri 3/29 | 1:04 | 400 | 5.00 | 1 | .25 |
| Impreza 2.0i Sport Limited | Autos | Fri 3/29 | 1:04 | 719 | 5.00 | 5 | .70 |
| Impreza 2.0i Sport Premium | Autos | Fri 3/29 | 1:14 | 831 | 5.00 | 1 | .12 |
| Impreza 2.0i | Autos | Fri 3/29 | 1:10 | 383 | 5.00 | 2 | .52 |
| Outback 3.6R | Autos | Fri 3/29 | 1:07 | 583 | 5.00 | 0 | 0 |
| Outback 2.5i | Autos | Fri 3/29 | 1:19 | 309 | 5.00 | 0 | 0 |
| Outback 2.5i and 3.6R Limited | Autos | Fri 3/29 | 1:18 | 386 | 5.00 | 1 | .26 |
| Outback 2.5i Premium | Autos | Thu 3/28 | 1:15 | 312 | 5.00 | 2 | .64 |
| Legacy 2.5i | Autos | Thu 3/28 | 1:03 | 201 | 5.00 | 1 | .50 |
| Legacy 3.6R | Autos | Thu 3/28 | 1:06 | 328 | 5.00 | 2 | .61 |
| Legacy 2.5i and 3.6R Limited | Autos | Thu 3/28 | 1:15 | 346 | 5.00 | 2 | .58 |
| Legacy 2.5i Premium | Autos | Thu 3/28 | 1:02 | 209 | 5.00 | 2 | .96 |
| XV Crosstrek 2.0i Limited | Autos | Thu 3/28 | 1:11 | 520 | 5.00 | 3 | .58 |
| Average: | 2:08 | 3,481 | 4.73 | 7 | .31 | ||
| Total: | 1:46:52 | 174,027 | 355 | ||||
More Info
#
All








