StanfordUniversity Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
StanfordUniversity YouTube Stats
| 50 Most Recent Videos by StanfordUniversity | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Statistical Mechanics Lecture … | Education | Tue 6/18 | 2:04:25 | 642 | 4.60 | 4 | .62 |
| 122nd Commencement Ceremony 20… | Education | Tue 6/18 | 1:53:49 | 986 | 4.00 | 3 | .30 |
| 122nd Commencement Ceremony 20… | Education | Tue 6/18 | 21:11 | 426 | 3.00 | 5 | 1.17 |
| Statistical Mechanics Lecture … | Education | Tue 6/18 | 1:41:08 | 234 | 5.00 | 1 | .43 |
| Statistical Mechanics Lecture … | Education | Tue 6/18 | 1:28:46 | 318 | 4.69 | 5 | 1.57 |
| Stanford 2013 Commencement Hig… | Education | Sun 6/16 | 2:41 | 5,357 | 4.41 | 33 | .62 |
| Stanford 2013 Class Day Lectur… | Education | Sun 6/16 | 2:10 | 1,339 | 4.80 | 0 | 0 |
| Stanford Commencement - Livest… | Education | Sun 6/16 | 1:53:37 | 11,949 | 4.55 | Disabled | 0 |
| Stanford 2013 Baccalaureate Ce… | Education | Sat 6/15 | 3:04 | 2,155 | 4.49 | 5 | .23 |
| Robo-show-and-tell: Stanford S… | Education | Wed 6/12 | 2:15 | 8,078 | 4.91 | 8 | .10 |
| Ethiopia - Stanford students c… | Education | Fri 6/7 | 4:15 | 1,009 | 4.54 | 6 | .59 |
| Afghanistan The New Forgotten … | Education | Fri 6/7 | 13:12 | 1,166 | 3.44 | 21 | 1.80 |
| Stanford students help change … | Education | Wed 6/5 | 2:42 | 1,574 | 4.21 | 40 | 2.54 |
| Listening For Tsunamis | Education | Mon 6/3 | 1:16 | 3,731 | 4.91 | 8 | .21 |
| Totem Pole Touch-Up at Stanfor… | Education | Wed 5/29 | 2:46 | 1,911 | 4.89 | 4 | .21 |
| Statistical Mechanics Lecture … | Education | Sun 5/26 | 1:35:45 | 2,566 | 5.00 | 6 | .23 |
| Statistical Mechanics Lecture … | Education | Fri 5/24 | 1:50:27 | 1,954 | 4.64 | 2 | .10 |
| Statistical Mechanics Lecture … | Education | Fri 5/24 | 2:03:30 | 2,151 | 5.00 | 8 | .37 |
| 2013 Amy J. Blue Awards | Education | Fri 5/17 | 2:15 | 1,283 | 4.75 | 3 | .23 |
| Driving Technology: Autonomous… | Education | Thu 5/16 | 1:05:24 | 3,210 | 4.58 | 12 | .37 |
| Stanford's wearable heart moni… | Education | Wed 5/15 | 2:03 | 4,299 | 4.84 | 7 | .16 |
| Using Big Data at Stanford Med… | Education | Tue 5/14 | 5:03 | 4,512 | 4.85 | 7 | .16 |
| 42nd Annual Stanford Powwow | Education | Mon 5/13 | 1:51 | 2,910 | 4.52 | 5 | .17 |
| Jasper Ridge Biological Preser… | Education | Fri 5/10 | 2:38 | 1,589 | 5.00 | 8 | .50 |
| Statistical Mechanics Lecture … | Education | Tue 5/7 | 1:42:36 | 2,785 | 4.84 | 10 | .36 |
| Statistical Mechanics Lecture … | Education | Tue 5/7 | 1:53:27 | 2,873 | 5.00 | 2 | .07 |
| Digital Josquin: An Innovative… | Education | Tue 5/7 | 5:25 | 1,155 | 4.85 | 3 | .26 |
| Statistical Mechanics Lecture … | Education | Wed 4/24 | 54:13 | 4,332 | 4.83 | 23 | .53 |
| Statistical Mechanics Lecture … | Education | Tue 4/16 | 1:47:39 | 14,000 | 4.95 | 29 | .21 |
| Cosmology Lecture 10 | Education | Fri 4/5 | 2:07:48 | 7,310 | 4.83 | 33 | .45 |
| Stanford Biologist Gets a Squi… | Education | Wed 3/27 | 2:23 | 22,219 | 4.84 | 19 | .09 |
| Stanford Students' Dueling Rob… | Education | Tue 3/19 | 2:52 | 9,152 | 4.87 | 28 | .31 |
| Cosmology Lecture 9 | Education | Tue 3/19 | 2:08:32 | 5,483 | 4.87 | 22 | .40 |
| Cosmology Lecture 8 | Education | Tue 3/19 | 1:54:22 | 2,858 | 4.52 | 12 | .42 |
| Cosmology Lecture 7 | Education | Sun 3/17 | 2:01:10 | 3,227 | 4.77 | 17 | .53 |
| Cosmology Lecture 6 | Education | Sun 3/17 | 1:48:47 | 4,079 | 5.00 | 15 | .37 |
| Breakeven Breakthrough For Sol… | Education | Thu 3/14 | 2:29 | 5,462 | 4.77 | 29 | .53 |
| The Improvisational Mindset | Education | Tue 3/12 | 8:26 | 5,365 | 4.48 | 24 | .45 |
| Martha Muna: When Philanthropy… | Education | Tue 3/12 | 8:14 | 3,720 | 5.00 | 29 | .78 |
| Putting Innovation In Context | Education | Tue 3/12 | 10:37 | 3,124 | 4.94 | 10 | .32 |
| Living Wills and Advanced Dire… | Education | Tue 3/12 | 18:28 | 1,047 | 5.00 | 1 | .10 |
| Taking The Passenger Seat | Education | Tue 3/12 | 9:47 | 1,558 | 4.88 | 13 | .83 |
| Boredom, The Real Secret Behin… | Education | Tue 3/12 | 17:19 | 2,847 | 4.87 | 5 | .18 |
| Global Surgery Matters | Education | Tue 3/12 | 13:20 | 534 | 4.14 | 3 | .56 |
| Molecular Spies for Early Dise… | Education | Tue 3/12 | 16:35 | 875 | 5.00 | 8 | .91 |
| Back to Primal Posture | Education | Tue 3/12 | 6:15 | 63,552 | 4.96 | 26 | .04 |
| Pamela Z | Education | Tue 3/12 | 5:28 | 717 | 4.20 | 2 | .28 |
| Remaining Your Authentic Self | Education | Tue 3/12 | 9:55 | 2,547 | 4.39 | 22 | .86 |
| Become The First You | Education | Tue 3/12 | 4:57 | 1,310 | 4.57 | 3 | .23 |
| Justin Torres: The Healing Pow… | Education | Tue 3/12 | 4:55 | 767 | 3.46 | 3 | .39 |
| Average: | 42:38 | 4,765 | 4.65 | 12 | .47 | ||
| Total: | 11:32:12 | 238,247 | 592 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







