StanfordUniversity Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
StanfordUniversity YouTube Stats
| 50 Most Recent Videos by StanfordUniversity | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 2013 Amy J. Blue Awards | Education | Fri 5/17 | 2:15 | 300 | 5.00 | 1 | .33 |
| Driving Technology: Autonomous… | Education | Thu 5/16 | 1:05:24 | 814 | 4.20 | 8 | .98 |
| Stanford's wearable heart moni… | Education | Wed 5/15 | 2:03 | 1,902 | 4.90 | 5 | .26 |
| Using Big Data at Stanford Med… | Education | Tue 5/14 | 5:03 | 1,575 | 4.89 | 4 | .25 |
| 42nd Annual Stanford Powwow | Education | Mon 5/13 | 1:51 | 1,838 | 4.56 | 2 | .11 |
| Jasper Ridge Biological Preser… | Education | Fri 5/10 | 2:38 | 1,195 | 5.00 | 4 | .33 |
| Statistical Mechanics Lecture … | Education | Tue 5/7 | 1:42:36 | 1,602 | 5.00 | 5 | .31 |
| Statistical Mechanics Lecture … | Education | Tue 5/7 | 1:53:27 | 1,502 | 5.00 | 2 | .13 |
| Digital Josquin: An Innovative… | Education | Tue 5/7 | 5:25 | 881 | 4.85 | 3 | .34 |
| Statistical Mechanics Lecture … | Education | Wed 4/24 | 54:13 | 3,090 | 4.81 | 21 | .68 |
| Statistical Mechanics Lecture … | Education | Tue 4/16 | 1:47:39 | 9,074 | 4.94 | 21 | .23 |
| Cosmology Lecture 10 | Education | Fri 4/5 | 2:07:48 | 6,037 | 4.81 | 30 | .50 |
| Stanford Biologist Gets a Squi… | Education | Wed 3/27 | 2:23 | 21,992 | 4.83 | 18 | .08 |
| Stanford Students' Dueling Rob… | Education | Tue 3/19 | 2:52 | 7,912 | 4.88 | 25 | .32 |
| Cosmology Lecture 9 | Education | Tue 3/19 | 2:08:32 | 4,346 | 4.93 | 22 | .51 |
| Cosmology Lecture 8 | Education | Tue 3/19 | 1:54:22 | 2,327 | 4.48 | 12 | .52 |
| Cosmology Lecture 7 | Education | Sun 3/17 | 2:01:10 | 2,704 | 4.76 | 17 | .63 |
| Cosmology Lecture 6 | Education | Sun 3/17 | 1:48:47 | 3,431 | 5.00 | 13 | .38 |
| Breakeven Breakthrough For Sol… | Education | Thu 3/14 | 2:29 | 4,641 | 4.75 | 29 | .62 |
| The Improvisational Mindset | Education | Tue 3/12 | 8:26 | 4,965 | 4.46 | 23 | .46 |
| Aleta Hayes and The Chocolate … | Education | Tue 3/12 | 18:16 | 859 | 5.00 | 4 | .47 |
| Martha Muna: When Philanthropy… | Education | Tue 3/12 | 8:14 | 3,427 | 5.00 | 28 | .82 |
| Putting Innovation In Context | Education | Tue 3/12 | 10:37 | 2,778 | 4.94 | 8 | .29 |
| Living Wills and Advanced Dire… | Education | Tue 3/12 | 18:28 | 897 | 5.00 | 1 | .11 |
| Taking The Passenger Seat | Education | Tue 3/12 | 9:47 | 1,446 | 4.87 | 13 | .90 |
| Fish Hook Questions | Education | Tue 3/12 | 16:00 | 1,052 | 5.00 | 4 | .38 |
| Boredom, The Real Secret Behin… | Education | Tue 3/12 | 17:19 | 2,525 | 4.85 | 5 | .20 |
| Global Surgery Matters | Education | Tue 3/12 | 13:20 | 504 | 4.08 | 2 | .40 |
| Molecular Spies for Early Dise… | Education | Tue 3/12 | 16:35 | 792 | 5.00 | 8 | 1.01 |
| Back to Primal Posture | Education | Tue 3/12 | 6:15 | 61,546 | 4.96 | 26 | .04 |
| Pamela Z | Education | Tue 3/12 | 5:28 | 483 | 4.20 | 0 | 0 |
| Remaining Your Authentic Self | Education | Tue 3/12 | 9:55 | 2,263 | 4.38 | 21 | .93 |
| Become The First You | Education | Tue 3/12 | 4:57 | 1,196 | 4.56 | 3 | .25 |
| Justin Torres: The Healing Pow… | Education | Tue 3/12 | 4:55 | 702 | 3.46 | 3 | .43 |
| My Search For Masculinity | Education | Tue 3/12 | 7:41 | 1,631 | 4.37 | 21 | 1.29 |
| Louis Jackson and Healthy Brea… | Education | Tue 3/12 | 5:33 | 669 | 4.84 | 2 | .30 |
| Ila Shon | Education | Tue 3/12 | 7:03 | 1,019 | 4.86 | 8 | .79 |
| The Atrocities of American Hea… | Education | Tue 3/12 | 9:41 | 639 | 3.86 | 13 | 2.03 |
| Vienna Teng | Education | Tue 3/12 | 12:20 | 2,908 | 4.87 | 12 | .41 |
| Ken Taylor: The Benefits of Ph… | Education | Tue 3/12 | 10:05 | 1,382 | 4.94 | 31 | 2.24 |
| Jay Kuo: Allegiance | Education | Tue 3/12 | 4:33 | 257 | 5.00 | 3 | 1.17 |
| Stanford Taiko | Education | Tue 3/12 | 4:37 | 2,040 | 4.85 | 1 | .05 |
| The Carbon Footprint of Grid E… | Education | Mon 3/11 | 2:12 | 1,527 | 4.86 | 12 | .79 |
| History, Memory, and the Novel | Education | Thu 3/7 | 1:34:02 | 1,761 | 4.60 | 2 | .11 |
| Cosmology Lecture 5 | Education | Wed 2/20 | 1:45:41 | 4,607 | 4.93 | 20 | .43 |
| Entrepreneurship Through the L… | Education | Wed 2/20 | 56:18 | 2,000 | 4.80 | 1 | .05 |
| Cosmology Lecture 4 | Education | Wed 2/20 | 1:37:11 | 3,624 | 5.00 | 5 | .14 |
| Stanford University Campus Tou… | Education | Tue 2/12 | 3:15 | 50,545 | 4.88 | 124 | .25 |
| Entrepreneurship Through the L… | Education | Tue 2/5 | 1:04:32 | 2,318 | 4.85 | 5 | .22 |
| Cosmology Lecture 3 | Education | Mon 2/4 | 1:41:15 | 6,107 | 4.89 | 16 | .26 |
| Average: | 36:30 | 4,913 | 4.76 | 13 | .49 | ||
| Total: | 6:25:28 | 245,632 | 667 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







