StandFirm Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
StandFirm YouTube Stats
| 50 Most Recent Videos by StandFirm | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| America's Got Talent: FIRE GUY… | Howto | Wed 5/15 | 1:03 | 451 | 2.33 | 0 | 0 |
| MR. OLYMPIA Contest Bodybuilde… | Howto | Tue 5/7 | 1:42 | 524 | 3.55 | 0 | 0 |
| World Record for CHIN-UPS: How… | Howto | Sun 4/28 | 2:04 | 1,252 | 3.80 | 6 | .48 |
| HUGE DUDES!!! (Bodybuilders & … | Howto | Mon 4/22 | 1:42 | 721 | 3.67 | 0 | 0 |
| PURPLE HEAD SYNDROME (Huge Ben… | Howto | Sat 4/20 | 2:23 | 871 | 4.11 | 1 | .11 |
| MR. OLYMPIA Winners JAY CUTLER… | Howto | Mon 4/15 | 7:45 | 913 | 3.67 | 1 | .11 |
| Best FAT BURNING Intensity: LO… | Howto | Wed 4/10 | 7:18 | 730 | 5.00 | 3 | .41 |
| Learn How to BURN FAT in 7 MIN… | Howto | Sat 4/6 | 7:20 | 1,422 | 4.53 | 4 | .28 |
| PRETTY FIT WOMEN | Howto | Wed 4/3 | 1:44 | 8,034 | 3.00 | 3 | .04 |
| BEST BODY in the WORLD: Who ar… | Howto | Wed 3/27 | 1:49 | 2,026 | 4.20 | 1 | .05 |
| The BEST INTENSITY to Burn the… | Howto | Sat 3/23 | 3:33 | 1,097 | 4.00 | 3 | .27 |
| MALE MUSCLE: The Most Muscular… | Howto | Tue 3/19 | 1:52 | 10,972 | 4.09 | 20 | .18 |
| The BEST INTENSITY to Burn the… | Howto | Mon 3/18 | 3:42 | 2,393 | 5.00 | 0 | 0 |
| The BEST INTENSITY to Burn the… | Howto | Mon 3/11 | 3:04 | 1,827 | 3.00 | 8 | .44 |
| FEMALE MUSCLE: The Most Muscul… | Howto | Fri 3/8 | 2:00 | 97,599 | 4.27 | 72 | .07 |
| HUGE MUSCLES Burn More Fat Whi… | Howto | Tue 3/5 | 2:36 | 1,488 | 5.00 | 6 | .40 |
| BEST FEMALE BODY? Do You Like … | Howto | Thu 2/28 | :40 | 7,526 | 3.75 | 8 | .11 |
| BEST FEMALE BODY? Do You Like… | Howto | Thu 2/28 | :40 | 11,979 | 4.78 | 10 | .08 |
| The BIGGEST BUTT in Women's Fi… | Howto | Mon 2/25 | :29 | 18,213 | 3.75 | 37 | .20 |
| Quick Saturday Workout: Climbi… | Howto | Sat 2/23 | :40 | 351 | 3.00 | 2 | .57 |
| Dumbbell Biceps Curls: Why Sup… | Howto | Wed 2/20 | 1:36 | 520 | 5.00 | 1 | .19 |
| What is the BEST ORDER of Exer… | Howto | Wed 1/23 | 2:51 | 3,615 | 4.20 | 2 | .06 |
| The Best Way to Train the LOWE… | Howto | Mon 1/7 | 3:08 | 3,789 | 3.67 | 3 | .08 |
| When Should I Train My Chest, … | Howto | Thu 12/20/12 | 2:55 | 5,388 | 3.60 | 5 | .09 |
| What BURNS the Most FAT??? (St… | Howto | Sat 12/8/12 | 3:14 | 1,727 | 4.20 | 6 | .35 |
| FAT to FIT in ONLY 7 WEEKS | Howto | Sun 11/11/12 | 10:31 | 2,232 | 2.40 | 3 | .13 |
| SUPER 7-WEEK SHAPE-UP SYSTEM (… | Howto | Wed 10/31/12 | 4:13 | 10,190 | 3.81 | 5 | .05 |
| BURN 80% FAT Doing This Simple… | Howto | Fri 9/21/12 | 3:14 | 5,086 | 3.83 | 12 | .24 |
| Picnic Table PUSH-UPS: Joe 6-P… | Howto | Tue 8/14/12 | 1:30 | 2,259 | 1.70 | 5 | .22 |
| Science of STRENGTH: Build MUS… | Howto | Tue 7/31/12 | 2:13 | 3,885 | 1.49 | 3 | .08 |
| Super 7 SECRET Stamina Session… | Howto | Sat 6/23/12 | 3:14 | 4,960 | 3.25 | 2 | .04 |
| Super 7 SECRET Stamina Session… | Howto | Sat 6/16/12 | 2:14 | 2,373 | 2.45 | 5 | .21 |
| What is the Best Way to Exerci… | Howto | Mon 5/28/12 | 4:56 | 9,698 | 1.55 | 14 | .14 |
| The MUSCLE SORENESS Solution | Howto | Mon 5/7/12 | 3:47 | 7,531 | 3.55 | 7 | .09 |
| PREVENTING MUSCLE SORENESS | Howto | Fri 4/20/12 | :51 | 7,910 | 2.19 | 22 | .28 |
| CREATING MUSCLE SORENESS | Howto | Tue 4/17/12 | 1:07 | 2,082 | 3.11 | 0 | 0 |
| EXERCISE ECCENTRICS = More Qua… | Howto | Tue 4/10/12 | 3:30 | 12,537 | 3.55 | 7 | .06 |
| EXERCISING LESS: More Exercise | Howto | Thu 4/5/12 | 1:05 | 2,085 | 1.84 | 3 | .14 |
| EXERCISING MORE: Less Exercise | Howto | Tue 4/3/12 | 1:05 | 1,729 | 1.87 | 1 | .06 |
| The BEST EXERCISE for CANCER &… | Howto | Sat 3/31/12 | 3:52 | 948 | 3.50 | 0 | 0 |
| The BEST EXERCISE for COPD & A… | Howto | Wed 3/28/12 | 4:02 | 3,309 | 4.56 | 9 | .27 |
| The BEST EXERCISE for HEART DI… | Howto | Mon 3/26/12 | 4:07 | 10,078 | 4.68 | 1 | .01 |
| Take Heart: Here's the LOW OXY… | Howto | Sat 3/24/12 | 1:18 | 877 | 2.33 | 0 | 0 |
| MUSCLES PUMP MUSCLE | Howto | Thu 3/22/12 | 1:17 | 1,387 | 2.68 | 3 | .22 |
| BEST EXERCISE INTENSITY: Worki… | Howto | Fri 3/16/12 | 3:28 | 2,800 | 4.00 | 3 | .11 |
| The BEST INTENSITY: Sweat & We… | Howto | Wed 3/14/12 | 3:28 | 1,581 | 3.00 | 5 | .32 |
| The HARDEST Easiest EXERCISE | Howto | Mon 3/12/12 | :50 | 3,417 | 1.73 | 12 | .35 |
| I N S A N E Intensity of EXERC… | Howto | Sun 3/11/12 | 1:52 | 665 | 2.00 | 0 | 0 |
| FITNESS IQ: Does SLEEPING Burn… | Howto | Sat 3/10/12 | 1:15 | 935 | 2.60 | 3 | .32 |
| FITNESS IQ: Does STRENGTH Burn… | Howto | Fri 3/9/12 | 1:15 | 1,197 | 3.00 | 2 | .17 |
| Average: | 2:45 | 5,744 | 3.40 | 7 | .16 | ||
| Total: | 2:18:04 | 287,179 | 329 | ||||
More Info
#
All








